Name | Bentgrass | Bermudagrass | Poa Annua | Paspalum |
---|---|---|---|---|
Baba Saki | - | - | - | - |
Chung Karen | - | - | - | - |
Fierro Isabella | - | - | - | - |
Galdiano Mariel | - | - | - | - |
Garcia Sofia | - | - | - | - |
Hara Erika | - | - | - | - |
Huffer Becca | - | - | - | - |
Iwai Akie | - | - | - | - |
Iwai Chisato | - | - | - | - |
Joo Soo Bin | - | - | - | - |
Kang Minji | - | - | - | - |
Kaur Gurleen | - | - | - | - |
Kuvanun Pinyada | - | - | - | - |
Lau Ashley | - | - | - | - |
Lee Amy | - | - | - | - |
Lee Sehee | - | - | - | - |
Lin Heather | - | - | - | - |
Liu Siyun | - | - | - | - |
Mack Polly | - | - | - | - |
McCurdy Lindsey | - | - | - | - |
Moresco Angelica | - | - | - | - |
Park Kum-Kang | - | - | - | - |
Ren Yue | - | - | - | - |
Smith Erika | - | - | - | - |
Smith-Stroh Kate | - | - | - | - |
Stoll Gigi | - | - | - | - |
Telfer Kaleigh | - | - | - | - |
Vodry Samantha | - | - | - | - |
Vongtaveelap Natthakritta | - | - | - | - |
Wang Miranda | - | - | - | - |
White Sarah | - | - | - | - |
Yamashita Miyuu | - | - | - | - |
Yoon Ina | - | - | - | - |
Yoshida Yuri | - | - | - | - |
Roussin-Bouchard Pauline | 71.86 | 71.00 | 70.46 | 70.52 |
Hewson Alice | 72.20 | 72.88 | 73.55 | 71.03 |
Delacour Perrine | 70.98 | 70.88 | 70.45 | 71.08 |
Lindberg Pernilla | 71.96 | 72.03 | 71.34 | 71.35 |
De Roey Manon | 71.93 | 72.84 | 73.10 | 71.35 |
Law Bronte | 71.92 | 72.43 | 71.70 | 71.41 |
Liu Yu | 71.00 | 71.14 | 70.61 | 71.50 |
Munoz Azahara | 71.78 | 71.26 | 71.38 | 71.80 |
Krauter Aline | 72.58 | 71.85 | 72.40 | 71.84 |
Doherty Amanda | 71.37 | 71.00 | 71.06 | 71.90 |
Forsterling Alexandra | 72.11 | 73.94 | 72.93 | 71.92 |
Fassi Maria | 71.15 | 71.91 | 70.68 | 72.12 |
Choi Robyn | 72.00 | 72.50 | 71.76 | 72.17 |
Lee5 Jeongeun | 71.22 | 71.21 | 70.91 | 72.25 |
Plata Valery | 73.08 | 73.00 | 72.00 | 72.25 |
Then Gabriella | 73.21 | 72.90 | 72.22 | 72.30 |
Angurasaranee April | 73.16 | 72.14 | 75.29 | 72.30 |
Weber Dewi | 71.44 | 71.81 | 70.60 | 72.60 |
Liti Roberta | 72.70 | 73.00 | 72.57 | 72.88 |
Chang Jennifer | 71.22 | 73.00 | 70.65 | 72.90 |
Popov Sophia | 71.54 | 71.31 | 70.49 | 73.00 |
Sharp Alena | 70.57 | 71.42 | 70.61 | 73.00 |
Darquea Daniela | 72.14 | 71.94 | 71.22 | 73.00 |
Kim Gina | 72.32 | 70.43 | 71.16 | 73.14 |
Belac Ana | 71.69 | 72.82 | 71.39 | 73.17 |
Yan Jing | 72.47 | 72.65 | 71.96 | 73.25 |
Do Brianna | 71.86 | 72.20 | 71.90 | 73.33 |
Kang Haeji | 70.91 | 71.84 | 70.62 | 73.50 |
Ardina Dottie | 70.84 | 71.38 | 70.87 | 73.75 |
Szeryk Maddie | 72.06 | 71.38 | 72.08 | 73.75 |
Leblanc Maude-Aimee | 71.56 | 72.67 | 70.43 | 73.88 |
Gabsa Isi | 71.98 | 71.40 | 71.39 | 74.00 |
Vilaubi Savannah | 72.68 | 74.00 | 71.82 | 74.00 |
Papp Budde Kaitlyn | 71.46 | 71.10 | 71.40 | 75.25 |
Lewis Amelia | 71.59 | 74.75 | 70.38 | 78.00 |
Byrne Sara, Campos Zoe, Cernousek Adela, Chacon Briana, Chen Anne, Chun Monet, Cooper Hailee, Doyon Josee, Fernandez Garcia-Poggio Blanca, Green Melanie, Gregg Julia, Johnson Julia, Kahn Sarah, Kreiter Mina, Kwon Yeji, Liu Mary, Lopez Ramirez Julia, McGinty Caley, Moresco Benedetta, Rhodes Mimi, Shin Bi, Stone Latanna, Tamburlini Chiara, Tan Shannon, Tejedo Mulet Carla, Walsh Lauren, Yamaguchi Suzuka, Zeng Liqi, Zhang Michelle, Zhang Yue