Name | Bentgrass | Bermudagrass | Poa Annua | Paspalum |
---|---|---|---|---|
Boshoff L.B. | - | - | - | - |
Cunningham Nick | - | - | - | - |
Fisher, Jr. Trevor | - | - | - | - |
Hawksby Jack | - | - | - | - |
Joubert Drikus | - | - | - | - |
Krog Stuart | - | - | - | - |
Mackenzie Conner | - | - | - | - |
Mckay Gregory | - | - | - | - |
Mclachlan Keegan | - | - | - | - |
Minnie Sentanio | - | - | - | - |
Rugumayo Ronald | - | - | - | - |
Smith Ethan | - | - | - | - |
Steyn Regan | - | - | - | - |
Kamte James | 74.17 | - | - | - |
Basson Christiaan | 72.19 | 72.00 | - | 70.00 |
Coetzee George | 70.33 | 72.21 | 70.67 | 70.52 |
Naidoo Dylan | 71.08 | 72.40 | 71.50 | 70.59 |
Jerling Luke | 71.37 | 72.86 | - | 70.60 |
Bekker Oliver | 70.68 | 71.96 | 72.19 | 70.60 |
Van Tonder Daniel | 70.32 | 72.00 | 71.54 | 70.62 |
De Beer Kyle | 71.54 | 73.00 | - | 70.67 |
Haindl Alex | 73.20 | 79.00 | - | 70.67 |
De Villiers Jacques | 71.86 | 74.00 | - | 70.82 |
Brown Luke | 71.56 | 76.25 | 73.50 | 70.82 |
Oakley Jacob | 72.76 | - | - | 71.00 |
Spacey Matthew | 72.57 | 73.50 | - | 71.00 |
Ritchie J.C. | 70.65 | 72.19 | 72.72 | 71.00 |
Hugo Jean | 71.08 | 72.30 | - | 71.11 |
Germishuys Deon | 70.55 | 72.83 | 73.00 | 71.14 |
Prinsloo Jaco | 70.81 | 72.27 | 74.00 | 71.17 |
Strydom Ockie | 71.76 | 72.05 | 73.35 | 71.29 |
Mokoena Karabo | 73.96 | - | - | 71.33 |
Jarvis Casey | 70.82 | 71.32 | 70.61 | 71.33 |
Ross Craig | 71.47 | 72.50 | 71.75 | 71.33 |
Hendler Ricky | 71.63 | - | - | 71.40 |
Strydom Jean-Paul | 71.66 | 74.00 | - | 71.40 |
Michael Anthony | 71.78 | 72.90 | - | 71.45 |
Davidse Keenan | 71.06 | 72.42 | - | 71.47 |
Moolman Pieter | 70.72 | 70.83 | 72.75 | 71.67 |
Senekal J.J. | 71.62 | 73.43 | - | 71.71 |
Vorster Martin | 71.10 | 74.00 | - | 71.75 |
Porteous Haydn | 72.82 | 72.46 | 74.26 | 71.75 |
Du Plessis C.J. | 71.87 | 72.67 | - | 71.80 |
Bruiners Heinrich | 71.49 | 74.00 | - | 71.80 |
Schietekat Neil | 70.68 | 72.64 | 72.25 | 71.93 |
Van Niekerk Danie | 71.97 | - | - | 72.00 |
Rowe Lyle | 71.40 | 74.50 | - | 72.00 |
De Smidt Ruan | 73.36 | 77.00 | - | 72.00 |
Easton Bryce | 71.08 | 71.00 | 71.71 | 72.00 |
Barker Kyle | 71.48 | 71.25 | 78.00 | 72.00 |
Burke Christiaan | 72.52 | - | - | 72.08 |
Karmis Peter | 71.62 | 75.00 | - | 72.18 |
McClatchie Kyle | 72.06 | - | - | 72.20 |
McGuigan Doug | 72.47 | 74.00 | - | 72.25 |
Kaminski Rupert | 71.22 | 75.00 | - | 72.25 |
Cronje Sean | 73.00 | - | - | 72.33 |
Mostert Dylan | 71.59 | 72.38 | 72.25 | 72.36 |
Muthiya Madalitso | 71.79 | - | - | 72.40 |
Loubser Herman | 71.82 | 75.00 | - | 72.40 |
Mazibuko Irvin | 75.61 | - | - | 72.50 |
Rama Nikhil | 72.04 | 73.33 | - | 72.50 |
Thomas Keagan | 72.24 | 73.75 | - | 72.50 |
Ferreira Stephen | 72.20 | 74.00 | - | 72.50 |
Hess Jacquin | 73.88 | 77.25 | - | 72.50 |
Pepler Gerhard | 71.35 | 80.50 | - | 72.50 |
Long Joe | 72.41 | 77.75 | 77.25 | 72.50 |
Rohwer Martin | 71.29 | 72.88 | 77.50 | 72.54 |
Blaauw Jacques | 70.98 | 71.42 | 73.50 | 72.57 |
Van Zyl Jaco | 71.38 | 72.70 | - | 72.60 |
Mowat Callum | 72.56 | 78.50 | - | 72.63 |
Korb Ruan | 71.78 | 74.67 | - | 72.64 |
Mitchell Malcolm | 71.11 | 73.50 | - | 72.75 |
Otto Hennie | 71.71 | 78.00 | - | 72.78 |
Galant Tristin | 75.15 | - | - | 72.80 |
Van Wyk Keelan | 72.36 | - | - | 72.89 |
Mazibuko Makhetha | 73.74 | 80.50 | - | 72.89 |
Van Der Spuy Rourke | 72.07 | 73.75 | - | 72.90 |
Breen Adam | 72.98 | 72.25 | - | 72.92 |
Thimba Toto | 73.10 | 77.50 | - | 72.93 |
West Rhys | 71.95 | - | - | 73.00 |
Pennington James | 74.46 | - | - | 73.00 |
Chinhoi Robson | 72.94 | 74.00 | - | 73.00 |
Hollick Michael | 71.07 | 74.50 | - | 73.00 |
Viljoen M.J. | 71.20 | 72.57 | 73.50 | 73.31 |
Bremner Merrick | 73.05 | 75.00 | - | 73.33 |
Dingle Wynand | 71.72 | 71.63 | - | 73.38 |
Nel Therion | 72.60 | - | - | 73.40 |
Wears-Taylor Stefan | 71.82 | 73.75 | - | 73.43 |
Bradley Sean | 72.25 | 75.00 | - | 73.45 |
Redman Jake | 72.12 | 74.00 | - | 73.50 |
Wilsnach Quintin | 72.61 | 77.50 | - | 73.67 |
Pellegrin Pierre | 72.42 | - | - | 73.80 |
Smit Combrinck | 72.37 | 74.67 | - | 73.80 |
From Fredrik | 71.55 | - | - | 74.00 |
Manchest Franklin | 72.29 | - | - | 74.00 |
Vorster Leon | 73.31 | - | - | 74.00 |
Roets Jason | 72.50 | 73.50 | - | 74.00 |
Venter Albert | 72.36 | 76.50 | - | 74.00 |
Ladner Travis | 73.72 | - | - | 74.25 |
Simpson Samuel | 72.69 | - | - | 74.40 |
Duminy Jordan | 74.40 | - | 76.50 | 74.50 |
Griffiths Hayden | 73.10 | - | - | 74.63 |
Mahmed Shaahid | 75.30 | - | - | 74.75 |
Conradie Estiaan | 71.94 | 74.25 | - | 74.75 |
Van Deventer Vaughn | 72.77 | - | - | 75.11 |
Moore Dayne | 72.98 | - | - | 75.14 |
De Decker Andre | 73.10 | - | - | 75.50 |
Mack James | 71.92 | - | - | 75.71 |
Conradie Ruan | 71.89 | 74.42 | - | 76.17 |
De Kock Allister | 73.59 | - | - | 76.75 |
Ngcobo Thabiso | 75.42 | - | - | 80.00 |
Le Roux Steven | 76.03 | - | - | 80.50 |
Adam Andile, Akers Gareth, Amm David, Botha Barend, Coe-Kirkham Kirby, Davids Umar, Deyzel Werner, Du Plooy Simon, Gildenhuys Brandon, Groenewald Ruan, Kemp Gary, Keun Duane, Kibugu Njoroge, Knoetze Barend, Kok Jacques, Kriek Christian, Long Christopher, Mahoney Trevor, Marais Arno, Meads Brandon, Muller Cornel, Nel Colin, Nysschen Dean, O'Kennedy Hennie, O'Leary Dylan, Pieters Brandon, Sembo Pride, Smith Terry, Snyders Tyran, Steinmann Emile, Swart Stals, Van Buynder Otto, Van Der Merwe Altin, Van Der Merwe Graham, Vaughan Bradford, Vorster Gavin, Weidner William, Whitfield Rudy, Wykes Kayle