Name | all | hot | windy | wet |
---|---|---|---|---|
Fisk Steven | 71.64 | - | - | - |
McCarty Matt | 71.02 | - | 68.39 | - |
Pereda Raul | 73.09 | 72.66 | 70.72 | - |
Dougherty Kevin | 71.56 | 72.23 | 70.76 | - |
Springer Hayden | 71.86 | 70.56 | 71.38 | - |
Whitney Tom | 71.79 | 71.78 | 72.01 | - |
Fishburn Patrick | 71.16 | 69.13 | 72.26 | - |
Furr Wilson | 71.67 | 72.12 | 72.38 | - |
Knowles Philip | 72.09 | 70.41 | 72.93 | - |
Highsmith Joe | 70.99 | 70.83 | 73.10 | - |
McCormick Ryan | 71.55 | 72.63 | 77.05 | - |
Phillips Chandler | 70.95 | 70.76 | 67.62 | 64.91 |
Knapp Jake | 71.32 | 71.41 | 70.13 | 67.71 |
Xiong Norman | 71.57 | 69.95 | 70.98 | 67.87 |
Harman Brian | 69.23 | 69.19 | 69.70 | 68.01 |
Cole Eric | 70.49 | 69.40 | 69.21 | 68.22 |
Berger Daniel | 69.11 | 69.34 | 69.44 | 68.33 |
Power Seamus | 69.76 | 69.80 | 69.23 | 68.45 |
Griffin Ben | 70.19 | 69.43 | 69.38 | 68.61 |
Putnam Andrew | 69.89 | 69.92 | 69.59 | 68.92 |
Thompson Davis | 70.15 | 69.45 | 70.16 | 68.96 |
Streelman Kevin | 70.02 | 69.88 | 68.65 | 69.06 |
Griffin Lanto | 70.14 | 70.23 | 69.55 | 69.20 |
English Harris | 69.38 | 68.95 | 68.68 | 69.27 |
Long Adam | 70.50 | 70.25 | 69.70 | 69.34 |
Kisner Kevin | 70.50 | 70.21 | 71.77 | 69.37 |
Aberg Ludvig | 69.30 | 68.75 | 68.70 | 69.39 |
Rodgers Patrick | 69.91 | 69.71 | 70.57 | 69.41 |
Spaun J.J. | 70.22 | 70.09 | 70.86 | 69.45 |
Ramey Chad | 70.55 | 70.61 | 70.38 | 69.46 |
McNealy Maverick | 69.64 | 69.56 | 69.87 | 69.49 |
Ghim Doug | 70.12 | 70.42 | 70.11 | 69.50 |
Lee Kyoung-Hoon | 70.06 | 70.22 | 70.13 | 69.51 |
Ryder Sam | 70.29 | 70.06 | 68.91 | 69.53 |
Montgomery Taylor | 70.39 | 69.82 | 68.71 | 69.55 |
Whaley Vince | 70.55 | 70.51 | 71.23 | 69.55 |
Hughes Mackenzie | 69.71 | 69.75 | 69.74 | 69.57 |
Wallace Matt | 70.19 | 69.91 | 70.47 | 69.58 |
Lashley Nate | 70.42 | 70.55 | 70.57 | 69.62 |
Todd Brendon | 69.59 | 69.58 | 69.73 | 69.67 |
McCarthy Denny | 69.51 | 69.87 | 69.63 | 69.68 |
Woodland Gary | 69.76 | 69.79 | 69.38 | 69.76 |
Mitchell Keith | 69.78 | 69.76 | 69.81 | 69.77 |
Mullinax Trey | 70.91 | 69.84 | 69.96 | 69.81 |
Schenk Adam | 70.11 | 70.19 | 70.19 | 69.87 |
Kuchar Matt | 69.68 | 69.55 | 69.57 | 69.88 |
Kirk Chris | 69.60 | 69.62 | 69.43 | 69.89 |
Glover Lucas | 69.97 | 69.85 | 70.01 | 69.89 |
Young Carson | 71.25 | 70.84 | 69.90 | 69.92 |
Straka Sepp | 69.89 | 69.61 | 69.74 | 69.95 |
Kim Si Woo | 69.54 | 69.34 | 69.88 | 69.96 |
Suh Justin | 70.52 | 69.90 | 70.94 | 69.98 |
Blair Zac | 70.58 | 70.93 | 70.57 | 70.03 |
Eckroat Austin | 70.18 | 69.88 | 69.96 | 70.04 |
Poston J.T. | 69.69 | 69.79 | 70.08 | 70.05 |
Hisatsune Ryo | 70.99 | 70.23 | 71.31 | 70.05 |
Hadwin Adam | 69.63 | 69.83 | 68.86 | 70.06 |
Smalley Alex | 70.29 | 69.86 | 69.76 | 70.09 |
Daffue M.J. | 71.02 | 70.81 | 70.32 | 70.11 |
Kraft Kelly | 71.03 | 71.02 | 71.67 | 70.15 |
Knox Russell | 70.58 | 70.62 | 70.01 | 70.16 |
Garnett Brice | 70.60 | 70.34 | 70.67 | 70.21 |
Kohles Ben | 70.70 | 70.22 | 69.92 | 70.22 |
Merritt Troy | 70.37 | 70.40 | 70.12 | 70.22 |
Hodges Lee | 70.30 | 69.83 | 70.22 | 70.22 |
Norlander Henrik | 70.55 | 70.19 | 70.77 | 70.27 |
Laird Martin | 70.33 | 69.90 | 71.39 | 70.29 |
Sigg Greyson | 70.39 | 70.66 | 69.84 | 70.30 |
Werenski Richy | 71.15 | 71.08 | 70.91 | 70.32 |
Albertson Anders | 71.62 | 70.87 | 72.73 | 70.32 |
List Luke | 70.07 | 70.47 | 70.15 | 70.35 |
Smotherman Austin | 71.02 | 70.95 | 71.00 | 70.36 |
Yuan Carl | 71.08 | 71.97 | 71.55 | 70.36 |
Snedeker Brandt | 70.77 | 70.35 | 70.85 | 70.39 |
Simpson Webb | 69.46 | 69.24 | 68.81 | 70.40 |
Wu Brandon | 70.61 | 70.44 | 71.17 | 70.40 |
Duncan Tyler | 70.57 | 70.17 | 70.54 | 70.41 |
Echavarria Nico | 71.35 | 70.18 | 70.99 | 70.41 |
Svensson Adam | 70.22 | 70.18 | 70.77 | 70.47 |
Malnati Peter | 70.56 | 70.89 | 70.86 | 70.52 |
Byrd Jonathan | 71.46 | 71.30 | 71.40 | 70.53 |
Bridgeman Jacob | 70.64 | 70.11 | 70.30 | 70.54 |
Hahn James | 70.66 | 70.43 | 70.30 | 70.55 |
Villegas Camilo | 71.30 | 71.48 | 70.78 | 70.55 |
Kim Seonghyeon | 70.84 | 70.25 | 71.21 | 70.57 |
Molinari Francesco | 70.63 | 70.62 | 71.37 | 70.60 |
Dahmen Joel | 70.13 | 70.75 | 69.51 | 70.66 |
Kim Michael | 70.88 | 71.24 | 71.22 | 70.66 |
Frittelli Dylan | 70.85 | 70.81 | 70.43 | 70.69 |
Hubbard Mark | 70.00 | 69.94 | 70.96 | 70.69 |
Riley Davis | 70.41 | 69.52 | 70.61 | 70.73 |
Reavie Chez | 70.35 | 70.28 | 71.16 | 70.77 |
Gribble Cody | 71.82 | 71.77 | 72.43 | 70.79 |
Moore Taylor | 70.05 | 69.74 | 69.54 | 70.81 |
Cink Stewart | 70.33 | 70.25 | 70.08 | 70.81 |
Buckley Hayden | 70.82 | 70.46 | 70.66 | 70.81 |
Noh Seung-Yul | 71.11 | 70.52 | 70.86 | 70.82 |
Lower Justin | 70.54 | 70.01 | 69.00 | 70.84 |
Skinns David | 71.20 | 71.51 | 70.05 | 70.85 |
Barjon Paul | 71.56 | 72.55 | 72.52 | 70.93 |
Yu Kevin | 70.69 | 70.94 | 68.49 | 70.97 |
Cook Austin | 71.20 | 70.97 | 71.49 | 70.97 |
Westmoreland Kyle | 71.89 | 72.10 | 70.55 | 70.98 |
Johnson Zach | 70.04 | 69.81 | 69.49 | 71.01 |
NeSmith Matt | 70.20 | 70.05 | 69.86 | 71.02 |
Gordon Will | 70.88 | 70.97 | 70.99 | 71.02 |
Wu Dylan | 70.72 | 71.24 | 71.09 | 71.04 |
Novak Andrew | 70.71 | 70.57 | 69.65 | 71.08 |
Shelton Robby | 70.79 | 70.57 | 70.81 | 71.12 |
Streb Robert | 71.00 | 70.53 | 70.40 | 71.21 |
Champ Cameron | 70.49 | 70.04 | 71.37 | 71.25 |
Kizzire Patton | 70.30 | 70.44 | 70.75 | 71.27 |
McGirt William | 71.30 | 70.96 | 70.41 | 71.35 |
Bramlett Joseph | 70.43 | 70.34 | 69.52 | 71.41 |
Higgo Garrick | 70.89 | 70.92 | 71.19 | 71.41 |
Dou Zecheng | 71.08 | 71.42 | 71.26 | 71.43 |
Watney Nick | 71.83 | 72.11 | 71.74 | 71.57 |
Tway Kevin | 70.78 | 71.04 | 70.55 | 71.63 |
Tosti Alejandro | 71.60 | 70.51 | 70.16 | 71.66 |
Chappell Kevin | 70.96 | 70.43 | 71.58 | 71.83 |
Coody Pierceson | 71.07 | 69.97 | 71.43 | 71.91 |
Stevens Sam | 70.47 | 70.05 | 68.97 | 71.94 |
Kang Sung | 71.77 | 71.96 | 71.89 | 72.03 |
Baddeley Aaron | 70.95 | 71.28 | 71.10 | 72.12 |
Bryan Wesley | 71.34 | 71.11 | 72.34 | 72.12 |
Gainey Tommy | 72.17 | 72.95 | 72.67 | 72.15 |
Sloan Roger | 70.92 | 71.04 | 70.80 | 72.38 |
Teater Josh | 71.50 | 71.56 | 72.34 | 72.51 |
Moore Ryan | 70.48 | 70.41 | 71.76 | 72.56 |
Campos Rafael | 71.74 | 71.73 | 72.38 | 72.59 |
Trainer Martin | 72.04 | 71.86 | 72.19 | 72.61 |
Haas Bill | 71.17 | 70.86 | 70.87 | 72.70 |
Hardy Nick | 70.37 | 70.20 | 69.95 | 72.74 |
Tarren Callum | 70.88 | 70.40 | 70.06 | 72.77 |
Brehm Ryan | 71.69 | 71.66 | 72.60 | 72.77 |
Bae Sangmoon | 71.91 | 72.22 | 73.23 | 72.97 |
Love Davis | 73.64 | 74.04 | 72.58 | 72.98 |
Barnes Erik | 71.08 | 71.59 | 68.66 | 73.35 |
Alexander Tyson | 71.70 | 71.72 | 70.63 | 73.45 |
Taylor Ben | 71.32 | 70.72 | 72.15 | 74.34 |
Dumont de Chassart Adrien | 70.92 | 70.36 | 72.65 | 74.70 |
Crowe Trace | 71.40 | 70.11 | 69.38 | 74.91 |
Peterson Paul | 71.76 | - | 74.07 | 75.27 |
Bide Francisco, Byrd Marcus, Cauley Bud, Clanton Luke, Davenport Reid, Doyle Drew, Hale Blaine, Lamprecht Christo, McShea Blake, Modleski Jacob, O'Hair Sean, Thorbjornsen Michael, Wilkinson Tim