Name | all | hot | windy | wet |
---|---|---|---|---|
Jang Yu-Bin | 71.49 | - | - | - |
Lee Chieh-Po | 71.86 | - | - | - |
Del Solar Cristobal | 71.95 | - | - | - |
Campbell Ben | 71.99 | - | - | - |
Bauchou Zach | 72.08 | - | - | - |
Lee Richard T. | 72.09 | - | - | - |
Lee Jung-Hwan | 72.27 | - | - | - |
Chan Shih-Chang | 72.55 | - | - | - |
Maguire M.J. | 72.59 | - | - | - |
Shogenji Tatsunori | 72.70 | - | - | - |
Saksansin Poom | 72.71 | - | - | - |
Tangkamolprasert Pavit | 72.72 | - | - | - |
Chang Wei-Lun | 72.96 | - | - | - |
Cho Wooyoung | 72.98 | - | - | - |
Kim Hongtaek | 73.10 | - | - | - |
Srithong Natipong | 73.14 | - | - | - |
Prateeptienchai Suteepat | 73.22 | - | - | - |
Winaicharoenchai Atiruj | 73.23 | - | - | - |
Wannasrichan Rattanon | 73.27 | - | - | - |
Chuenboonngam Chonlatit | 73.62 | - | - | - |
Supupramai Poosit | 73.95 | - | - | - |
McAllister Logan | 72.09 | 71.24 | - | - |
Almulla Othman | 77.06 | 73.23 | - | - |
Lguirati Ayoub | 74.87 | 73.63 | - | - |
Quiban Justin | 73.42 | 73.70 | - | - |
Hellgren Bjorn | 72.67 | - | 69.84 | - |
Kaewkanjana Sadom | 71.72 | 72.01 | 70.15 | - |
Grenville-Wood Joshua | 74.00 | 69.12 | 71.20 | - |
Coletta Brett | 73.01 | 71.44 | 72.33 | - |
Snyman Ian | 72.95 | 71.59 | 72.65 | - |
Al Sharif Saud | 77.75 | 77.75 | 72.82 | - |
Lindh Charlie | 74.11 | - | 72.86 | - |
Rosenmuller Thomas | 72.35 | 66.89 | 73.56 | - |
Carter Jak | 74.15 | 75.44 | 74.86 | - |
Voke Nick | 72.65 | 72.17 | 75.33 | - |
Boriboonsub Denwit David | 73.23 | - | 75.45 | - |
Khongwatmai Phachara | 72.02 | 70.50 | 76.88 | - |
Chantananuwat Ratchanon | 72.58 | 71.19 | 76.88 | - |
Al Kurdi Shergo | 76.73 | 74.83 | 78.54 | - |
Salhab Faisal | 76.92 | 77.40 | 78.54 | - |
Sugiura Yuta | 71.82 | - | - | 67.27 |
Xiong Norman | 71.57 | 69.95 | 70.98 | 67.87 |
Smith Cameron | 69.04 | 69.52 | 68.40 | 67.95 |
Hatton Tyrrell | 68.78 | 68.23 | 69.40 | 68.46 |
Johnson Dustin | 68.98 | 69.45 | 68.36 | 68.52 |
Oosthuizen Louis | 69.39 | 69.70 | 69.78 | 68.62 |
Garcia Sergio | 69.50 | 68.95 | 70.08 | 68.70 |
Niemann Joaquin | 69.08 | 68.95 | 69.27 | 68.72 |
McDowell Graeme | 71.06 | 70.84 | 69.85 | 68.99 |
Ancer Abraham | 69.43 | 69.17 | 69.39 | 69.11 |
Munoz Sebastian | 69.89 | 69.75 | 69.08 | 69.13 |
Reed Patrick | 69.35 | 69.35 | 68.46 | 69.26 |
Vincent Kieran | 72.19 | 70.67 | 71.53 | 69.27 |
Ortiz Carlos | 70.03 | 69.92 | 71.12 | 69.28 |
Meronk Adrian | 70.47 | 70.25 | 70.80 | 69.33 |
Gooch Talor | 69.44 | 69.45 | 69.60 | 69.37 |
Herbert Lucas | 70.11 | 70.24 | 69.64 | 69.49 |
Lahiri Anirban | 70.46 | 70.13 | 70.55 | 69.50 |
Burmester Dean | 70.28 | 69.95 | 70.69 | 69.54 |
Varner Harold | 69.84 | 70.11 | 70.13 | 69.62 |
Steele Brendan | 70.02 | 70.01 | 69.11 | 69.69 |
Grace Branden | 70.30 | 70.37 | 69.60 | 69.70 |
Bland Richard | 70.55 | 70.63 | 70.47 | 69.74 |
Na Kevin | 69.98 | 69.65 | 69.74 | 69.81 |
Jones Matt | 70.36 | 70.64 | 69.77 | 69.87 |
Tringale Cameron | 69.69 | 69.85 | 69.14 | 69.93 |
Vincent Scott | 71.23 | 70.90 | 72.25 | 69.94 |
Uihlein Peter | 70.66 | 70.47 | 70.39 | 70.13 |
Wolff Matthew | 70.23 | 70.36 | 71.19 | 70.22 |
Schwartzel Charl | 70.56 | 70.27 | 71.10 | 70.23 |
Biondi Fred | 72.51 | 71.56 | 70.86 | 70.26 |
Kaymer Martin | 70.98 | 71.24 | 70.49 | 70.37 |
Pieters Thomas | 70.23 | 70.25 | 70.73 | 70.55 |
Watson Bubba | 70.12 | 70.48 | 69.22 | 70.64 |
Perez Pat | 70.50 | 70.28 | 70.32 | 70.67 |
Schaper Jayden | 72.04 | 70.57 | 72.28 | 70.74 |
Leishman Marc | 69.90 | 70.50 | 70.21 | 70.82 |
Higa Kazuki | 71.56 | 70.02 | 71.90 | 70.89 |
Aphibarnrat Kiradech | 71.40 | 71.37 | 72.06 | 70.94 |
Morgan Jediah | 73.16 | 72.24 | 74.53 | 70.94 |
Lee Danny | 70.92 | 70.98 | 70.67 | 70.96 |
Chacarra Eugenio | 71.23 | 70.51 | 71.27 | 71.07 |
Ormsby Wade | 71.77 | 71.92 | 71.17 | 71.30 |
Kokrak Jason | 69.77 | 70.05 | 68.87 | 71.32 |
Catlin John | 71.17 | 70.97 | 71.05 | 71.34 |
Swafford Hudson | 71.44 | 70.92 | 70.37 | 71.36 |
Schietekat Neil | 72.73 | 72.00 | 72.30 | 71.39 |
Tabuena Miguel | 72.00 | 72.74 | - | 71.48 |
Puig David | 70.45 | 70.67 | 70.07 | 71.49 |
Kinoshita Ryosuke | 71.70 | 71.52 | 72.28 | 71.63 |
Gale Daniel | 73.29 | 74.68 | 73.68 | 71.70 |
Sharma Shubhankar | 71.58 | 71.48 | 72.38 | 71.74 |
Antcliff Maverick | 72.43 | 71.95 | 71.79 | 71.78 |
Janewattananond Jazz | 71.76 | 72.60 | 73.61 | 72.09 |
Kozuma Jinichiro | 71.93 | 71.83 | 70.48 | 72.13 |
Charoenkul Gunn | 72.46 | 71.70 | 70.80 | 72.20 |
Diaz Roberto | 71.57 | 71.64 | - | 72.32 |
Samooja Kalle | 71.32 | 71.20 | 71.87 | 72.34 |
Ahlers Jaco | 72.09 | 71.83 | 71.06 | 72.36 |
Horsfield Sam | 70.83 | 70.56 | 70.82 | 72.41 |
Suwannarut Sarit | 73.03 | - | 74.13 | 72.45 |
Moore Ryan | 70.48 | 70.41 | 71.76 | 72.56 |
Bhullar Gaganjeet | 72.70 | 72.52 | 71.39 | 73.03 |
Kruger Jbe | 72.70 | 72.40 | 72.40 | 73.13 |
Wang Jeunghun | 71.87 | 70.39 | 72.82 | 73.26 |
Smyth Travis | 71.47 | 72.55 | 74.12 | 73.33 |
Phillips Trent | 71.79 | 71.95 | 73.26 | 73.94 |
Kho Taichi | 72.19 | 72.03 | - | 74.17 |
Kaminski Rupert | 73.49 | 71.99 | 73.31 | 75.10 |
Guillamoundeguy Oihan | 73.48 | 72.52 | 72.41 | 75.40 |
Lewton Steve | 72.07 | - | 74.76 | 75.94 |
Mazzoli Stefano | 73.72 | 73.20 | 70.50 | 77.46 |
Attieh Khaled, Banke Christian, Bresnu Adam, De La Fuente Santiago, Kim Anthony, Masaveu Luis, Surratt Caleb, Zheng Sampson