Name | all | hot | windy | wet |
---|---|---|---|---|
Kelly Andrew | 74.42 | - | - | - |
Hong Jason | 74.47 | - | - | - |
Buchanan Jack | 74.64 | - | - | - |
Greer Joshua | 74.75 | - | - | - |
Gibellini James | 74.91 | - | - | - |
Lautee Andre | 75.16 | - | - | - |
Fairfax Gavin | 75.25 | - | - | - |
Pickin Jye | 75.50 | - | - | - |
Lamb Corey | 75.59 | - | - | - |
Ferguson Ben | 75.70 | - | - | - |
Conran James | 75.93 | - | - | - |
Walker Toby | 76.17 | - | - | - |
Peake Ryan | 76.27 | - | - | - |
Kivimets Bradley | 76.33 | - | - | - |
Richards Andrew | 76.49 | - | - | - |
Pountney Jack | 76.78 | - | - | - |
Maxwell Zachary | 76.82 | - | - | - |
Georgiadis Liam | 76.98 | - | - | - |
John Cameron | 73.61 | 70.67 | - | - |
Didone Aiden | 74.93 | 78.44 | - | - |
Crabtree Chris | 75.74 | 81.44 | - | - |
Marchesani James | 74.11 | 73.44 | 69.33 | - |
Stubbs Jasper | 74.42 | - | 70.67 | - |
Wools-Cobb Shae | 74.52 | 75.30 | 71.36 | - |
Brazel Sam | 73.49 | 70.67 | 71.39 | - |
Fraser Marcus | 74.31 | 73.17 | 71.59 | - |
Crawford Cory | 74.43 | 72.67 | 72.09 | - |
Townsend Aaron | 75.02 | - | 72.33 | - |
McBride Kade | 74.01 | 71.17 | 72.86 | - |
Eccles Ben | 74.34 | 78.44 | 73.09 | - |
Becker Braden | 74.60 | 75.44 | 73.33 | - |
Griffin Matthew | 73.61 | 75.83 | 73.33 | - |
Proverbs Blake | 75.02 | 77.44 | 73.33 | - |
Brereton Darcy | 75.26 | 74.44 | 73.36 | - |
Bittle Kit | 75.08 | 74.80 | 73.36 | - |
Felton Jarryd | 74.00 | 71.95 | 73.60 | - |
McKinney Connor | 73.70 | 73.20 | 73.60 | - |
Munro Jack | 74.95 | 72.70 | 73.81 | - |
Sanchez Matias | 73.96 | - | 73.86 | - |
Bugdalski Jackson | 76.06 | 74.44 | 74.33 | - |
Higgins Lucas | 75.37 | 75.83 | 74.33 | - |
Donoghue Edward | 75.58 | 81.44 | 74.33 | - |
Bland Adam | 74.05 | 73.17 | 74.39 | - |
Choat Anthony | 75.62 | - | 75.33 | - |
Wilson Peter A. | 74.11 | 72.83 | 75.33 | - |
Wharton Ben | 74.65 | 77.44 | 75.33 | - |
Strange Scott | 74.14 | 71.17 | 75.86 | - |
Collyer Blake | 75.67 | 73.70 | 76.16 | - |
Edge Alex | 76.05 | - | 76.33 | - |
Curtis Lawrence | 77.76 | 71.44 | 76.33 | - |
Jeffress Steven | 75.58 | 77.44 | 76.33 | - |
Loypur D.J. | 75.74 | 72.44 | 77.33 | - |
Evans Andrew | 73.90 | 73.44 | 78.33 | - |
Barker Lachlan | 74.54 | 74.44 | 78.33 | - |
Mackenzie Jay | 75.51 | 81.44 | 78.33 | - |
Aylen Lachlan | 76.73 | - | 80.33 | - |
Hart Tim | 74.92 | 76.44 | 80.33 | - |
Power Horan Thomas | 73.99 | 71.49 | 74.46 | 70.09 |
Drewitt Brett | 71.99 | 71.89 | 73.06 | 70.48 |
Barbieri Nathan | 73.59 | 72.17 | 74.24 | 70.70 |
Barron Haydn | 73.68 | 72.53 | 71.28 | 70.76 |
Pike Aaron | 73.85 | 72.57 | 70.26 | 70.94 |
Quayle Anthony | 72.82 | 73.19 | 75.59 | 71.52 |
Micheluzzi David | 72.56 | 71.07 | 70.33 | 71.75 |
Lawson Deyen | 73.37 | 72.55 | 72.02 | 71.90 |
McKenzie David | 74.45 | 73.75 | 73.95 | 72.60 |
Wood Christopher | 74.10 | 73.83 | 73.23 | 73.45 |
Tighe Lincoln | 74.89 | 74.44 | 75.11 | 73.45 |
McLeod Jake | 73.44 | 70.64 | 72.87 | 73.55 |
Windred Blake | 73.38 | 73.48 | 72.26 | 73.92 |
Dobbelaar Louis | 74.13 | 72.99 | 71.76 | 73.94 |
Ieremia Denzel | 74.33 | 72.67 | 72.34 | 74.33 |
Bautista Austin | 75.06 | 72.61 | 73.01 | 75.27 |
Harrison Jack | 74.29 | 73.44 | - | 75.35 |
Norris Jason | 74.61 | 73.21 | 74.94 | 78.09 |
Armstrong Josh | 74.39 | 72.80 | 78.28 | 79.94 |
Ang Ryan, Arnott Bailey, Barakat Arthur, Basic Neven, Bell Cameron, Bourandanis Angelo, Boyd Darcy, Brady Adam, Charles Max, Chrystie Jack, Doull Jordan, Duncan Tyler A., Fan Christopher, Gardner Dylan, Gentle Cooper, Goakes Harry, Hall Ashley, Hart Dillon, Henkel Ben, Hodge Tyler, Holbrook Joshua, Htwe Aung Myint, Hydes James, Ion Zach, McCumber Tyler, McDade Connor, McGill Bradley, McLeod Jack, Meenhorst Jake, Migur Adam, Nadimpalli Siddharth, Page Nathan, Papadatos Dimitrios, Pepper Jonathan, Perkins Blaike, Reaper Liam, Robbins Charlie, Simpson Alexander, Sims Thomas, Siporin Matthew, Stenson Matthew, Walker Tim, Wearne Bryan, Wood Tyler