Name | all | hot | windy | wet |
---|---|---|---|---|
Stevens Scott | 72.63 | - | - | - |
Yonezawa Ren | 72.69 | - | - | - |
Shaun Corey | 72.78 | - | - | - |
Cheung Matthew | 72.88 | - | - | - |
Halvorsen Andreas | 73.30 | - | - | - |
Winslow Joseph | 73.31 | - | - | - |
Bekirian Jean | 74.17 | - | - | - |
Goldenberg Josh | 74.21 | - | - | - |
Talwar Saptak | 74.34 | - | - | - |
Foley Robert | 74.97 | - | - | - |
Jacobsen Christian | 75.01 | - | - | - |
Syr Sebastian Eidaether | 75.09 | - | - | - |
Laussot Aymeric | 75.11 | - | - | - |
Kouwenaar Koen | 75.38 | - | - | - |
Ejlersen Anders Emil | 75.48 | - | - | - |
Cross Spencer | 72.13 | 69.78 | - | - |
John Cameron | 73.61 | 70.67 | - | - |
Hall Gavin | 73.29 | 72.52 | - | - |
Cheema Angad | 74.19 | 74.24 | - | - |
Gros Sebastien | 73.33 | 74.29 | - | - |
Tetak Tadeas | 73.81 | 75.77 | - | - |
Floydd Jack | 74.92 | 76.44 | - | - |
Katich Philipp | 73.72 | - | 70.29 | - |
Petersson Robin | 73.59 | 72.99 | 70.46 | - |
Sinnott Todd | 72.93 | 72.17 | 70.68 | - |
Hopewell Hayden | 73.39 | 71.45 | 71.00 | - |
Rutherford Jamie | 72.22 | 80.47 | 71.23 | - |
Barrow Callan | 74.44 | 74.44 | 71.72 | - |
Kristensen Nicolai | 72.73 | 74.34 | 71.84 | - |
Erickson Dan | 73.13 | 72.48 | 72.02 | - |
Coletta Brett | 73.01 | 71.44 | 72.33 | - |
Griffin Matthew | 73.61 | 75.83 | 73.33 | - |
Reiter Charles | 74.49 | 76.74 | 73.39 | - |
Plant Alfie | 73.20 | 72.79 | 73.56 | - |
Evans Ryan | 73.66 | 73.28 | 73.84 | - |
Frances Alexander George | 73.77 | - | 74.26 | - |
Boriboonsub Denwit David | 73.23 | - | 75.45 | - |
Sloman Tom | 73.57 | - | 75.59 | - |
Funk Taylor | 74.40 | - | 76.78 | - |
Steinlechner Maximilian | 72.59 | 75.28 | 77.26 | - |
Thurloway Thomas | 74.25 | - | 77.71 | - |
De Leo Gregorio | 73.36 | 71.62 | 78.57 | - |
Sugiura Yuta | 71.82 | - | - | 67.27 |
Nicholas James | 72.50 | 71.73 | 70.49 | 68.08 |
Power Horan Thomas | 73.99 | 71.49 | 74.46 | 70.09 |
Law David | 71.53 | 72.14 | 72.04 | 70.27 |
Southgate Matthew | 71.42 | 71.44 | 71.39 | 70.48 |
Pepperell Eddie | 71.38 | 72.09 | 71.44 | 70.53 |
Arnaus Adri | 71.27 | 71.23 | 70.63 | 70.60 |
Nemecz Lukas | 71.83 | 70.94 | 72.98 | 70.61 |
Barron Haydn | 73.68 | 72.53 | 71.28 | 70.76 |
Warren Marc | 72.70 | 73.60 | 71.57 | 70.85 |
Hutsby Sam | 72.52 | 73.45 | 70.58 | 70.90 |
Nienaber Wilco | 71.77 | 71.15 | 71.61 | 70.97 |
Friedrichsen Sebastian | 72.85 | 71.80 | 72.55 | 70.97 |
Horsey David | 71.92 | 71.36 | 72.51 | 71.02 |
Rusch Benjamin | 73.08 | 74.61 | 74.23 | 71.07 |
Goth-Rasmussen Jonathan | 74.25 | 72.63 | 69.74 | 71.14 |
Zuska Jiri | 73.35 | 72.47 | - | 71.16 |
Bring Christoffer | 73.48 | 71.68 | 71.20 | 71.20 |
Lewis Tom | 71.47 | 71.31 | 71.57 | 71.31 |
Etulain Julian | 72.56 | 73.11 | - | 71.32 |
Davidson Jack | 72.83 | 72.23 | 72.25 | 71.32 |
Coetzee George | 71.25 | 71.38 | 71.72 | 71.33 |
Schietekat Neil | 72.73 | 72.00 | 72.30 | 71.39 |
Huizing Daan | 71.97 | 72.55 | 71.31 | 71.62 |
Molinari Edoardo | 71.26 | 70.91 | 71.84 | 71.71 |
Morrison James | 71.67 | 72.20 | 71.50 | 71.73 |
Celli Filippo | 72.44 | 72.92 | 72.70 | 71.75 |
Sciot-Siegrist Robin | 72.24 | 72.29 | 72.33 | 71.76 |
Kennedy Frank | 72.83 | 71.65 | 72.60 | 71.86 |
Walters Justin | 71.84 | 72.53 | 71.86 | 71.87 |
Hanna Chase | 72.26 | 72.21 | 71.82 | 71.99 |
Enefer Will | 72.99 | 72.40 | 73.66 | 72.00 |
Garcia Sebastian | 72.31 | 72.32 | 71.86 | 72.02 |
Hurley Gary | 73.69 | 71.54 | 72.41 | 72.02 |
Fahrbring Jens | 72.63 | 72.49 | 72.12 | 72.05 |
Wilson Oliver | 72.12 | 72.49 | 72.41 | 72.12 |
Manley Stuart | 72.78 | 72.87 | 73.33 | 72.13 |
Gallacher Stephen | 72.33 | 72.04 | 71.58 | 72.14 |
Tarrio Santiago | 71.76 | 72.04 | 71.62 | 72.17 |
Hammer Marc | 73.41 | 66.89 | 69.56 | 72.19 |
Wu Ashun | 71.35 | 70.88 | 71.41 | 72.23 |
Lumsden Ryan | 73.54 | 71.44 | - | 72.24 |
Besseling Wil | 71.56 | 72.20 | 71.36 | 72.25 |
Wiebe Gunner | 72.91 | 73.61 | 74.36 | 72.28 |
Lemke Niklas | 72.10 | 71.88 | 72.27 | 72.29 |
Samooja Kalle | 71.32 | 71.20 | 71.87 | 72.34 |
Broholt Lind Soren | 73.99 | 72.19 | 74.91 | 72.34 |
Van Meijel Lars | 72.54 | 72.69 | 73.01 | 72.40 |
Axelsen John | 72.87 | 72.45 | 72.60 | 72.41 |
Besard Matthis | 72.02 | 71.40 | 71.80 | 72.76 |
Johannessen Kristian Krogh | 71.89 | 71.47 | 71.24 | 72.82 |
Harding Justin | 71.43 | 71.74 | 71.19 | 72.99 |
Sordet Clement | 71.92 | 72.04 | 71.64 | 73.08 |
Ritchie J.C. | 71.93 | 70.80 | 72.01 | 73.11 |
Perrier Damien | 73.51 | 72.81 | 72.52 | 73.12 |
Schott Freddy | 72.51 | 73.49 | 73.46 | 73.15 |
Sturehed Henric | 73.34 | 72.00 | 72.34 | 73.31 |
Enoch Rhys | 73.24 | 72.55 | 72.53 | 73.36 |
Paratore Renato | 71.85 | 72.28 | 72.31 | 73.38 |
Meyer De Beco James | 74.90 | - | - | 73.50 |
Fernandez-Castano Gonzalo | 72.72 | 71.94 | 72.18 | 73.55 |
Slattery Lee | 72.87 | 73.70 | 73.37 | 73.65 |
Chen Guxin | 73.14 | 73.08 | 75.32 | 73.87 |
Schmidt Ben | 73.23 | - | 71.36 | 74.09 |
Wood Chris | 73.45 | 71.94 | 73.28 | 74.19 |
Virto Borja | 72.89 | 72.15 | 72.47 | 74.40 |
Mcelroy Dermot | 73.10 | - | 70.64 | 74.60 |
Scalise Lorenzo | 72.64 | 72.21 | 71.98 | 74.62 |
Freiburghaus Jeremy | 73.13 | 73.46 | 73.25 | 74.64 |
Van Veen Vince | 74.60 | - | - | 74.73 |
Kaminski Rupert | 73.49 | 71.99 | 73.31 | 75.10 |
Rottluff Maximilian | 72.20 | 71.20 | 72.48 | 75.14 |
Mory Felix | 72.93 | 69.28 | 82.84 | 75.31 |
Verdonk Aydan | 75.77 | - | - | 76.73 |
Broomhead Jonathan | 73.24 | 74.79 | - | 77.02 |
Follett-Smith Benjamin | 73.69 | 72.02 | 71.17 | 77.57 |
Gill Bailey | 74.07 | - | - | 77.60 |
Eden Tobias | 75.03 | 74.30 | 75.74 | 82.07 |
Amat Bastien, Berry Brandon, Berry Joshua, Boneta Albert, Bryant Davis, Carlson Nick, Christensen Tiger, Crockett Charlie, De Vries Wouter, Evans Giles, Fernandez De Oliveira Mateo, Hanson Chris, Hrinda Jakub, Hunt Toby, Jackson Palmer, Johnston Ryggs, Jones Sam, Kennedy Max, Legendre Nathan, List Danny, Masaveu Luis, Miller Michael, Morgan Gabriel, Nyfjall David, Olesen Jacob Skov, Perico Julian, Settemsdal Alexander, Shadbolt Tom, Sharpstene Matt, Sigel Ben, Skogen Bard Bjornevik, Thomas Rayhan, Tillmanns Tim, Torres Joseba, Wallin Adam, Zalli Ilirian