Name | all | hot | windy | wet |
---|---|---|---|---|
Bringner Sofie | 74.11 | - | - | - |
Toscano Teresa | 74.27 | - | - | - |
Melecka Tereza | 75.36 | - | - | - |
Marfa Sans Paz | 75.68 | - | - | - |
Fernandez Cano Fatima | 73.01 | 72.72 | 71.12 | - |
Lee Harang | 75.83 | - | 74.27 | - |
Davies Rosie | 75.42 | - | 79.03 | - |
Pettersson Lisa | 74.34 | - | 71.05 | 68.53 |
Babnik Pia | 73.78 | 71.24 | 83.44 | 69.50 |
Gainer Cara | 73.62 | - | 71.64 | 69.53 |
Rudgeley Kirsten | 73.13 | - | 72.01 | 69.53 |
Gustavsson Johanna | 72.97 | 71.63 | 71.70 | 70.43 |
Pelaez Trivino Ana | 72.55 | 73.37 | 71.49 | 70.53 |
Hall Lydia | 74.34 | 75.51 | 72.09 | 70.56 |
Spitz Emma | 73.02 | - | 71.88 | 70.81 |
Law Bronte | 72.22 | 71.67 | 72.39 | 71.03 |
Garcia Nicole | 73.72 | 72.51 | 76.47 | 71.04 |
Pace Lee-Anne | 72.68 | 72.83 | 72.02 | 71.18 |
Hedwall Caroline | 73.12 | 72.54 | 70.43 | 71.34 |
Ciganda Carlota | 70.61 | 70.47 | 69.21 | 71.36 |
Malik Tvesa | 74.79 | - | 72.27 | 71.45 |
Sobron Galmes Luna | 73.42 | 72.67 | 73.19 | 71.45 |
Haddioui Maha | 75.17 | 73.08 | - | 71.50 |
Nadaud Nastasia | 73.44 | - | 73.18 | 71.53 |
Kjellker Sara | 73.35 | - | 74.14 | 71.53 |
Prat Mireia | 75.27 | - | - | 71.56 |
Herbin Celine | 73.10 | 72.12 | 70.63 | 71.57 |
Ashok Aditi | 71.59 | 71.07 | 73.00 | 71.69 |
Hernandez Maria | 74.35 | - | 74.27 | 72.04 |
Iturrioz Nuria | 73.13 | 73.92 | 71.67 | 72.13 |
Fuenfstueck Laura | 74.06 | - | 72.17 | 72.14 |
Van Dam Anne | 72.57 | 72.86 | 71.70 | 72.37 |
Hewson Alice | 73.06 | - | 72.66 | 72.38 |
Martin Marta | 75.42 | - | 70.46 | 72.39 |
Carta Virginia Elena | 73.99 | - | 70.65 | 72.53 |
Fanali Alessandra | 73.18 | - | 73.15 | 72.53 |
Forbrigd Dorthea | 73.92 | - | 73.75 | 72.53 |
Young Liz | 73.42 | - | 72.27 | 72.54 |
Alexander Casandra | 73.68 | - | 69.89 | 72.81 |
De Roey Manon | 72.89 | 74.01 | 73.45 | 72.83 |
Nuutinen Sanna | 73.50 | 74.49 | 75.05 | 72.98 |
Sanz Barrio Marta | 74.97 | - | 75.44 | 73.04 |
Wikstrom Ursula | 73.82 | - | 73.04 | 73.38 |
Broch Estrup Nicole | 72.28 | 72.27 | 71.27 | 73.52 |
Cheenglab Trichat | 73.24 | 74.62 | 73.64 | 73.53 |
Schober Sarah | 74.17 | - | 74.94 | 73.56 |
Chevalier Camille | 75.22 | - | 77.27 | 73.56 |
Metraux Kim | 74.15 | 74.22 | 73.55 | 74.01 |
Burke Hannah | 74.57 | - | 73.03 | 74.14 |
Givens Eleanor | 73.98 | - | 72.94 | 74.48 |
Taylor Amy | 74.17 | - | 73.99 | 74.53 |
Schmidt Patricia Isabel | 74.55 | - | 74.61 | 74.53 |
Sauzon Agathe | 74.18 | - | 71.02 | 74.54 |
Williams Chloe | 73.90 | - | 71.53 | 74.54 |
Dimmock Annabel | 74.47 | - | 72.05 | 74.54 |
Laklalech Ines | 73.37 | 73.54 | 74.66 | 74.66 |
Uehara Ayako | 73.44 | 73.30 | 72.67 | 74.80 |
Dagar Diksha | 73.91 | 74.33 | 72.95 | 74.80 |
Cowley Gabriella | 73.86 | - | 71.60 | 75.06 |
Kouskova Sara | 73.52 | - | 73.44 | 76.53 |
Alonso Carmen | 74.20 | - | 79.10 | 76.56 |
Komulainen Noora | 74.16 | - | 71.74 | 78.53 |
Folke Moa | 74.61 | - | 75.94 | 78.53 |
Bernat Carla, Briem Helen, Fuller Annabell, Herraez Galvez Maria, Martin Sampedro Paula, Moosmann Elena, Revuelta Andrea, Screen Hannah, Tan Shannon, Urs Pranavi, Utama Aunchisa, Walsh Lauren