Name | all | hot | windy | wet |
---|---|---|---|---|
Yoon Ina | 70.50 | - | - | - |
Lee Sehee | 72.79 | - | - | - |
Telfer Kaleigh | 73.64 | - | - | - |
Kuvanun Pinyada | 74.32 | - | - | - |
Lee Amy | 74.35 | - | - | - |
Moresco Angelica | 74.39 | - | - | - |
McCurdy Lindsey | 74.62 | - | - | - |
White Sarah | 74.99 | - | - | - |
Smith Erika | 75.08 | - | - | - |
Vodry Samantha | 75.11 | - | - | - |
Smith-Stroh Kate | 73.86 | 72.84 | - | - |
Lau Ashley | 74.42 | 73.58 | - | - |
Lin Heather | 74.17 | 74.34 | - | - |
Liu Siyun | 74.53 | 69.56 | 69.03 | - |
Plata Valery | 73.54 | 72.05 | 70.88 | - |
Vilaubi Savannah | 73.87 | 72.22 | 70.89 | - |
Baba Saki | 72.53 | 70.85 | 72.33 | - |
Iwai Chisato | 71.14 | 70.96 | 72.52 | - |
Chung Karen | 73.47 | 73.21 | 73.53 | - |
Galdiano Mariel | 73.72 | 73.29 | 74.53 | - |
Huffer Becca | 73.80 | 75.08 | 74.59 | - |
Park Kum-Kang | 73.59 | 74.81 | 74.73 | - |
Iwai Akie | 70.83 | 71.51 | 68.85 | 66.09 |
Yamashita Miyuu | 70.37 | 69.69 | 71.01 | 66.63 |
Roussin-Bouchard Pauline | 71.75 | 73.70 | 70.65 | 70.62 |
Delacour Perrine | 71.14 | 70.83 | 71.23 | 70.76 |
Gabsa Isi | 72.61 | 72.53 | 71.95 | 70.87 |
Chang Jennifer | 72.16 | 72.17 | 72.83 | 71.01 |
Law Bronte | 72.22 | 71.67 | 72.39 | 71.03 |
Sharp Alena | 72.05 | 72.55 | 71.35 | 71.17 |
Liu Yu | 71.34 | 71.28 | 71.47 | 71.17 |
Kim Gina | 72.38 | 72.29 | 72.94 | 71.18 |
Forsterling Alexandra | 72.52 | 74.21 | 72.64 | 71.39 |
Garcia Sofia | 73.42 | 72.12 | 74.84 | 71.83 |
Ardina Dottie | 72.40 | 71.86 | 73.02 | 71.98 |
Liti Roberta | 73.47 | 72.73 | 71.77 | 72.02 |
Wang Miranda | 73.24 | 73.79 | - | 72.10 |
Munoz Azahara | 71.67 | 71.95 | 71.77 | 72.15 |
Kang Haeji | 71.80 | 71.64 | 72.69 | 72.15 |
Joo Soo Bin | 73.02 | 73.72 | 70.95 | 72.23 |
Stoll Gigi | 73.90 | 74.21 | 74.06 | 72.24 |
Darquea Daniela | 72.74 | 73.10 | 73.76 | 72.33 |
Doherty Amanda | 72.24 | 71.44 | 71.83 | 72.37 |
Hewson Alice | 73.06 | - | 72.66 | 72.38 |
Lindberg Pernilla | 71.94 | 71.69 | 71.65 | 72.48 |
Angurasaranee April | 74.06 | - | 72.44 | 72.53 |
Krauter Aline | 72.24 | 71.85 | 73.74 | 72.55 |
Belac Ana | 72.57 | 72.03 | 72.40 | 72.56 |
Fierro Isabella | 72.73 | 72.33 | 72.22 | 72.57 |
Fassi Maria | 71.95 | 71.75 | 73.54 | 72.57 |
Kang Minji | 72.02 | 71.12 | 73.79 | 72.67 |
Papp Budde Kaitlyn | 72.64 | 72.94 | 71.96 | 72.68 |
Yoshida Yuri | 71.29 | 73.77 | 72.33 | 72.69 |
Then Gabriella | 73.18 | 72.77 | 71.04 | 72.80 |
De Roey Manon | 72.89 | 74.01 | 73.45 | 72.83 |
Mack Polly | 72.50 | 71.89 | 72.53 | 72.90 |
Weber Dewi | 72.47 | 71.15 | 72.03 | 72.95 |
Yan Jing | 72.89 | 72.22 | 72.32 | 72.97 |
Leblanc Maude-Aimee | 72.27 | 74.04 | 73.20 | 72.97 |
Lee5 Jeongeun | 71.84 | 70.99 | 70.99 | 73.10 |
Choi Robyn | 72.63 | 71.23 | 71.41 | 73.14 |
Popov Sophia | 71.88 | 72.32 | 71.92 | 73.24 |
Hara Erika | 71.64 | 71.40 | 71.27 | 73.53 |
Szeryk Maddie | 73.63 | 72.63 | 71.27 | 73.66 |
Do Brianna | 73.61 | 73.16 | 72.46 | 74.08 |
Ren Yue | 73.71 | 72.59 | 71.89 | 74.97 |
Kaur Gurleen | 73.40 | 74.15 | 73.68 | 75.53 |
Lewis Amelia | 74.50 | 74.90 | 75.13 | 76.69 |
Vongtaveelap Natthakritta | 71.82 | 70.38 | 69.79 | 78.29 |
Byrne Sara, Campos Zoe, Cernousek Adela, Chacon Briana, Chen Anne, Chun Monet, Cooper Hailee, Doyon Josee, Fernandez Garcia-Poggio Blanca, Green Melanie, Gregg Julia, Johnson Julia, Kahn Sarah, Kreiter Mina, Kwon Yeji, Liu Mary, Lopez Ramirez Julia, McGinty Caley, Moresco Benedetta, Rhodes Mimi, Shin Bi, Stone Latanna, Tamburlini Chiara, Tan Shannon, Tejedo Mulet Carla, Walsh Lauren, Yamaguchi Suzuka, Zeng Liqi, Zhang Michelle, Zhang Yue