Name all hot windy wet
Overton Jeff 74.51 75.09 75.45 -
Alexander Tyson 71.60 71.82 72.26 -
Compton Erik 71.75 69.26 66.88 -
Young Carson 71.95 69.65 71.87 68.32
Long Adam 70.04 69.92 69.64 68.61
Ramey Chad 70.78 70.39 70.32 68.83
Hall Harry 71.11 70.22 71.22 68.88
Clark Wyndham 69.93 70.60 69.61 68.90
Piercy Scott 70.15 70.32 69.83 68.92
Pendrith Taylor 70.47 69.81 70.24 69.10
Stroud Chris 70.73 70.36 70.23 69.31
Haley Paul 71.20 70.95 71.72 69.38
Hoffman Charley 69.99 70.26 70.79 69.39
Lebioda Hank 70.58 71.34 70.95 69.41
Schmid Matti 71.32 71.70 72.13 69.42
Van Rooyen Erik 69.93 70.34 69.90 69.43
Rodgers Patrick 70.17 70.07 70.14 69.43
Daffue M.J. 70.93 71.13 70.32 69.43
Knox Russell 70.00 70.24 69.39 69.52
Gligic Michael 71.12 70.51 71.27 69.61
Moore Ryan 70.09 69.92 71.50 69.74
Bozzelli Dominic 72.14 71.42 71.81 69.76
Byrd Jonathan 71.21 71.03 71.32 69.78
Endycott Harrison 71.59 70.73 71.13 69.78
Lower Justin 70.89 69.81 69.88 69.85
Garnett Brice 70.43 70.30 70.43 70.00
Blixt Jonas 71.32 71.79 69.65 70.03
Duncan Tyler 70.47 70.13 71.03 70.10
Norlander Henrik 70.54 70.44 70.60 70.11
Ogilvy Geoff 73.44 73.13 74.04 70.13
Hickok Kramer 70.62 70.93 70.66 70.16
Detry Thomas 70.23 70.31 70.06 70.21
Wallace Matt 70.13 70.21 70.44 70.24
Werenski Richy 70.73 70.79 70.46 70.25
Dahmen Joel 69.83 70.49 69.31 70.26
Brown Scott 70.99 71.08 69.97 70.26
Trahan D.J. 71.42 71.71 71.23 70.28
Schwab Matthias 70.39 70.58 71.21 70.29
Goya Tano 71.87 70.22 65.43 70.32
Zanotti Fabrizio 70.80 70.41 70.97 70.36
Noh Seung-Yul 71.20 70.75 70.29 70.37
Ghim Doug 70.41 70.87 70.15 70.39
Villegas Camilo 71.22 71.48 71.01 70.46
Hubbard Mark 70.18 69.80 70.66 70.52
Stallings Stephen 73.14 72.11 70.45 70.59
Murray Grayson 71.44 72.67 73.30 70.70
Gribble Cody 71.65 71.34 70.24 70.77
Grillo Emiliano 69.84 69.90 69.58 70.81
Kim Michael 71.62 72.50 71.87 70.83
Kraft Kelly 71.04 70.94 71.42 70.92
McNeill George 72.25 71.56 72.28 70.95
Harrington Scott 71.30 70.93 70.30 71.00
Tway Kevin 70.57 71.24 69.46 71.09
Hadley Chesson 70.60 70.15 70.36 71.14
Wu Dylan 71.12 71.55 72.16 71.17
Stuard Brian 70.41 70.59 71.13 71.17
Kang Sung 71.02 71.86 71.58 71.21
Baddeley Aaron 70.76 71.01 70.65 71.28
Hearn David 71.25 70.98 70.83 71.30
Percy Cameron 70.62 70.51 70.06 71.32
Roy Kevin 71.49 71.35 72.87 71.32
Werbylo Trevor 71.62 71.38 72.23 71.32
Nunez Augusto 71.32 71.15 71.43 71.32
Stevens Sam 71.47 71.31 68.54 71.32
Every Matt 72.28 72.66 70.89 71.38
McGreevy Max 71.47 71.34 73.61 71.40
Barnes Ricky 72.03 72.26 72.09 71.52
Eckroat Austin 70.78 70.73 72.77 71.55
Potter Ted 72.00 71.95 71.27 71.55
Bae Sangmoon 71.94 71.97 72.49 71.57
Cook Austin 70.86 70.72 71.03 71.62
Trainer Martin 72.29 72.03 72.04 71.75
Yuan Carl 71.08 71.57 72.38 71.76
Dufner Jason 70.79 70.71 70.33 71.80
Garrigus Robert 72.53 72.38 72.53 71.82
Higgs Harry 70.51 70.79 70.51 71.94
McGirt William 71.18 71.07 70.59 71.94
Hidalgo Angel 72.92 72.96 72.99 71.94
Rollins John 73.41 73.19 72.53 72.03
Chappell Kevin 71.06 70.37 70.70 72.05
Atwal Arjun 72.33 72.21 73.19 72.10
Haas Bill 70.95 70.53 70.62 72.14
Gomez Fabian 71.24 71.42 71.78 72.18
Martin Ben 70.79 70.83 70.48 72.24
Henry J.J. 72.11 71.58 69.49 72.30
Crane Ben 71.79 71.89 71.63 72.32
Cone Trevor 72.27 73.12 73.86 72.32
Tarrio Santiago 71.86 71.68 71.20 72.32
Bhatia Akshay 71.29 70.48 69.87 72.32
Bryan Wesley 71.51 71.21 72.52 72.38
Van Pelt Bo 72.22 72.03 73.33 72.41
Hojgaard Nicolai 71.90 70.54 72.11 72.42
Chopra Daniel 73.65 73.88 74.76 72.50
Points D.A. 72.86 72.94 72.11 72.56
Campos Rafael 71.88 71.74 72.19 73.01
Chalmers Greg 72.16 71.98 71.46 73.03
Hardy Nick 70.50 69.96 69.19 73.03
Westmoreland Kyle 72.25 71.27 70.16 73.05
Novak Andrew 71.12 70.32 69.70 73.09
Norrman Vincent 71.38 70.75 71.79 73.21
Gainey Tommy 72.19 72.67 72.20 73.56
Johnson Richard S. 73.15 72.67 72.29 73.59
Davis Brian 73.32 73.87 72.83 73.70
Brehm Ryan 71.38 71.45 72.55 73.75
Ernst Derek 72.25 71.66 73.17 73.90
Uresti Omar 74.42 74.48 73.71 74.07
Matthews Brandon 72.24 72.38 72.90 74.10
Stadler Kevin 74.48 74.89 74.26 74.54
Grant Brent 71.63 72.16 71.93 75.32
Those players are not found:
Collins Cougar, Gerard Ryan, Guerra Juan Jose, Hicks Justin, Kim Justin, Longbella Thomas, Maxwell Kyle, Nido Chris, O'Hair Sean, Pena Radhame, Silfa Hiram