Name | all | hot | windy | wet |
---|---|---|---|---|
Hendler Ricky | 74.99 | - | - | - |
Oakley Jacob | 75.32 | - | - | - |
Mckay Gregory | 75.58 | - | - | - |
Cunningham Nick | 75.60 | - | - | - |
Nel Therion | 76.18 | - | - | - |
Ladner Travis | 76.22 | - | - | - |
Vorster Leon | 76.35 | - | - | - |
Boshoff L.B. | 76.53 | - | - | - |
Pennington James | 77.19 | - | - | - |
Joubert Drikus | 77.32 | - | - | - |
Mahmed Shaahid | 77.48 | - | - | - |
Le Roux Steven | 78.00 | - | - | - |
Mazibuko Irvin | 78.25 | - | - | - |
Smith Ethan | 75.44 | 74.76 | - | - |
Hollick Michael | 74.03 | 74.97 | - | - |
Krog Stuart | 75.26 | 75.38 | - | - |
Steyn Regan | 77.17 | 75.38 | - | - |
Griffiths Hayden | 75.50 | 75.40 | - | - |
Van Deventer Vaughn | 75.88 | 76.67 | - | - |
Minnie Sentanio | 77.11 | 80.97 | - | - |
Kamte James | 76.32 | - | 70.26 | - |
Hawksby Jack | 74.53 | - | 71.13 | - |
Cronje Sean | 75.00 | - | 72.58 | - |
De Beer Kyle | 74.04 | 74.68 | 73.31 | - |
From Fredrik | 73.98 | - | 73.64 | - |
Bradley Sean | 74.48 | 72.96 | 73.69 | - |
West Rhys | 74.45 | 75.54 | 74.21 | - |
Simpson Samuel | 75.49 | - | 74.27 | - |
Mclachlan Keegan | 74.85 | 73.88 | 74.33 | - |
Mokoena Karabo | 76.95 | 74.87 | 74.33 | - |
Van Niekerk Danie | 74.20 | 72.93 | 74.41 | - |
Loubser Herman | 74.77 | 74.60 | 74.76 | - |
Duminy Jordan | 77.05 | 74.87 | 75.34 | - |
Van Wyk Keelan | 75.38 | 76.77 | 75.47 | - |
Pellegrin Pierre | 75.37 | 76.07 | 75.69 | - |
De Kock Allister | 76.21 | 76.44 | 75.83 | - |
Strydom Jean-Paul | 74.01 | 74.38 | 75.84 | - |
McClatchie Kyle | 74.97 | 75.00 | 75.84 | - |
Mack James | 74.52 | 73.32 | 76.61 | - |
Breen Adam | 74.92 | 73.68 | 77.41 | - |
Manchest Franklin | 75.91 | 74.32 | 77.83 | - |
Galant Tristin | 77.21 | 82.76 | 78.33 | - |
Ngcobo Thabiso | 78.25 | 76.44 | 80.27 | - |
Roets Jason | 75.28 | 72.73 | - | 68.02 |
Van Zyl Jaco | 73.45 | 73.66 | 72.16 | 68.41 |
Barker Kyle | 73.64 | 73.03 | 75.92 | 68.70 |
Jerling Luke | 73.56 | 73.10 | 71.89 | 68.83 |
Wears-Taylor Stefan | 74.17 | 75.26 | 74.33 | 69.02 |
Brown Luke | 74.29 | 76.13 | 73.09 | 69.83 |
Muthiya Madalitso | 74.31 | - | 74.27 | 69.83 |
Strydom Ockie | 72.95 | 72.13 | 71.43 | 69.98 |
Prinsloo Jaco | 72.52 | 72.43 | 73.28 | 70.08 |
Mitchell Malcolm | 73.60 | 72.43 | 70.95 | 70.41 |
Naidoo Dylan | 73.25 | 71.91 | 72.65 | 70.67 |
Du Plessis C.J. | 74.19 | 73.96 | 73.58 | 70.83 |
Spacey Matthew | 74.93 | 72.12 | - | 70.87 |
Blaauw Jacques | 73.08 | 72.63 | 72.63 | 70.90 |
Jarvis Casey | 72.26 | 71.75 | 70.93 | 70.94 |
Easton Bryce | 72.38 | 71.79 | 72.60 | 71.00 |
Thomas Keagan | 74.31 | 73.28 | 71.94 | 71.02 |
Burke Christiaan | 75.13 | 72.34 | 71.51 | 71.20 |
Coetzee George | 71.25 | 71.38 | 71.72 | 71.33 |
Schietekat Neil | 72.73 | 72.00 | 72.30 | 71.39 |
Rowe Lyle | 73.64 | 72.33 | 71.90 | 71.42 |
Van Tonder Daniel | 71.75 | 71.71 | 71.86 | 71.82 |
Conradie Estiaan | 74.42 | 74.38 | 73.72 | 71.85 |
Germishuys Deon | 72.35 | 72.51 | 71.77 | 71.87 |
De Smidt Ruan | 75.78 | 72.88 | 75.27 | 71.87 |
Ross Craig | 73.76 | 71.28 | - | 72.31 |
Bekker Oliver | 71.89 | 71.00 | 71.10 | 72.33 |
De Villiers Jacques | 74.07 | 71.41 | 74.58 | 72.42 |
Porteous Haydn | 74.25 | 73.46 | 74.15 | 72.47 |
Michael Anthony | 73.78 | 72.93 | 73.90 | 72.70 |
Haindl Alex | 75.35 | 82.98 | 79.83 | 72.83 |
Mackenzie Conner | 75.31 | 74.45 | - | 73.02 |
Ritchie J.C. | 71.93 | 70.80 | 72.01 | 73.11 |
Viljoen M.J. | 73.27 | 73.74 | 76.83 | 73.24 |
Rohwer Martin | 73.30 | 73.91 | 74.99 | 73.28 |
Long Joe | 74.27 | 75.44 | 67.36 | 73.42 |
Karmis Peter | 73.74 | 73.41 | 72.58 | 73.44 |
Moore Dayne | 75.54 | 76.97 | - | 73.83 |
Ferreira Stephen | 74.18 | 72.72 | 73.95 | 73.83 |
Moolman Pieter | 72.83 | 72.38 | 71.74 | 73.88 |
Chinhoi Robson | 75.10 | 75.85 | 73.33 | 74.02 |
Davidse Keenan | 73.22 | 72.29 | 71.37 | 74.08 |
Hugo Jean | 73.28 | 72.00 | 71.95 | 74.08 |
McGuigan Doug | 74.41 | 69.61 | 74.59 | 74.32 |
Van Der Spuy Rourke | 74.19 | 74.45 | 74.63 | 74.42 |
Mostert Dylan | 73.55 | 71.72 | 72.17 | 74.53 |
Dingle Wynand | 73.88 | 73.15 | 73.59 | 74.70 |
Mowat Callum | 75.07 | 72.99 | 72.27 | 74.83 |
Basson Christiaan | 74.21 | 74.13 | 78.27 | 74.83 |
Redman Jake | 74.21 | 73.47 | 73.18 | 74.85 |
Venter Albert | 74.47 | 75.04 | 70.67 | 74.98 |
Wilsnach Quintin | 75.29 | 77.38 | 73.34 | 75.02 |
Vorster Martin | 73.31 | 73.10 | 73.71 | 75.06 |
Kaminski Rupert | 73.49 | 71.99 | 73.31 | 75.10 |
Bruiners Heinrich | 73.87 | 74.19 | 72.92 | 75.24 |
Thimba Toto | 75.31 | 74.61 | 75.34 | 75.38 |
Fisher, Jr. Trevor | 73.50 | 74.46 | 70.45 | 75.42 |
Bremner Merrick | 75.22 | 74.08 | 74.49 | 75.42 |
Korb Ruan | 74.00 | 74.66 | 71.08 | 75.57 |
Rama Nikhil | 74.45 | 72.05 | 71.20 | 75.74 |
Conradie Ruan | 74.43 | 77.82 | 75.45 | 75.88 |
Smit Combrinck | 74.49 | 75.74 | 76.03 | 76.02 |
Otto Hennie | 73.59 | 73.58 | 71.85 | 76.57 |
Senekal J.J. | 73.79 | 73.66 | 74.92 | 77.42 |
Hess Jacquin | 76.11 | 78.06 | 77.64 | 77.42 |
De Decker Andre | 75.57 | 74.66 | 74.84 | 77.87 |
Rugumayo Ronald | 77.19 | 77.36 | 71.74 | 82.19 |
Pepler Gerhard | 74.78 | 76.22 | 77.83 | 83.02 |
Mazibuko Makhetha | 76.30 | 75.44 | 74.34 | 85.02 |
Adam Andile, Akers Gareth, Amm David, Botha Barend, Coe-Kirkham Kirby, Davids Umar, Deyzel Werner, Du Plooy Simon, Gildenhuys Brandon, Groenewald Ruan, Kemp Gary, Keun Duane, Kibugu Njoroge, Knoetze Barend, Kok Jacques, Kriek Christian, Long Christopher, Mahoney Trevor, Marais Arno, Meads Brandon, Muller Cornel, Nel Colin, Nysschen Dean, O'Kennedy Hennie, O'Leary Dylan, Pieters Brandon, Sembo Pride, Smith Terry, Snyders Tyran, Steinmann Emile, Swart Stals, Van Buynder Otto, Van Der Merwe Altin, Van Der Merwe Graham, Vaughan Bradford, Vorster Gavin, Weidner William, Whitfield Rudy, Wykes Kayle