Drifters Trading Tool


Player
Wins
Events
AvgTDrift
Target%
Target P/L
120% Drift
Lay 120% P/L
110% Drift
Lay 110% P/L
Henley Russell
1
79
1
11%
88.20
11%
88.20
28%
-334.20
Date Event Tour TRise Start Close Steam Win
08-Dec-24 Hero World Challenge PGA 3 19 21 1.11 0
01-Sep-24 Tour Championship PGA 0 250 200 1.00 0
18-Aug-24 St Jude Championship PGA 0 48 44 1.00 0
23-Jun-24 Travelers Championship PGA 0 42 38 100.00 0
16-Jun-24 U.S. Open PGA 0 120 110 100.00 0
45452 Memorial Tournament PGA 0 55 55 1.00 0
19-May-24 PGA Championship PGA 3 160 190 118.75 0
12-May-24 Wells Fargo Championship PGA 1 80 85 1.06 0
21-Apr-24 The Heritage PGA 2 46 50 108.70 0
14-Apr-24 The Masters PGA 2 85 95 111.76 0
07-Apr-24 Texas Open PGA 0 60 50 100.00 0
17-Mar-24 The Players Championship PGA 1 50 55 110.00 0
10-Mar-24 Arnold Palmer Invitational PGA 4 85 110 1.29 0
03-Mar-24 Cognizant Classic PGA 0 32 32 100.00 0
18-Feb-24 Genesis Invitational PGA 0 110 110 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 75 75 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 2 25 27 1.08 0
07-Jan-24 The sentry PGA 3 50 65 130.00 0
19-Nov-23 RSM Classic PGA 1 18 18.5 1.03 0
27-Aug-23 Tour Championship PGA 1 110 120 109.09 0
20-Aug-23 BMW Championship PGA 0 55 55 100.00 0
13-Aug-23 St Jude Championship PGA 0 65 60 100.00 0
06-Aug-23 Wyndham Championship PGA 1 22 23 104.55 0
23-Jul-23 British Open DP World 0 160 150 100.00 0
09-Jul-23 John Deere Classic PGA 0 17.5 14.5 100.00 0
25-Jun-23 Travelers Championship PGA 0 50 42 100.00 0
18-Jun-23 U.S. Open PGA 0 140 130 100.00 0
04-Jun-23 Memorial Tournament PGA 0 65 60 100.00 0
28-May-23 Charles Schwab Challenge PGA 5 44 60 136.36 0
21-May-23 PGA Championship PGA 0 140 120 100.00 0
16-Apr-23 The Heritage PGA 0 55 55 100.00 0
09-Apr-23 The Masters PGA 0 250 250 100.00 0
12-Mar-23 The Players Championship PGA 1 130 140 107.69 0
05-Mar-23 Arnold Palmer Invitational PGA 0 250 230 100.00 0
19-Feb-23 Genesis Invitational PGA 0 180 120 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 3 24 27 112.50 0
08-Jan-23 Tournament of Champions PGA 3 60 75 125.00 0
13-Nov-22 Houston Open PGA 2 30 34 113.33 0
06-Nov-22 World Wide Technology Championship PGA 1 50 55 110.00 1
23-Oct-22 CJ Cup PGA 5 140 190 135.71 0
02-Oct-22 Sanderson Farms Championship PGA 2 32 36 112.50 0
21-Aug-22 BMW Championship PGA 3 100 130 130.00 0
14-Aug-22 St Jude Championship PGA 0 70 65 100.00 0
07-Aug-22 Wyndham Championship PGA 1 26 27 103.85 0
31-Jul-22 Rocket Mortgage Classic PGA 0 60 50 100.00 0
17-Jul-22 British Open DP World 1 360 370 102.78 0
19-Jun-22 U.S. Open PGA 0 150 130 100.00 0
22-May-22 PGA Championship PGA 0 140 140 100.00 0
08-May-22 Wells Fargo Championship PGA 0 34 28 100.00 0
17-Apr-22 The Heritage PGA 4 34 42 123.53 0
10-Apr-22 The Masters PGA 0 95 85 100.00 0
14-Mar-22 The Players Championship PGA 0 85 85 100.00 0
06-Mar-22 Arnold Palmer Invitational PGA 1 85 90 105.88 0
20-Feb-22 Genesis Invitational PGA 3 85 100 117.65 0
13-Feb-22 Phoenix Open PGA 1 50 55 110.00 0
23-Jan-22 The American Express PGA 5 40 50 125.00 0
16-Jan-22 Sony Open in Hawaii PGA 0 38 38 100.00 0
21-Nov-21 RSM Classic PGA 0 30 29 100.00 0
14-Nov-21 Houston Open PGA 1 50 55 110.00 0
07-Nov-21 World Wide Technology Championship PGA 2 46 50 108.70 0
17-Oct-21 CJ Cup PGA 2 90 100 111.11 0
10-Oct-21 Shriners Hospitals for Children Open PGA 0 95 90 100.00 0
29-Aug-21 BMW Championship PGA 4 100 140 140.00 0
22-Aug-21 The Northern Trust PGA 0 140 140 100.00 0
15-Aug-21 Wyndham Championship PGA 0 40 38 100.00 0
18-Jul-21 British Open DP World 1 230 240 104.35 0
11-Jul-21 John Deere Classic PGA 0 23 23 100.00 0
27-Jun-21 Travelers Championship PGA 3 55 70 127.27 0
20-Jun-21 U.S. Open PGA 1 560 570 101.79 0
06-Jun-21 Memorial Tournament PGA 1 100 110 110.00 0
23-May-21 PGA Championship PGA 2 230 250 108.70 0
09-May-21 Wells Fargo Championship PGA 1 120 130 108.33 0
18-Apr-21 The Heritage PGA 0 60 60 100.00 0
21-Mar-21 Honda Classic PGA 0 36 34 100.00 0
14-Mar-21 The Players Championship PGA 0 150 140 100.00 0
21-Feb-21 Genesis Invitational PGA 0 110 110 100.00 0
07-Feb-21 Phoenix Open PGA 1 85 90 105.88 0
24-Jan-21 The American Express PGA 1 36 38 105.56 0
17-Jan-21 Sony Open in Hawaii PGA 3 38 44 115.79 0
Hoge Tom
1
111
2
11%
117.60
11%
117.60
17%
186.20
Date Event Tour TRise Start Close Steam Win
10-Nov-24 World Wide Technology Championship PGA 0 44 42 1.00 0
27-Oct-24 Zozo Championship PGA 0 75 70 1.00 0
20-Oct-24 Shriners Childrens Open PGA 1 40 42 1.05 0
15-Sep-24 Procore Championship PGA 0 50 48 1.00 0
18-Aug-24 St Jude Championship PGA 2 180 200 1.11 0
28-Jul-24 3M Open PGA 0 40 40 1.00 0
28-Jul-24 3M Open PGA 0 40 40 1.00 0
14-Jul-24 Scottish Open DP World 0 120 120 1.00 0
23-Jun-24 Travelers Championship PGA 0 160 120 100.00 0
16-Jun-24 U.S. Open PGA 0 340 300 100.00 0
45452 Memorial Tournament PGA 0 170 150 1.00 0
26-May-24 Charles Schwab Challenge PGA 2 55 65 1.18 0
19-May-24 PGA Championship PGA 13 340 470 1.38 0
12-May-24 Wells Fargo Championship PGA 0 120 100 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 2 36 40 1.11 0
21-Apr-24 The Heritage PGA 0 190 160 100.00 0
31-Mar-24 Houston Open PGA 0 65 65 100.00 0
17-Mar-24 The Players Championship PGA 0 80 75 100.00 0
10-Mar-24 Arnold Palmer Invitational PGA 4 120 160 1.33 0
03-Mar-24 Cognizant Classic PGA 0 70 60 1.00 0
18-Feb-24 Genesis Invitational PGA 2 160 180 112.50 0
11-Feb-24 Phoenix Open PGA 0 140 140 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 2 230 250 108.70 0
28-Jan-24 Farmers Insurance Open PGA 0 210 160 100.00 0
21-Jan-24 The American Express PGA 0 210 180 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 100 100 1.00 0
07-Jan-24 The sentry PGA 0 330 210 100.00 0
22-Oct-23 Zozo Championship PGA 0 110 75 1.00 0
15-Oct-23 Shriners Children's Open PGA 1 36 38 1.06 0
08-Oct-23 Sanderson Farms Championship PGA 0 80 65 1.00 0
17-Sep-23 BMW PGA Championship DP World 0 190 170 100.00 0
10-Sep-23 Irish Open DP World 0 80 70 100.00 0
20-Aug-23 BMW Championship PGA 2 320 340 106.25 0
13-Aug-23 St Jude Championship PGA 0 330 250 100.00 0
30-Jul-23 3M Open PGA 0 120 90 100.00 0
23-Jul-23 British Open DP World 0 660 590 100.00 0
16-Jul-23 Scottish Open DP World 0 680 570 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 140 130 100.00 0
25-Jun-23 Travelers Championship PGA 0 380 330 100.00 0
18-Jun-23 U.S. Open PGA 0 680 560 100.00 0
04-Jun-23 Memorial Tournament PGA 0 300 240 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 130 130 100.00 0
21-May-23 PGA Championship PGA 0 360 310 100.00 0
14-May-23 Byron Nelson Championship PGA 0 60 46 100.00 0
16-Apr-23 The Heritage PGA 0 140 110 100.00 0
09-Apr-23 The Masters PGA 0 190 170 100.00 0
12-Mar-23 The Players Championship PGA 0 180 150 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 130 110 100.00 0
19-Feb-23 Genesis Invitational PGA 0 260 230 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 26 24 100.00 0
22-Jan-23 The American Express PGA 0 46 42 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 0 28 26 100.00 0
08-Jan-23 Tournament of Champions PGA 0 130 120 100.00 0
20-Nov-22 RSM Classic PGA 0 28 27 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 44 34 100.00 0
23-Oct-22 CJ Cup PGA 2 75 85 113.33 0
16-Oct-22 Zozo Championship PGA 0 50 50 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 60 55 100.00 0
18-Sep-22 Fortinet Championship PGA 2 50 60 120.00 0
28-Aug-22 Tour Championship PGA 40 600 1000 166.67 0
21-Aug-22 BMW Championship PGA 1 310 320 103.23 0
14-Aug-22 St Jude Championship PGA 0 180 140 100.00 0
24-Jul-22 3M Open PGA 0 85 75 100.00 0
17-Jul-22 British Open DP World 0 670 660 100.00 0
10-Jul-22 Scottish Open DP World 0 360 310 100.00 0
19-Jun-22 U.S. Open PGA 0 320 310 100.00 0
05-Jun-22 Memorial Tournament PGA 0 160 150 100.00 0
29-May-22 Charles Schwab Challenge PGA 0 75 70 100.00 0
22-May-22 PGA Championship PGA 4 210 250 119.05 0
15-May-22 Byron Nelson Championship PGA 0 110 110 100.00 0
17-Apr-22 The Heritage PGA 2 75 85 113.33 0
10-Apr-22 The Masters PGA 0 280 280 100.00 0
14-Mar-22 The Players Championship PGA 1 160 170 106.25 0
06-Mar-22 Arnold Palmer Invitational PGA 0 120 120 100.00 0
20-Feb-22 Genesis Invitational PGA 1 160 170 106.25 0
13-Feb-22 Phoenix Open PGA 3 110 140 127.27 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 1 70 75 107.14 1
30-Jan-22 Farmers Insurance Open PGA 0 190 150 100.00 0
23-Jan-22 The American Express PGA 8 140 220 157.14 0
16-Jan-22 Sony Open in Hawaii PGA 0 130 120 100.00 0
21-Nov-21 RSM Classic PGA 1 120 130 108.33 0
14-Nov-21 Houston Open PGA 5 210 260 123.81 0
07-Nov-21 World Wide Technology Championship PGA 4 140 180 128.57 0
24-Oct-21 Zozo Championship PGA 87 130 1000 769.23 0
17-Oct-21 CJ Cup PGA 0 330 300 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 1 280 290 103.57 0
03-Oct-21 Sanderson Farms Championship PGA 10 160 260 162.50 0
19-Sep-21 Fortinet Championship PGA 10 130 230 176.92 0
29-Aug-21 BMW Championship PGA 8 360 440 122.22 0
22-Aug-21 The Northern Trust PGA 0 1000 1000 100.00 0
15-Aug-21 Wyndham Championship PGA 1 350 360 102.86 0
25-Jul-21 3M Open PGA 0 250 160 100.00 0
04-Jul-21 Rocket Mortgage Classic PGA 8 230 310 134.78 0
27-Jun-21 Travelers Championship PGA 0 360 360 100.00 0
20-Jun-21 U.S. Open PGA 0 1000 1000 100.00 0
06-Jun-21 Memorial Tournament PGA 21 500 710 142.00 0
30-May-21 Charles Schwab Challenge PGA 0 310 190 100.00 0
23-May-21 PGA Championship PGA 0 1000 1000 100.00 0
16-May-21 Byron Nelson Championship PGA 0 180 180 100.00 0
09-May-21 Wells Fargo Championship PGA 4 220 260 118.18 0
18-Apr-21 The Heritage PGA 0 350 270 100.00 0
04-Apr-21 Texas Open PGA 0 190 190 100.00 0
21-Mar-21 Honda Classic PGA 2 120 140 116.67 0
14-Mar-21 The Players Championship PGA 11 800 910 113.75 0
07-Mar-21 Arnold Palmer Invitational PGA 0 420 410 100.00 0
21-Feb-21 Genesis Invitational PGA 3 560 590 105.36 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 0 240 230 100.00 0
07-Feb-21 Phoenix Open PGA 0 430 420 100.00 0
31-Jan-21 Farmers Insurance Open PGA 0 400 290 100.00 0
24-Jan-21 The American Express PGA 0 170 170 100.00 0
17-Jan-21 Sony Open in Hawaii PGA 0 130 130 100.00 0
Homa Max
6
86
1
8%
-1,631.00
8%
-1,631.00
21%
-1,523.20
Date Event Tour TRise Start Close Steam Win
08-Dec-24 Nedbank Golf Challenge DP World 0 20 20 1.00 0
27-Oct-24 Zozo Championship PGA 0 60 44 1.00 0
15-Sep-24 Procore Championship PGA 3 24 27 1.13 0
18-Aug-24 St Jude Championship PGA 0 170 160 1.00 0
14-Jul-24 Scottish Open DP World 2 80 90 1.13 0
23-Jun-24 Travelers Championship PGA 0 120 100 100.00 0
16-Jun-24 U.S. Open PGA 0 75 65 100.00 0
45452 Memorial Tournament PGA 1 50 55 1.10 0
26-May-24 Charles Schwab Challenge PGA 0 25 23 1.00 0
19-May-24 PGA Championship PGA 0 42 36 100.00 0
12-May-24 Wells Fargo Championship PGA 0 26 23 1.00 0
21-Apr-24 The Heritage PGA 2 38 42 110.53 0
14-Apr-24 The Masters PGA 0 95 95 100.00 0
07-Apr-24 Texas Open PGA 1 36 38 105.56 0
17-Mar-24 The Players Championship PGA 0 32 30 100.00 0
10-Mar-24 Arnold Palmer Invitational PGA 1 42 44 1.05 0
18-Feb-24 Genesis Invitational PGA 2 25 27 108.00 0
11-Feb-24 Phoenix Open PGA 0 21 21 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 19.5 19 100.00 0
28-Jan-24 Farmers Insurance Open PGA 0 16 15 100.00 0
07-Jan-24 The sentry PGA 3 17.5 19 108.57 0
03-Dec-23 Hero World Challenge PGA 3 10 11.5 1.15 0
12-Nov-23 Nedbank Golf Challenge DP World 0 10.5 10 1.00 1
17-Sep-23 Fortinet Championship PGA 0 9.2 9.2 100.00 0
27-Aug-23 Tour Championship PGA 0 48 42 100.00 0
20-Aug-23 BMW Championship PGA 1 34 36 105.88 0
13-Aug-23 St Jude Championship PGA 0 50 50 100.00 0
23-Jul-23 British Open DP World 2 80 90 112.50 0
16-Jul-23 Scottish Open DP World 0 50 42 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 1 24 25 104.17 0
25-Jun-23 Travelers Championship PGA 0 60 60 100.00 0
18-Jun-23 U.S. Open PGA 2 36 40 111.11 0
28-May-23 Charles Schwab Challenge PGA 1 29 30 103.45 0
21-May-23 PGA Championship PGA 0 55 50 100.00 0
07-May-23 Wells Fargo Championship PGA 0 36 34 100.00 0
16-Apr-23 The Heritage PGA 2 36 40 111.11 0
09-Apr-23 The Masters PGA 0 44 44 100.00 0
12-Mar-23 The Players Championship PGA 0 25 24 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 29 26 100.00 0
19-Feb-23 Genesis Invitational PGA 0 27 23 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 28 23 100.00 1
08-Jan-23 Tournament of Champions PGA 2 46 50 108.70 0
23-Oct-22 CJ Cup PGA 0 36 36 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 3 23 26 113.04 0
18-Sep-22 Fortinet Championship PGA 0 18 18 100.00 1
28-Aug-22 Tour Championship PGA 0 230 180 100.00 0
21-Aug-22 BMW Championship PGA 0 70 70 100.00 0
14-Aug-22 St Jude Championship PGA 2 70 80 114.29 0
31-Jul-22 Rocket Mortgage Classic PGA 0 26 26 100.00 0
17-Jul-22 British Open DP World 0 70 70 100.00 0
10-Jul-22 Scottish Open DP World 1 75 80 106.67 0
19-Jun-22 U.S. Open PGA 0 50 50 100.00 0
05-Jun-22 Memorial Tournament PGA 1 46 48 104.35 0
29-May-22 Charles Schwab Challenge PGA 5 38 48 126.32 0
22-May-22 PGA Championship PGA 0 75 75 100.00 0
08-May-22 Wells Fargo Championship PGA 0 44 42 100.00 1
10-Apr-22 The Masters PGA 0 130 130 100.00 0
14-Mar-22 The Players Championship PGA 1 110 120 109.09 0
06-Mar-22 Arnold Palmer Invitational PGA 2 50 60 120.00 0
20-Feb-22 Genesis Invitational PGA 3 70 85 121.43 0
13-Feb-22 Phoenix Open PGA 1 85 90 105.88 0
30-Jan-22 Farmers Insurance Open PGA 0 90 80 100.00 0
09-Jan-22 Tournament of Champions PGA 2 100 120 120.00 0
21-Nov-21 RSM Classic PGA 2 70 80 114.29 0
14-Nov-21 Houston Open PGA 1 70 75 107.14 0
17-Oct-21 CJ Cup PGA 2 90 100 111.11 0
19-Sep-21 Fortinet Championship PGA 3 65 80 123.08 1
29-Aug-21 BMW Championship PGA 0 190 180 100.00 0
22-Aug-21 The Northern Trust PGA 0 260 240 100.00 0
08-Aug-21 St Jude Invitational WGC 0 180 160 100.00 0
18-Jul-21 British Open DP World 0 420 400 100.00 0
04-Jul-21 Rocket Mortgage Classic PGA 0 60 60 100.00 0
27-Jun-21 Travelers Championship PGA 1 95 100 105.26 0
20-Jun-21 U.S. Open PGA 2 110 130 118.18 0
06-Jun-21 Memorial Tournament PGA 0 180 160 100.00 0
23-May-21 PGA Championship PGA 0 210 170 100.00 0
09-May-21 Wells Fargo Championship PGA 5 34 44 129.41 0
11-Apr-21 The Masters PGA 0 190 190 100.00 0
14-Mar-21 The Players Championship PGA 1 140 150 107.14 0
07-Mar-21 Arnold Palmer Invitational PGA 0 80 70 100.00 0
28-Feb-21 Workday Championship WGC 0 100 100 100.00 0
21-Feb-21 Genesis Invitational PGA 3 75 90 120.00 1
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 3 44 50 113.64 0
07-Feb-21 Phoenix Open PGA 2 90 100 111.11 0
31-Jan-21 Farmers Insurance Open PGA 0 170 140 100.00 0
24-Jan-21 The American Express PGA 0 160 160 100.00 0
Hovland Viktor
6
82
1
2%
19.60
2%
19.60
12%
98.00
Date Event Tour TRise Start Close Steam Win
18-Aug-24 St Jude Championship PGA 0 48 44 1.00 0
04-Aug-24 Olympic Men's Golf Competition DP World 2 36 40 1.11 0
14-Jul-24 Scottish Open DP World 1 24 25 1.04 0
23-Jun-24 Travelers Championship PGA 3 24 27 112.50 0
16-Jun-24 U.S. Open PGA 1 23 24 104.35 0
45452 Memorial Tournament PGA 1 19.5 20 1.03 0
19-May-24 PGA Championship PGA 0 55 55 100.00 0
12-May-24 Wells Fargo Championship PGA 0 44 38 1.00 0
14-Apr-24 The Masters PGA 0 50 46 100.00 0
17-Mar-24 The Players Championship PGA 0 30 29 100.00 0
10-Mar-24 Arnold Palmer Invitational PGA 2 21 23 1.10 0
18-Feb-24 Genesis Invitational PGA 4 20 24 120.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 4 17 19 111.76 0
07-Jan-24 The sentry PGA 1 13 13.5 103.85 0
03-Dec-23 Hero World Challenge PGA 0 5.2 5.1 1.00 0
19-Nov-23 DP World Tour Championship DP World 0 8.2 8.2 1.00 0
17-Sep-23 BMW PGA Championship DP World 0 8.6 8.4 100.00 0
27-Aug-23 Tour Championship PGA 0 7 6.6 100.00 1
20-Aug-23 BMW Championship PGA 0 20 20 100.00 1
13-Aug-23 St Jude Championship PGA 0 26 21 100.00 0
23-Jul-23 British Open DP World 0 28 27 100.00 0
16-Jul-23 Scottish Open DP World 0 24 21 100.00 0
25-Jun-23 Travelers Championship PGA 0 23 20 100.00 0
18-Jun-23 U.S. Open PGA 0 20 20 100.00 0
04-Jun-23 Memorial Tournament PGA 2 25 27 108.00 1
28-May-23 Charles Schwab Challenge PGA 3 17 18.5 108.82 0
21-May-23 PGA Championship PGA 1 40 42 105.00 0
07-May-23 Wells Fargo Championship PGA 0 23 21 100.00 0
16-Apr-23 The Heritage PGA 0 30 30 100.00 0
09-Apr-23 The Masters PGA 1 48 50 104.17 0
12-Mar-23 The Players Championship PGA 0 34 34 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 1 34 36 105.88 0
19-Feb-23 Genesis Invitational PGA 0 36 34 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 3 14 15.5 110.71 0
08-Jan-23 Tournament of Champions PGA 0 26 23 100.00 0
20-Nov-22 DP World Tour Championship DP World 4 14 16 114.29 0
06-Nov-22 World Wide Technology Championship PGA 0 13.5 13.5 100.00 0
23-Oct-22 CJ Cup PGA 2 30 34 113.33 0
16-Oct-22 Zozo Championship PGA 0 24 19.5 100.00 0
18-Sep-22 Italian Open DP World 2 13 14 107.69 0
11-Sep-22 BMW PGA Championship DP World 0 23 21 100.00 0
28-Aug-22 Tour Championship PGA 0 100 90 100.00 0
21-Aug-22 BMW Championship PGA 0 40 32 100.00 0
14-Aug-22 St Jude Championship PGA 0 48 36 100.00 0
17-Jul-22 British Open DP World 3 60 75 125.00 0
10-Jul-22 Scottish Open DP World 0 42 42 100.00 0
19-Jun-22 U.S. Open PGA 2 42 46 109.52 0
05-Jun-22 Memorial Tournament PGA 0 30 30 100.00 0
29-May-22 Charles Schwab Challenge PGA 0 24 22 100.00 0
22-May-22 PGA Championship PGA 0 30 30 100.00 0
10-Apr-22 The Masters PGA 4 25 29 116.00 0
20-Mar-22 Valspar Championship PGA 2 12.5 13.5 108.00 0
14-Mar-22 The Players Championship PGA 3 24 27 112.50 0
06-Mar-22 Arnold Palmer Invitational PGA 0 20 18.5 100.00 0
20-Feb-22 Genesis Invitational PGA 1 29 30 103.45 0
13-Feb-22 Phoenix Open PGA 2 19.5 21 107.69 0
30-Jan-22 Dubai Desert Classic DP World 1 11 11.5 104.55 1
23-Jan-22 Abu Dhabi Championship DP World 0 11.5 11 100.00 0
09-Jan-22 Tournament of Champions PGA 0 17.5 17 100.00 0
07-Nov-21 World Wide Technology Championship PGA 0 23 20 100.00 1
17-Oct-21 CJ Cup PGA 0 30 26 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 0 25 25 100.00 0
12-Sep-21 BMW PGA Championship DP World 0 11 10.5 100.00 0
05-Sep-21 Tour Championship PGA 0 50 44 100.00 0
29-Aug-21 BMW Championship PGA 0 36 34 100.00 0
22-Aug-21 The Northern Trust PGA 0 42 42 100.00 0
08-Aug-21 St Jude Invitational WGC 2 27 29 107.41 0
01-Aug-21 Olympic Men's Golf Tournament WGC 0 13.5 12.5 100.00 0
18-Jul-21 British Open DP World 0 36 36 100.00 0
27-Jun-21 BMW International Open DP World 0 9.2 8.6 100.00 1
20-Jun-21 U.S. Open PGA 1 29 30 103.45 0
06-Jun-21 Memorial Tournament PGA 0 24 23 100.00 0
23-May-21 PGA Championship PGA 0 25 24 100.00 0
09-May-21 Wells Fargo Championship PGA 0 21 20 100.00 0
11-Apr-21 The Masters PGA 0 46 46 100.00 0
14-Mar-21 The Players Championship PGA 0 36 34 100.00 0
07-Mar-21 Arnold Palmer Invitational PGA 1 14.5 15 103.45 0
28-Feb-21 Workday Championship WGC 0 26 22 100.00 0
21-Feb-21 Genesis Invitational PGA 0 42 38 100.00 0
07-Feb-21 Saudi International DP World 0 19 18.5 100.00 0
31-Jan-21 Farmers Insurance Open PGA 0 38 38 100.00 0
10-Jan-21 Tournament of Champions PGA 2 29 32 110.34 0
Im Sungjae
1
95
1
5%
49.00
5%
49.00
21%
196.00
Date Event Tour TRise Start Close Steam Win
08-Dec-24 Hero World Challenge PGA 2 17.5 18.5 1.06 0
27-Oct-24 Zozo Championship PGA 1 17.5 18 1.03 0
18-Aug-24 St Jude Championship PGA 0 48 44 1.00 0
11-Aug-24 Wyndham Championship PGA 3 16 17.5 1.09 0
14-Jul-24 Scottish Open DP World 0 50 50 1.00 0
07-Jul-24 John Deere Classic PGA 3 16 17.5 1.09 0
23-Jun-24 Travelers Championship PGA 2 65 75 115.38 0
16-Jun-24 U.S. Open PGA 1 110 120 109.09 0
45452 Memorial Tournament PGA 2 65 75 1.15 0
26-May-24 Charles Schwab Challenge PGA 3 50 65 1.30 0
19-May-24 PGA Championship PGA 3 120 150 125.00 0
12-May-24 Wells Fargo Championship PGA 0 85 75 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 1 36 38 1.06 0
21-Apr-24 The Heritage PGA 0 110 110 100.00 0
24-Mar-24 Valspar Championship PGA 3 29 34 117.24 0
17-Mar-24 The Players Championship PGA 0 100 100 100.00 0
10-Mar-24 Arnold Palmer Invitational PGA 1 90 95 1.06 0
03-Mar-24 Cognizant Classic PGA 0 50 48 100.00 0
18-Feb-24 Genesis Invitational PGA 1 95 100 105.26 0
11-Feb-24 Phoenix Open PGA 0 40 40 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 48 48 100.00 0
28-Jan-24 Farmers Insurance Open PGA 0 27 26 100.00 0
21-Jan-24 The American Express PGA 0 25 24 1.00 0
07-Jan-24 The sentry PGA 0 46 44 100.00 0
22-Oct-23 Zozo Championship PGA 3 16 17.5 1.09 0
27-Aug-23 Tour Championship PGA 3 180 210 116.67 0
20-Aug-23 BMW Championship PGA 0 65 60 100.00 0
13-Aug-23 St Jude Championship PGA 1 70 75 107.14 0
06-Aug-23 Wyndham Championship PGA 1 23 24 104.35 0
30-Jul-23 3M Open PGA 0 19 18.5 100.00 0
16-Jul-23 Scottish Open DP World 0 85 75 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 1 24 25 104.17 0
25-Jun-23 Travelers Championship PGA 0 60 60 100.00 0
18-Jun-23 U.S. Open PGA 0 85 80 100.00 0
04-Jun-23 Memorial Tournament PGA 4 42 50 119.05 0
28-May-23 Charles Schwab Challenge PGA 4 22 26 118.18 0
21-May-23 PGA Championship PGA 0 40 38 100.00 0
07-May-23 Wells Fargo Championship PGA 1 32 34 106.25 0
16-Apr-23 The Heritage PGA 2 30 34 113.33 0
26-Mar-23 Honda Classic PGA 0 12 11.5 100.00 0
12-Mar-23 The Players Championship PGA 3 42 48 114.29 0
05-Mar-23 Arnold Palmer Invitational PGA 3 44 50 113.64 0
19-Feb-23 Genesis Invitational PGA 4 40 48 120.00 0
28-Jan-23 Farmers Insurance Open PGA 3 28 32 114.29 0
22-Jan-23 The American Express PGA 5 25 30 120.00 0
15-Jan-23 Sony Open in Hawaii PGA 0 15.5 15.5 100.00 0
08-Jan-23 Tournament of Champions PGA 0 21 21 100.00 0
23-Oct-22 CJ Cup PGA 0 28 28 100.00 0
16-Oct-22 Zozo Championship PGA 0 12.5 11.5 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 15 15 100.00 0
28-Aug-22 Tour Championship PGA 1 34 36 105.88 0
21-Aug-22 BMW Championship PGA 0 30 30 100.00 0
14-Aug-22 St Jude Championship PGA 0 36 36 100.00 0
07-Aug-22 Wyndham Championship PGA 0 18.5 18 100.00 0
24-Jul-22 3M Open PGA 2 20 22 110.00 0
17-Jul-22 British Open DP World 4 90 120 133.33 0
10-Jul-22 Scottish Open DP World 1 50 55 110.00 0
05-Jun-22 Memorial Tournament PGA 0 44 42 100.00 0
29-May-22 Charles Schwab Challenge PGA 0 38 32 100.00 0
17-Apr-22 The Heritage PGA 0 40 38 100.00 0
14-Mar-22 The Players Championship PGA 1 50 55 110.00 0
06-Mar-22 Arnold Palmer Invitational PGA 0 32 30 100.00 0
27-Feb-22 Honda Classic PGA 2 15 16 106.67 0
20-Feb-22 Genesis Invitational PGA 0 50 50 100.00 0
30-Jan-22 Farmers Insurance Open PGA 0 38 38 100.00 0
