Tour-Tips - the online golf betting resource

Orange Top Navigation
Home PGA Tour European Tour Champions Tour LPGA Tour WGC Other Tours   Home Search Contact Us
PICKS:  Outright  Betfair  Matchups  18H Matchups  Spreads STATS:  Tour  Event  In-Running PROFILES:  Players  Event Live Scoring Archive

Left Column Box

Subscription Info

Page Update Alerts

This Week's Odds

Tips Record

The Bookie List

Live Newsfeed

Related Links

Database - Men:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Graphical Analysis
     Three-Ball H2H
     Playing Partners

Database - Ladies:
     Basic
     Head-to-Head
     Player Stats
     In/Out Contention
     Position by Round
     Three-Ball H2H
 
Golf Betting Guides:
     Exchange Betting
     Outrights
     Matchups
     Spread Betting

 


BellSouth Classic

To convert the moneyline odds into European or UK odds, click on the Odds Converter

The head-to-head records per matchup are in the format:
(matches won by player 1)-(matches won by player 2)-(matches tied)
Note: the head-to-head records involve only PGA Tour events.


Click
here to access the links to the sportsbooks used in the table below.

To break down the odds by bookie click here

No Player1 Player2 Odds1 Odds2 Tie Book 3-Years 1-Years 3-Months Course
Andrade  Janzen  +105  -135    FiveDimes  27-31-1 8-10-0 1-5-0 2-1-1
Atwal  Driscoll  -110  -120    FiveDimes  10-4-1 8-4-1 3-3-0 1-0-0
Beem  Goggin  +102  -132    FiveDimes  8-6-0 3-0-0 3-0-0 0-2-0
Bertsch  Parry  +100  -130    FiveDimes  1-1-0 1-1-0 1-1-0 0-0-0
Bohn  Rose  -105  -115    Carib  12-21-2 7-10-2 3-3-0 0-0-0
Bohn  Warren  -110  -110  +1600  Stan James  17-11-3 12-10-3 3-5-0 0-1-0
Bohn  Watson  +110  -138  +1600  SportingOdds  2-3-0 2-3-0 2-3-0 0-0-0
Bohn  Watson  -111  -111    Expekt  2-3-0 2-3-0 2-3-0 0-0-0
Bohn  Wilson  +105  -125    Olympic  27-25-2 8-15-2 3-4-1 0-1-0
10  Bohn  Wilson  +105  -125    FiveDimes  27-25-2 8-15-2 3-4-1 0-1-0
11  Bohn  Wilson  111  -121    Pinnacle  27-25-2 8-15-2 3-4-1 0-1-0
12  Brehaut  Huston  -110  -110  +1600  SportingOdds  24-22-3 15-9-1 3-2-1 2-2-0
13  Brehaut  Na  -124  -106    FiveDimes  23-26-1 11-6-1 4-1-0 1-0-0
14  Browne  Jimenez  +100  -120    Olympic  1-3-0 1-2-0 0-1-0 0-1-0
15  Browne  Jimenez  +100  -120    FiveDimes  1-3-0 1-2-0 0-1-0 0-1-0
16  Browne  Jimenez  +100  -125  +1600  SportingOdds  1-3-0 1-2-0 0-1-0 0-1-0
17  Browne  Jimenez  102  -112    Pinnacle  1-3-0 1-2-0 0-1-0 0-1-0
18  Byrd  Rollins  +125  -150  +1600  SportingOdds  27-35-1 8-13-1 1-4-0 1-1-0
19  Byrd  Slocum  -110  -120    FiveDimes  29-23-6 6-11-2 1-3-0 1-0-1
20  Cejka  Hoffman  -102  -128    FiveDimes  2-4-1 1-4-0 1-4-0 0-0-0
21  Chopra  Warren  +105  -125    Olympic  23-10-4 17-9-3 4-4-0 0-1-0
22  Chopra  Warren  +110  -130    FiveDimes  23-10-4 17-9-3 4-4-0 0-1-0
23  Chopra  Warren  111  -121    Pinnacle  23-10-4 17-9-3 4-4-0 0-1-0
24  Chopra  Wilson  +105  -125    Olympic  29-28-3 12-16-1 6-4-0 0-1-0
25  Chopra  Wilson  +110  -130    FiveDimes  29-28-3 12-16-1 6-4-0 0-1-0
26  Chopra  Wilson  104  -114    Pinnacle  29-28-3 12-16-1 6-4-0 0-1-0
27  Cink  Clark  -110  -110  +1600  BetFred  21-20-3 3-9-1 1-2-0 1-0-0
28  Cink  Jobe  -125  +105    Olympic  18-15-3 7-11-1 2-3-0 3-1-0
29  Cink  Jobe  -130  +110    FiveDimes  18-15-3 7-11-1 2-3-0 3-1-0
30  Cink  Jobe  -113  103    Pinnacle  18-15-3 7-11-1 2-3-0 3-1-0
31  Cink  Jobe  -125  +103    Expekt  18-15-3 7-11-1 2-3-0 3-1-0
32  Cink  Johnson, Z  -125  +103  +1600  BetInternet  18-19-3 7-9-1 2-3-0 0-3-0
33  Cink  Johnson, Z  +110  -130    Carib  18-19-3 7-9-1 2-3-0 0-3-0
34  Cink  Rose  -110  -110  +1400  Ladbrokes  24-10-3 9-5-2 3-2-0 0-0-0
35  Cink  Sabbatini  -127  +108    WSEX  27-18-1 8-8-0 2-3-0 4-0-0
36  Clark  Holmes  -110  -110  +1600  BetInternet  6-1-0 5-1-0 4-1-0 0-0-0
37  Clark  Howell  +105  -125    Olympic  4-5-1 2-4-0 0-2-0 0-0-0
38  Clark  Howell  +105  -125    FiveDimes  4-5-1 2-4-0 0-2-0 0-0-0
39  Clark  Howell  108  -118    Pinnacle  4-5-1 2-4-0 0-2-0 0-0-0
40  Clark  Howell  +100  -120    Carib  4-5-1 2-4-0 0-2-0 0-0-0
41  Clark  Jacobson  -120  +100    Carib  19-15-0 6-5-0 1-2-0 0-0-0
42  Clark  Jacobson  -111  -111    Expekt  19-15-0 6-5-0 1-2-0 0-0-0
43  Clark  Sabbatini  -120  +100    Olympic  21-21-0 8-6-0 2-3-0 0-1-0
44  Clark  Sabbatini  -110  -110    FiveDimes  21-21-0 8-6-0 2-3-0 0-1-0
45  Clark  Sabbatini  -111  101    Pinnacle  21-21-0 8-6-0 2-3-0 0-1-0
46  Clark  Sabbatini  -118  -105    IASBet  21-21-0 8-6-0 2-3-0 0-1-0
47  Clark  Sabbatini  -111  -111    Centrebet  21-21-0 8-6-0 2-3-0 0-1-0
48  Clark  Watson  -150  +128    WSEX  4-0-0 3-0-0 3-0-0 0-0-0
49  Dawson  Tway  -125  -105    FiveDimes  10-16-3 4-7-2 0-1-1 1-0-0
50  DiMarco  Olazabal  -111  -118  -118  GolfingGods  15-10-2 4-2-2 2-0-1 3-0-0
51  Donald  Goosen  +120  -140    Olympic  7-14-1 2-5-1 0-1-0 0-2-0
52  Donald  Goosen  +125  -145    FiveDimes  7-14-1 2-5-1 0-1-0 0-2-0
53  Donald  Goosen  137  -147    Pinnacle  7-14-1 2-5-1 0-1-0 0-2-0
54  Donald  Goosen  +120  -140    Carib  7-14-1 2-5-1 0-1-0 0-2-0
55  Donald  Harrington  -140  +110    FiveDimes  8-8-0 5-2-0 1-1-0 0-3-0
56  Donald  Mickelson  +120  -140    Olympic  13-16-1 3-6-0 1-2-0 2-1-0
57  Donald  Mickelson  +115  -135    FiveDimes  13-16-1 3-6-0 1-2-0 2-1-0
58  Donald  Mickelson  125  -135    Pinnacle  13-16-1 3-6-0 1-2-0 2-1-0
59  Donald  Olazabal  -155  +125    FiveDimes  14-7-0 5-3-0 2-2-0 1-1-0
60  Donald  Olazabal  -125  +100  +1400  Ladbrokes  14-7-0 5-3-0 2-2-0 1-1-0
61  Donald  Stenson  -155  +125    FiveDimes  1-2-0 1-2-0 1-1-0 0-0-0
62  Donald  Toms  -122  +104    WSEX  12-12-4 4-3-0 2-0-0 1-2-0
63  Donald  Toms  -115  -105    FiveDimes  12-12-4 4-3-0 2-0-0 1-2-0
64  Donald  Toms  -110  -110  +1600  Victor Chandler  12-12-4 4-3-0 2-0-0 1-2-0
65  Donald  Toms  -110  -110  +1600  SportingOdds  12-12-4 4-3-0 2-0-0 1-2-0
66  Donald  Toms  -111  -111  +1600  Paddy Power  12-12-4 4-3-0 2-0-0 1-2-0
67  Donald  Toms  -111  101    Pinnacle  12-12-4 4-3-0 2-0-0 1-2-0
68  Donald  Toms  -110  -110  +1400  BlueSq  12-12-4 4-3-0 2-0-0 1-2-0
69  Donald  Toms  -110  -110  +1600  BetInternet  12-12-4 4-3-0 2-0-0 1-2-0
70  Donald  Toms  -110  -110    Carib  12-12-4 4-3-0 2-0-0 1-2-0
71  Donald  Toms  -110  -110    Olympic  12-12-4 4-3-0 2-0-0 1-2-0
72  Donald  Toms  -118  -105    IASBet  12-12-4 4-3-0 2-0-0 1-2-0
73  Donald  Toms  -105  -118    Centrebet  12-12-4 4-3-0 2-0-0 1-2-0
74  Donald  Toms  -102  -120    Expekt  12-12-4 4-3-0 2-0-0 1-2-0
75  Dunlap  Veazey  +105  -135    FiveDimes  1-0-0 0-0-0 0-0-0 1-0-0
76  Durant  Lickliter  -106  -124    FiveDimes  25-27-1 8-10-0 2-2-0 0-1-0
77  Durant  Warren  +125  -150  +1600  SportingOdds  15-10-2 10-10-0 1-4-0 0-1-0
78  Fischer  Snyder  -122  -108    FiveDimes  14-20-0 12-14-0 4-2-0 0-0-0
79  Flesch  Sindelar  -101  -129    FiveDimes  26-31-3 7-12-1 3-3-0 2-2-0
80  Frazar  Hart  -120  -110    FiveDimes  24-18-2 10-7-2 2-3-0 2-1-0
81  Goosen  Mickelson  -112  -104    WSEX  14-12-0 4-5-0 1-1-0 2-2-0
82  Goosen  Mickelson  -115  -105    FiveDimes  14-12-0 4-5-0 1-1-0 2-2-0
83  Goosen  Mickelson  +100  -125  +1400  Ladbrokes  14-12-0 4-5-0 1-1-0 2-2-0
84  Goosen  Mickelson  -110  -110  +1600  Victor Chandler  14-12-0 4-5-0 1-1-0 2-2-0
85  Goosen  Mickelson  -120  +100    Olympic  14-12-0 4-5-0 1-1-0 2-2-0
86  Goosen  Mickelson  -110  -110  +1600  SportingOdds  14-12-0 4-5-0 1-1-0 2-2-0
87  Goosen  Mickelson  -111  -118  -125  GolfingGods  14-12-0 4-5-0 1-1-0 2-2-0
88  Goosen  Mickelson  -111  -111  +1600  Paddy Power  14-12-0 4-5-0 1-1-0 2-2-0
89  Goosen  Mickelson  -111  -111  +1600  SIA  14-12-0 4-5-0 1-1-0 2-2-0
90  Goosen  Mickelson  -117  107    Pinnacle  14-12-0 4-5-0 1-1-0 2-2-0
91  Goosen  Mickelson  +100  -125  +1400  BlueSq  14-12-0 4-5-0 1-1-0 2-2-0
92  Goosen  Mickelson  -110  -110  +1600  BetInternet  14-12-0 4-5-0 1-1-0 2-2-0
93  Goosen  Mickelson  -110  -110    Carib  14-12-0 4-5-0 1-1-0 2-2-0
94  Goosen  Mickelson  -110  -110  +1600  BetFred  14-12-0 4-5-0 1-1-0 2-2-0
95  Goosen  Mickelson  -110  -110  +1600  Stan James  14-12-0 4-5-0 1-1-0 2-2-0
96  Goosen  Mickelson  -111  -111    IASBet  14-12-0 4-5-0 1-1-0 2-2-0
97  Goosen  Mickelson  -109  -114    Centrebet  14-12-0 4-5-0 1-1-0 2-2-0
98  Goosen  Mickelson  -120  -102    Expekt  14-12-0 4-5-0 1-1-0 2-2-0
99  Goosen  Toms  -145  +125    Olympic  15-9-2 7-1-0 1-1-0 2-1-0
100  Goosen  Toms  -140  +120    FiveDimes  15-9-2 7-1-0 1-1-0 2-1-0
101  Goosen  Toms  -145  135    Pinnacle  15-9-2 7-1-0 1-1-0 2-1-0
102  Gove  Huston  -110  -120    FiveDimes  2-0-0 2-0-0 2-0-0 0-1-0
103  Haas  McCarron  -120  -110    FiveDimes  7-9-1 2-3-1 2-2-1 0-0-0
104  Harrington  Johnson, Z  -120  -110    Olympic  5-11-0 3-5-0 0-2-0 1-1-0
105  Harrington  Johnson, Z  -120  -110    FiveDimes  5-11-0 3-5-0 0-2-0 1-1-0
106  Harrington  Johnson, Z  -120  -110    Pinnacle  5-11-0 3-5-0 0-2-0 1-1-0
107  Harrington  Oberholser  -132  +102    FiveDimes  7-5-0 2-3-0 0-1-0 1-0-0
108  Harrington  Olazabal  -105  -125    FiveDimes  9-5-1 2-2-0 0-1-0 1-0-1
109  Harrington  Olazabal  -125  +100  +1400  BlueSq  9-5-1 2-2-0 0-1-0 1-0-1
110  Harrington  Stenson  +110  -138  +1600  Victor Chandler  0-2-0 0-2-0 0-1-0 0-0-0
111  Harrington  Stenson  -120  -110    FiveDimes  0-2-0 0-2-0 0-1-0 0-0-0
112  Harrington  Stenson  -110  -110  +1600  BetInternet  0-2-0 0-2-0 0-1-0 0-0-0
113  Harrington  Stenson  +100  -120    Carib  0-2-0 0-2-0 0-1-0 0-0-0
114  Harrington  Stenson  -103  -120    IASBet  0-2-0 0-2-0 0-1-0 0-0-0
115  Harrington  Stenson  -109  -114    Centrebet  0-2-0 0-2-0 0-1-0 0-0-0
116  Harrington  Stenson  -102  -120    Expekt  0-2-0 0-2-0 0-1-0 0-0-0
117  Harrington  Toms  +115  -145    FiveDimes  11-11-1 5-4-0 1-2-0 2-1-0
118  Harrington  Toms  +100  -125  +1400  Ladbrokes  11-11-1 5-4-0 1-2-0 2-1-0
119  Harrington  Toms  -111  -111  +1600  SIA  11-11-1 5-4-0 1-2-0 2-1-0
120  Harrington  Toms  -110  -110  +1600  Stan James  11-11-1 5-4-0 1-2-0 2-1-0
121  Henry  Imada  -130  +100    FiveDimes  18-12-0 14-9-0 3-4-0 1-1-0
122  Holmes  Howell  +100  -116    WSEX  0-1-1 0-1-1 0-1-1 0-0-0
123  Holmes  Oberholser  +110  -130    Olympic  4-1-0 4-1-0 4-1-0 0-0-0
124  Holmes  Oberholser  +120  -140    FiveDimes  4-1-0 4-1-0 4-1-0 0-0-0
125  Holmes  Oberholser  114  -124    Pinnacle  4-1-0 4-1-0 4-1-0 0-0-0
126  Holmes  Rollins  +100  -125    Centrebet  1-5-0 1-4-0 1-4-0 0-0-0
127  Holmes  Rollins  -103  -120    IASBet  1-5-0 1-4-0 1-4-0 0-0-0
128  Holmes  Rose  -120  -102    Expekt  3-5-0 3-4-0 3-4-0 0-0-0
129  Holmes  Watson  -120  +100  +1600  Victor Chandler  1-3-0 1-3-0 1-3-0 0-0-0
130  Holmes  Watson  -120  +100  +1600  SIA  1-3-0 1-3-0 1-3-0 0-0-0
131  Holmes  Watson  -110  -110  +1600  BetFred  1-3-0 1-3-0 1-3-0 0-0-0
132  Holmes  Watson  -120  +100  +1600  Stan James  1-3-0 1-3-0 1-3-0 0-0-0
133  Howell  Jacobson  -125  +100  +1400  Ladbrokes  4-4-1 3-3-0 0-2-0 0-0-0
134  Howell  Jacobson  -120  +100  +1600  Stan James  4-4-1 3-3-0 0-2-0 0-0-0
135  Howell  Jacobson  -133  +105    Centrebet  4-4-1 3-3-0 0-2-0 0-0-0
136  Howell  Jacobson  -133  +105    IASBet  4-4-1 3-3-0 0-2-0 0-0-0
137  Howell  Johnson, Z  -133  +105    FiveDimes  4-6-0 4-2-0 2-0-0 0-0-0
138  Howell  Oberholser  -105  -125    FiveDimes  3-6-0 2-2-0 1-0-0 0-0-0
139  Howell  Olazabal  +100  -130    FiveDimes  2-6-0 1-4-0 0-1-0 0-0-0
140  Howell  Rollins  -128  -102    FiveDimes  3-3-1 1-3-0 0-1-0 0-0-0
141  Howell  Sabbatini  -115  -105    Carib  4-5-0 2-3-0 1-0-0 0-0-0
142  Howell  Sabbatini  -111  -111    Expekt  4-5-0 2-3-0 1-0-0 0-0-0
143  Howell  Stenson  -135  +105    FiveDimes  0-2-0 0-2-0 0-1-0 0-0-0
144  Howell  Toms  134  -144    Pinnacle  2-6-0 2-4-0 1-1-0 0-0-0
145  Jacobson  Jobe  +100  -116    WSEX  11-15-1 5-8-1 2-1-0 0-0-0
146  Jacobson  Poulter  -125  +100  +1600  SportingOdds  13-8-1 6-3-1 2-1-0 0-0-0
147  Jimenez  Poulter  -110  -110    Olympic  4-2-1 2-2-0 0-1-0 0-0-0
148  Jimenez  Poulter  -120  +100    FiveDimes  4-2-1 2-2-0 0-1-0 0-0-0
149  Jimenez  Poulter  -111  -111  +1600  Paddy Power  4-2-1 2-2-0 0-1-0 0-0-0
150  Jimenez  Poulter  -118  108    Pinnacle  4-2-1 2-2-0 0-1-0 0-0-0
151  Jimenez  Poulter  -120  +100    Carib  4-2-1 2-2-0 0-1-0 0-0-0
152  Jobe  Mayfair  -115  -105    Carib  19-25-3 9-14-0 2-3-0 3-1-0
153  Jobe  Mayfair  -110  -110  +1600  BetFred  19-25-3 9-14-0 2-3-0 3-1-0
154  Jobe  Rose  -120  +100    Olympic  14-12-2 11-8-2 2-3-0 0-0-0
155  Jobe  Rose  -120  +100    FiveDimes  14-12-2 11-8-2 2-3-0 0-0-0
156  Jobe  Rose  -115  105    Pinnacle  14-12-2 11-8-2 2-3-0 0-0-0
157  Johnson, Z  Oberholser  -115  105    FiveDimes  24-13-1 8-6-1 1-3-0 1-1-0
158  Johnson, Z  Oberholser  -115  105  +1400  Ladbrokes  24-13-1 8-6-1 1-3-0 1-1-0
159  Johnson, Z  Oberholser  -111  -111  +1600  Paddy Power  24-13-1 8-6-1 1-3-0 1-1-0
160  Johnson, Z  Oberholser  -111  -111  +1600  SIA  24-13-1 8-6-1 1-3-0 1-1-0
161  Johnson, Z  Oberholser  -110  -110    Carib  24-13-1 8-6-1 1-3-0 1-1-0
162  Johnson, Z  Oberholser  -110  -110  +1600  BetFred  24-13-1 8-6-1 1-3-0 1-1-0
163  Johnson, Z  Oberholser  -110  -110  +1600  Stan James  24-13-1 8-6-1 1-3-0 1-1-0
164  Johnson, Z  Oberholser  -110  -110    Centrebet  24-13-1 8-6-1 1-3-0 1-1-0
165  Johnson, Z  Oberholser  -110  -110    IASBet  24-13-1 8-6-1 1-3-0 1-1-0
166  Johnson, Z  Olazabal  -110  -110    FiveDimes  16-7-1 6-5-1 2-3-0 1-1-0
167  Johnson, Z  Olazabal  -110  -110  +1600  Victor Chandler  16-7-1 6-5-1 2-3-0 1-1-0
168  Johnson, Z  Rollins  -127  +108    WSEX  24-16-2 7-9-1 0-4-0 2-1-0
169  Johnson, Z  Rollins  -128  -102    FiveDimes  24-16-2 7-9-1 0-4-0 2-1-0
170  Johnson, Z  Rollins  -111  -118  -111  GolfingGods  24-16-2 7-9-1 0-4-0 2-1-0
171  Johnson, Z  Stenson  -111  -118    FiveDimes  2-1-0 2-1-0 1-1-0 0-0-0
172  Johnson, Z  Van Pelt  -111  -118  +1600  SportingOdds  21-27-1 5-14-1 2-4-0 3-0-0
173  Katayama  Langham  +100  -130    FiveDimes  1-1-0 1-1-0 0-0-0 0-1-0
174  Kaye  Smith  -130  +100    FiveDimes  1-3-1 1-3-1 1-3-1 1-0-0
175  Kelly  Mayfair  +100  -120    Olympic  31-23-2 8-11-1 3-3-0 1-0-0
176  Kelly  Mayfair  -105  -115    FiveDimes  31-23-2 8-11-1 3-3-0 1-0-0
177  Kelly  Mayfair  106  -116    Pinnacle  31-23-2 8-11-1 3-3-0 1-0-0
178  Leaney  Sutherland  -108  -122    FiveDimes  15-19-2 5-6-2 0-0-0 1-0-0
179  Levet  Short  -125  +100  +1600  SportingOdds  2-0-0 2-0-0 0-0-0 0-0-0
180  Mayfair  OHern  -111  -111    Expekt  3-4-0 3-3-0 0-1-0 0-0-0
181  Mickelson  Toms  -150  +130    Olympic  25-10-0 6-3-0 2-1-0 3-1-0
182  Mickelson  Toms  -150  +130    FiveDimes  25-10-0 6-3-0 2-1-0 3-1-0
183  Mickelson  Toms  -154  144    Pinnacle  25-10-0 6-3-0 2-1-0 3-1-0
184  Mickelson  Toms  -140  +120    Carib  25-10-0 6-3-0 2-1-0 3-1-0
185  Oberholser  Olazabal  +120  -150    FiveDimes  11-15-1 4-6-1 2-3-0 1-1-0
186  Oberholser  Rollins  -130  +100    FiveDimes  19-23-1 4-8-1 1-3-0 2-0-0
187  Oberholser  Rollins  -110  -110  +1600  BetInternet  19-23-1 4-8-1 1-3-0 2-0-0
188  Oberholser  Sabbatini  -140  +120    Olympic  23-20-0 7-7-0 4-2-0 2-0-0
189  Oberholser  Sabbatini  -150  +130    FiveDimes  23-20-0 7-7-0 4-2-0 2-0-0
190  Oberholser  Sabbatini  -110  -110  +1600  Victor Chandler  23-20-0 7-7-0 4-2-0 2-0-0
191  Oberholser  Sabbatini  -133  123    Pinnacle  23-20-0 7-7-0 4-2-0 2-0-0
192  Oberholser  Stenson  -108  -108    WSEX  1-2-0 1-2-0 0-2-0 0-0-0
193  Oberholser  Stenson  +100  -130    FiveDimes  1-2-0 1-2-0 0-2-0 0-0-0
194  OHair  Poulter  -110  -110  +1600  BetFred  6-4-0 3-4-0 0-2-0 0-0-0
195  OHair  Ridings  -110  -110    FiveDimes  13-14-0 10-11-0 2-5-0 0-1-0
196  OHern  Poulter  -110  -110    Centrebet  6-3-1 3-3-1 0-1-0 0-0-0
197  OHern  Rose  -110  -110  +1600  BetFred  6-2-1 3-2-1 1-0-0 0-0-0
198  Olazabal  Rollins  -150  +120    FiveDimes  18-11-1 4-4-1 2-2-0 2-1-0
199  Olazabal  Stenson  +100  -120    Olympic  0-2-1 0-2-1 0-2-0 0-0-0
200  Olazabal  Stenson  +100  -120    FiveDimes  0-2-1 0-2-1 0-2-0 0-0-0
201  Olazabal  Stenson  +100  -125  +1600  Paddy Power  0-2-1 0-2-1 0-2-0 0-0-0
202  Olazabal  Stenson  -111  -111  +1600  SIA  0-2-1 0-2-1 0-2-0 0-0-0
203  Olazabal  Stenson  -107  -103    Pinnacle  0-2-1 0-2-1 0-2-0 0-0-0
204  Olazabal  Stenson  +100  -120    Carib  0-2-1 0-2-1 0-2-0 0-0-0
205  Olazabal  Stenson  -110  -110  +1600  Stan James  0-2-1 0-2-1 0-2-0 0-0-0
206  Olazabal  Toms  +130  -160    FiveDimes  8-13-1 2-5-0 1-1-0 1-2-0
207  Pavin  Quigley  +100  -130    FiveDimes  19-33-2 4-10-1 1-5-0 0-2-0
208  Poulter  Wilson  -110  -110  +1400  Ladbrokes  3-8-2 1-5-0 1-2-0 0-0-0
209  Rollins  Sabbatini  +100  -125  +1400  BlueSq  21-29-1 7-9-1 3-2-0 2-2-0
210  Rollins  Stenson  +105  -135    FiveDimes  2-1-0 2-1-0 1-1-0 0-0-0
211  Rollins  Van Pelt  -110  -110    Olympic  18-26-2 9-9-2 3-1-1 1-2-0
212  Rollins  Van Pelt  -105  -115    FiveDimes  18-26-2 9-9-2 3-1-1 1-2-0
213  Rollins  Van Pelt  -125  +100  +1600  Paddy Power  18-26-2 9-9-2 3-1-1 1-2-0
214  Rollins  Van Pelt  -111  -111  +1600  SIA  18-26-2 9-9-2 3-1-1 1-2-0
215  Rollins  Van Pelt  -103  -107    Pinnacle  18-26-2 9-9-2 3-1-1 1-2-0
216  Rollins  Van Pelt  -115  -105    Carib  18-26-2 9-9-2 3-1-1 1-2-0
217  Rollins  Van Pelt  -110  -110  +1600  BetFred  18-26-2 9-9-2 3-1-1 1-2-0
218  Rollins  Van Pelt  -110  -110  +1600  Stan James  18-26-2 9-9-2 3-1-1 1-2-0
219  Rollins  Van Pelt  -102  -120    Expekt  18-26-2 9-9-2 3-1-1 1-2-0
220  Rose  Watson  -110  -110    Olympic  1-4-0 1-3-0 1-3-0 0-0-0
221  Rose  Watson  -110  -110    FiveDimes  1-4-0 1-3-0 1-3-0 0-0-0
222  Rose  Watson  -109  -101    Pinnacle  1-4-0 1-3-0 1-3-0 0-0-0
223  Rose  Wilson  -110  -110    Carib  29-10-5 11-9-1 4-4-0 0-0-0
224  Sabbatini  Van Pelt  -110  -110  +1400  Ladbrokes  22-22-1 10-11-0 5-1-0 1-2-0
225  Sabbatini  Van Pelt  -110  -110  +1600  BetInternet  22-22-1 10-11-0 5-1-0 1-2-0
226  Stenson  Toms  +115  -145    FiveDimes  1-1-0 1-1-0 1-0-0 0-0-0
227  Van Pelt  Wilson  -114  -109    Centrebet  30-21-0 13-12-0 4-5-0 0-1-0
228  Van Pelt  Wilson  -114  -109    IASBet  30-21-0 13-12-0 4-5-0 0-1-0
229  Warren  Wilson  -110  -110    Carib  12-18-2 9-16-1 3-5-0 1-0-0

Odds Updated: 03 April 01:00 EST
Red Bottom Navigation