Steamers Trading Tool


Player
Wins
Events
AvgTSteam
Target%
Target P/L
80% Steam
Back 80% P/L
90% Steam
Back 90% P/L
Aberg Ludvig
2
41
3
37%
-12.60
37%
-12.60
54%
-82.60
Date Event Tour TDrop Start Close Steam Win
18-Aug-24 St Jude Championship PGA 1 29 28 0.97 0
04-Aug-24 Olympic Men's Golf Competition DP World 0 18.5 19.5 1.00 0
21-Jul-24 British Open DP World 1 21 20 0.95 0
21-Jul-24 British Open DP World 1 21 20 0.95 0
21-Jul-24 British Open DP World 1 21 20 0.95 0
21-Jul-24 British Open DP World 1 21 20 0.95 0
14-Jul-24 Scottish Open DP World 5 18.5 16 0.86 0
23-Jun-24 Travelers Championship PGA 0 17 19 100.00 0
16-Jun-24 U.S. Open PGA 3 27 24 88.89 0
45452 Memorial Tournament PGA 0 32 34 1.00 0
19-May-24 PGA Championship PGA 4 25 21 84.00 0
21-Apr-24 The Heritage PGA 0 18 18 100.00 0
14-Apr-24 The Masters PGA 3 40 34 85.00 0
07-Apr-24 Texas Open PGA 0 15 16.5 100.00 0
17-Mar-24 The Players Championship PGA 3 46 40 86.96 0
10-Mar-24 Arnold Palmer Invitational PGA 2 23 21 0.91 0
18-Feb-24 Genesis Invitational PGA 1 27 26 96.30 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 2 36 32 88.89 0
28-Jan-24 Farmers Insurance Open PGA 1 28 27 96.43 0
14-Jan-24 Sony Open in Hawaii PGA 0 21 26 100.00 0
07-Jan-24 The sentry PGA 1 20 19.5 97.50 0
19-Nov-23 RSM Classic PGA 2 15 14 0.93 1
05-Nov-23 World Wide Technology Championship PGA 2 11 10 0.91 0
15-Oct-23 Shriners Children's Open PGA 0 15 15.5 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 1 14 13.5 0.96 0
17-Sep-23 BMW PGA Championship DP World 1 29 28 96.55 0
03-Sep-23 European Masters DP World 0 21 21 100.00 1
27-Aug-23 Czech Masters DP World 0 16.5 16.5 100.00 0
06-Aug-23 Wyndham Championship PGA 0 50 55 100.00 0
30-Jul-23 3M Open PGA 4 32 27 84.38 0
16-Jul-23 Scottish Open DP World 0 65 75 100.00 0
09-Jul-23 John Deere Classic PGA 0 32 36 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 3 50 44 88.00 0
25-Jun-23 Travelers Championship PGA 0 150 190 100.00 0
11-Jun-23 Canadian Open PGA 0 70 75 100.00 0
19-Mar-23 Valspar Championship PGA 0 150 170 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 5 1000 950 95.00 0
29-Jan-23 Dubai Desert Classic DP World 0 220 220 100.00 0
03-Apr-22 Texas Open PGA 22 700 480 68.57 0
21-Nov-21 RSM Classic PGA 38 810 430 53.09 0
31-Oct-21 Bermuda Championship PGA 0 300 330 100.00 0
Albertson Anders
0
12
3
33%
-40.00
33%
-40.00
33%
-40.00
Date Event Tour TDrop Start Close Steam Win
07-Jul-24 John Deere Classic PGA 0 1000 1000 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 1000 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 450 850 1.00 0
26-Mar-23 Honda Classic PGA 0 1000 1000 100.00 0
05-Mar-23 Puerto Rico Open PGA 0 120 130 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 1000 1000 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 1000 1000 100.00 0
22-Jan-23 The American Express PGA 0 1000 1000 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 0 1000 1000 100.00 0
20-Nov-22 RSM Classic PGA 0 1000 1000 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 34 1000 660 66.00 0
18-Sep-22 Fortinet Championship PGA 0 1000 1000 100.00 0
Alexander Tyson
0
53
2
45%
-240.00
45%
-240.00
51%
-270.00
Date Event Tour TDrop Start Close Steam Win
17-Nov-24 Bermuda Championship PGA 4 320 280 0.88 0
14-Jul-24 ISCO Championship PGA 0 450 710 1.00 0
07-Jul-24 John Deere Classic PGA 0 1000 1000 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 1000 1000 1.00 0
02-Jun-24 Canadian Open PGA 0 1000 1000 1.00 0
26-May-24 Charles Schwab Challenge PGA 0 1000 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 170 250 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 510 640 1.00 0
45403 Corales Puntacana Championship PGA 0 190 210 1.00 0
07-Apr-24 Texas Open PGA 0 1000 1000 1.00 0
31-Mar-24 Houston Open PGA 6 520 460 0.88 0
24-Mar-24 Valspar Championship PGA 0 1000 1000 1.00 0
17-Mar-24 The Players Championship PGA 0 1000 1000 1.00 0
03-Mar-24 Cognizant Classic PGA 0 1000 1000 1.00 0
45347 Mexico Open PGA 0 900 1000 1.00 0
11-Feb-24 Phoenix Open PGA 0 1000 1000 100.00 0
28-Jan-24 Farmers Insurance Open PGA 0 1000 1000 1.00 0
21-Jan-24 The American Express PGA 0 1000 1000 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 1000 1000 1.00 0
19-Nov-23 RSM Classic PGA 0 770 1000 1.00 0
12-Nov-23 Bermuda Championship PGA 0 950 1000 1.00 0
05-Nov-23 World Wide Technology Championship PGA 0 1000 1000 1.00 0
22-Oct-23 Zozo Championship PGA 0 1000 1000 1.00 0
15-Oct-23 Shriners Children's Open PGA 6 1000 940 0.94 0
08-Oct-23 Sanderson Farms Championship PGA 0 1000 1000 1.00 0
17-Sep-23 Fortinet Championship PGA 0 1000 1000 100.00 0
06-Aug-23 Wyndham Championship PGA 6 920 860 93.48 0
30-Jul-23 3M Open PGA 0 1000 1000 100.00 0
23-Jul-23 Barracuda Championship PGA 25 1000 750 75.00 0
16-Jul-23 Barbasol Championship PGA 0 320 450 100.00 0
09-Jul-23 John Deere Classic PGA 0 1000 1000 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 1000 1000 100.00 0
25-Jun-23 Travelers Championship PGA 0 1000 1000 100.00 0
11-Jun-23 Canadian Open PGA 0 1000 1000 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 1000 1000 100.00 0
14-May-23 Byron Nelson Championship PGA 0 1000 1000 100.00 0
07-May-23 Wells Fargo Championship PGA 0 1000 1000 100.00 0
30-Apr-23 Mexico Open PGA 0 830 1000 100.00 0
26-Mar-23 Honda Classic PGA 0 480 600 100.00 0
26-Mar-23 Corales Puntacana Championship PGA 0 230 260 100.00 0
19-Mar-23 Valspar Championship PGA 0 1000 1000 100.00 0
12-Mar-23 The Players Championship PGA 0 1000 1000 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 1000 1000 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 14 810 670 82.72 0
28-Jan-23 Farmers Insurance Open PGA 0 810 1000 100.00 0
22-Jan-23 The American Express PGA 13 930 800 86.02 0
15-Jan-23 Sony Open in Hawaii PGA 0 660 970 100.00 0
20-Nov-22 RSM Classic PGA 0 210 220 100.00 0
13-Nov-22 Houston Open PGA 0 1000 1000 100.00 0
30-Oct-22 Bermuda Championship PGA 9 680 590 86.76 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 1000 1000 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 1000 1000 100.00 0
18-Sep-22 Fortinet Championship PGA 0 1000 1000 100.00 0
Baddeley Aaron
0
67
7
45%
-300.00
45%
-300.00
49%
-330.00
Date Event Tour TDrop Start Close Steam Win
17-Nov-24 Bermuda Championship PGA 13 530 400 0.75 0
10-Nov-24 World Wide Technology Championship PGA 45 800 350 0.44 0
14-Jul-24 ISCO Championship PGA 0 150 350 100.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 720 900 1.00 0
02-Jun-24 Canadian Open PGA 0 670 730 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 100 150 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 14 510 370 0.73 0
07-Apr-24 Texas Open PGA 11 330 220 0.67 0
31-Mar-24 Houston Open PGA 0 470 480 1.00 0
24-Mar-24 Valspar Championship PGA 0 580 940 1.00 0
17-Mar-24 The Players Championship PGA 0 880 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 85 90 1.00 0
03-Mar-24 Cognizant Classic PGA 9 610 520 0.85 0
45347 Mexico Open PGA 3 400 370 0.93 0
11-Feb-24 Phoenix Open PGA 0 940 1000 100.00 0
28-Jan-24 Farmers Insurance Open PGA 9 810 720 0.89 0
21-Jan-24 The American Express PGA 0 850 1000 100.00 0
19-Nov-23 RSM Classic PGA 1 440 430 0.98 0
22-Oct-23 Zozo Championship PGA 5 670 620 0.93 0
03-Dec-23 Australian Open DP World 1 110 100 0.91 0
17-Sep-23 Fortinet Championship PGA 1 200 190 95.00 0
06-Aug-23 Wyndham Championship PGA 0 350 360 100.00 0
30-Jul-23 3M Open PGA 29 620 330 53.23 0
23-Jul-23 Barracuda Championship PGA 0 220 230 100.00 0
16-Jul-23 Scottish Open DP World 0 1000 1000 100.00 0
09-Jul-23 John Deere Classic PGA 16 510 350 68.63 0
02-Jul-23 Rocket Mortgage Classic PGA 0 520 550 100.00 0
11-Jun-23 Canadian Open PGA 0 300 310 100.00 0
28-May-23 Charles Schwab Challenge PGA 27 780 510 65.38 0
14-May-23 Byron Nelson Championship PGA 29 740 450 60.81 0
30-Apr-23 Mexico Open PGA 9 450 360 80.00 0
26-Mar-23 Honda Classic PGA 10 260 160 61.54 0
26-Mar-23 Corales Puntacana Championship PGA 3 75 60 80.00 0
12-Mar-23 The Players Championship PGA 1 1000 990 99.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 1000 1000 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 220 220 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 380 390 100.00 0
22-Jan-23 The American Express PGA 4 460 420 91.30 0
20-Nov-22 RSM Classic PGA 4 440 400 90.91 0
06-Nov-22 World Wide Technology Championship PGA 0 340 340 100.00 0
30-Oct-22 Bermuda Championship PGA 10 330 230 69.70 0
18-Sep-22 Fortinet Championship PGA 0 690 840 100.00 0
07-Aug-22 Wyndham Championship PGA 0 1000 1000 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 0 1000 1000 100.00 0
24-Jul-22 3M Open PGA 51 1000 490 49.00 0
17-Jul-22 Barracuda Championship PGA 0 170 170 100.00 0
10-Jul-22 Barbasol Championship PGA 0 180 180 100.00 0
03-Jul-22 John Deere Classic PGA 5 760 710 93.42 0
01-May-22 Mexico Open PGA 0 580 700 100.00 0
03-Apr-22 Texas Open PGA 35 880 530 60.23 0
27-Mar-22 Corales Puntacana Championship PGA 2 310 290 93.55 0
06-Mar-22 Puerto Rico Open PGA 0 90 130 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 0 770 770 100.00 0
19-Sep-21 Fortinet Championship PGA 0 680 830 100.00 0
15-Aug-21 Wyndham Championship PGA 16 820 660 80.49 0
25-Jul-21 3M Open PGA 23 1000 770 77.00 0
18-Jul-21 Barbasol Championship PGA 0 130 140 100.00 0
11-Jul-21 John Deere Classic PGA 19 500 310 62.00 0
04-Jul-21 Rocket Mortgage Classic PGA 9 1000 910 91.00 0
13-Jun-21 Palmetto Championship PGA 34 1000 660 66.00 0
16-May-21 Byron Nelson Championship PGA 14 1000 860 86.00 0
28-Mar-21 Corales Puntacana Championship PGA 0 85 110 100.00 0
28-Feb-21 Puerto Rico Open PGA 0 100 110 100.00 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 5 440 390 88.64 0
31-Jan-21 Farmers Insurance Open PGA 0 600 720 100.00 0
24-Jan-21 The American Express PGA 0 260 370 100.00 0
17-Jan-21 Sony Open in Hawaii PGA 30 1000 700 70.00 0
Bae Sangmoon
0
23
6
13%
-30.00
13%
-30.00
17%
-40.00
Date Event Tour TDrop Start Close Steam Win
45403 Corales Puntacana Championship PGA 44 950 510 0.54 0
17-Sep-23 Fortinet Championship PGA 0 1000 1000 100.00 0
23-Jul-23 Barracuda Championship PGA 0 1.02 1.02 100.00 0
16-Jul-23 Barbasol Championship PGA 0 500 530 100.00 0
11-Jun-23 Canadian Open PGA 0 1000 1000 100.00 0
14-May-23 Byron Nelson Championship PGA 0 1000 1000 100.00 0
30-Apr-23 Korea Championship DP World 23 420 190 45.24 0
26-Mar-23 Corales Puntacana Championship PGA 0 310 700 100.00 0
05-Mar-23 Puerto Rico Open PGA 2 190 170 89.47 0
30-Oct-22 Bermuda Championship PGA 0 1000 1000 100.00 0
10-Jul-22 Barbasol Championship PGA 0 400 500 100.00 0
12-Jun-22 Canadian Open PGA 0 570 1000 100.00 0
01-May-22 Mexico Open PGA 0 1000 1000 100.00 0
06-Mar-22 Puerto Rico Open PGA 0 150 310 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 0 1000 1000 100.00 0
14-Nov-21 Houston Open PGA 0 1000 1000 100.00 0
31-Oct-21 Bermuda Championship PGA 0 630 820 100.00 0
25-Jul-21 3M Open PGA 0 1000 1000 100.00 0
18-Jul-21 Barbasol Championship PGA 0 240 450 100.00 0
11-Jul-21 John Deere Classic PGA 0 1000 1000 100.00 0
28-Mar-21 Corales Puntacana Championship PGA 0 290 350 100.00 0
28-Feb-21 Puerto Rico Open PGA 0 270 290 100.00 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 69 1000 310 31.00 0
Barjon Paul
0
46
3
39%
-180.00
39%
-180.00
54%
-250.00
Date Event Tour TDrop Start Close Steam Win
14-Jul-24 ISCO Championship PGA 0 550 750 1.00 0
07-Jul-24 John Deere Classic PGA 0 1000 1000 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 1000 1000 1.00 0
02-Jun-24 Canadian Open PGA 0 660 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 220 490 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 620 740 1.00 0
45403 Corales Puntacana Championship PGA 0 330 440 1.00 0
07-Apr-24 Texas Open PGA 47 1000 530 0.53 0
31-Mar-24 Houston Open PGA 0 1000 1000 1.00 0
24-Mar-24 Valspar Championship PGA 0 1000 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 140 200 1.00 0
03-Mar-24 Cognizant Classic PGA 0 560 840 1.00 0
45347 Mexico Open PGA 0 260 430 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 1000 1000 1.00 0
21-Jan-24 The American Express PGA 0 780 1000 1.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 720 800 1.00 0
18-Jun-23 U.S. Open PGA 0 1000 1000 100.00 0
25-Sep-22 Open de France DP World 0 240 250 100.00 0
07-Aug-22 Wyndham Championship PGA 0 1000 1000 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 0 700 810 100.00 0
24-Jul-22 3M Open PGA 2 550 530 96.36 0
17-Jul-22 Barracuda Championship PGA 0 150 300 100.00 0
10-Jul-22 Barbasol Championship PGA 2 180 160 88.89 0
03-Jul-22 John Deere Classic PGA 0 300 440 100.00 0
12-Jun-22 Canadian Open PGA 0 660 830 100.00 0
29-May-22 Charles Schwab Challenge PGA 0 750 930 100.00 0
15-May-22 Byron Nelson Championship PGA 0 720 730 100.00 0
08-May-22 Wells Fargo Championship PGA 10 840 740 88.10 0
01-May-22 Mexico Open PGA 4 250 210 84.00 0
03-Apr-22 Texas Open PGA 10 570 470 82.46 0
27-Mar-22 Corales Puntacana Championship PGA 0 160 160 100.00 0
20-Mar-22 Valspar Championship PGA 0 1000 1000 100.00 0
06-Mar-22 Arnold Palmer Invitational PGA 0 1000 1000 100.00 0
27-Feb-22 Honda Classic PGA 0 450 510 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 31 570 260 45.61 0
30-Jan-22 Farmers Insurance Open PGA 0 710 760 100.00 0
23-Jan-22 The American Express PGA 0 740 910 100.00 0
16-Jan-22 Sony Open in Hawaii PGA 0 1000 1000 100.00 0
21-Nov-21 RSM Classic PGA 0 1000 1000 100.00 0
14-Nov-21 Houston Open PGA 19 1000 810 81.00 0
03-Oct-21 Sanderson Farms Championship PGA 19 1000 810 81.00 0
19-Sep-21 Fortinet Championship PGA 0 1000 1000 100.00 0
18-Jul-21 Barbasol Championship PGA 3 270 240 88.89 0
20-Jun-21 U.S. Open PGA 0 1000 1000 100.00 0
28-Mar-21 Corales Puntacana Championship PGA 9 210 120 57.14 0
28-Feb-21 Puerto Rico Open PGA 1 120 110 91.67 0
Barnes Erik
1
30
3
50%
1,614.20
50%
1,614.20
57%
1,594.20
Date Event Tour TDrop Start Close Steam Win
14-Jul-24 ISCO Championship PGA 0 550 620 1.00 0
07-Jul-24 John Deere Classic PGA 0 1000 1000 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 1000 1000 1.00 0
02-Jun-24 Canadian Open PGA 0 1000 1000 1.00 0
26-May-24 Charles Schwab Challenge PGA 0 1000 1000 100.00 0
12-May-24 Myrtle Beach Classic PGA 2 140 120 0.86 0
05-May-24 CJ Cup Byron Nelson PGA 0 510 560 1.00 0
21-Apr-24 The Heritage PGA 0 1000 1000 1.00 0
07-Apr-24 Texas Open PGA 12 520 400 0.77 0
31-Mar-24 Houston Open PGA 7 640 570 0.89 0
24-Mar-24 Valspar Championship PGA 0 610 760 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 170 180 1.00 1
45347 Mexico Open PGA 0 480 520 1.00 0
26-Mar-23 Honda Classic PGA 4 270 230 85.19 0
19-Mar-23 Valspar Championship PGA 0 600 820 100.00 0
12-Mar-23 The Players Championship PGA 0 1000 1000 100.00 0
05-Mar-23 Puerto Rico Open PGA 0 29 32 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 250 290 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 850 990 100.00 0
22-Jan-23 The American Express PGA 0 950 1000 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 0 830 910 100.00 0
20-Nov-22 RSM Classic PGA 11 540 430 79.63 0
13-Nov-22 Houston Open PGA 0 660 780 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 1000 1000 100.00 0
30-Oct-22 Bermuda Championship PGA 0 200 200 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 830 840 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 5 350 300 85.71 0
18-Sep-22 Fortinet Championship PGA 34 800 460 57.50 0
19-Jun-22 U.S. Open PGA 0 1000 1000 100.00 0
31-Oct-21 Bermuda Championship PGA 19 440 250 56.82 0
Berger Daniel
1
53
1
30%
-160.00
30%
-160.00
42%
-220.00
Date Event Tour TDrop Start Close Steam Win
17-Nov-24 Bermuda Championship PGA 3 36 30 0.83 0
10-Nov-24 World Wide Technology Championship PGA 1 55 50 0.91 0
20-Oct-24 Shriners Childrens Open PGA 4 65 48 0.74 0
13-Oct-24 Black Desert Championship PGA 3 50 44 0.88 0
15-Sep-24 Procore Championship PGA 8 180 100 0.56 0
45515 Wyndham Championship PGA 4 310 270 0.87 0
28-Jul-24 3M Open PGA 0 150 170 1.00 0
28-Jul-24 3M Open PGA 0 150 170 1.00 0
14-Jul-24 ISCO Championship PGA 0 38 42 100.00 0
07-Jul-24 John Deere Classic PGA 0 80 80 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 2 100 90 90.00 0
16-Jun-24 U.S. Open PGA 0 750 890 1.00 0
02-Jun-24 Canadian Open PGA 1 120 110 91.67 0
26-May-24 Charles Schwab Challenge PGA 0 150 160 100.00 0
12-May-24 Myrtle Beach Classic PGA 0 28 28 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 170 220 1.00 0
21-Apr-24 Corales Puntacana Championship PGA 0 60 70 1.00 0
31-Mar-24 Houston Open PGA 7 320 250 0.78 0
24-Mar-24 Valspar Championship PGA 1 140 130 92.86 0
10-Mar-24 Puerto Rico Open PGA 0 21 23 1.00 0
03-Mar-24 Cognizant Classic PGA 2 50 46 92.00 0
11-Feb-24 Phoenix Open PGA 11 240 130 54.17 0
28-Jan-24 Farmers Insurance Open PGA 0 65 85 1.00 0
21-Jan-24 The American Express PGA 0 100 280 100.00 0
19-Jun-22 U.S. Open PGA 2 75 65 86.67 0
05-Jun-22 Memorial Tournament PGA 1 75 70 93.33 0
29-May-22 Charles Schwab Challenge PGA 3 48 42 87.50 0
22-May-22 PGA Championship PGA 2 75 65 86.67 0
17-Apr-22 The Heritage PGA 0 34 36 100.00 0
10-Apr-22 The Masters PGA 0 55 60 100.00 0
14-Mar-22 The Players Championship PGA 0 34 34 100.00 0
27-Feb-22 Honda Classic PGA 0 19 22 100.00 0
13-Feb-22 Phoenix Open PGA 1 28 27 96.43 0
30-Jan-22 Farmers Insurance Open PGA 0 30 34 100.00 0
09-Jan-22 Tournament of Champions PGA 0 25 27 100.00 0
05-Sep-21 Tour Championship PGA 3 240 210 87.50 0
29-Aug-21 BMW Championship PGA 0 38 40 100.00 0
22-Aug-21 The Northern Trust PGA 0 36 36 100.00 0
08-Aug-21 St Jude Invitational WGC 2 25 23 92.00 0
18-Jul-21 British Open DP World 0 75 75 100.00 0
11-Jul-21 John Deere Classic PGA 0 13.5 13.5 100.00 0
20-Jun-21 U.S. Open PGA 0 65 90 100.00 0
30-May-21 Charles Schwab Challenge PGA 0 27 27 100.00 0
23-May-21 PGA Championship PGA 1 36 34 94.44 0
16-May-21 Byron Nelson Championship PGA 0 21 22 100.00 0
18-Apr-21 The Heritage PGA 3 27 24 88.89 0
11-Apr-21 The Masters PGA 0 46 50 100.00 0
14-Mar-21 The Players Championship PGA 0 48 50 100.00 0
28-Feb-21 Workday Championship WGC 0 34 36 100.00 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 0 17 19 100.00 1
07-Feb-21 Phoenix Open PGA 2 26 24 92.31 0
17-Jan-21 Sony Open in Hawaii PGA 0 19 19.5 100.00 0
10-Jan-21 Tournament of Champions PGA 0 46 48 100.00 0
Blair Zac
0
52
3
52%
-270.00
52%
-270.00
58%
-300.00
Date Event Tour TDrop Start Close Steam Win
17-Nov-24 Bermuda Championship PGA 4 180 140 0.78 0
10-Nov-24 World Wide Technology Championship PGA 4 230 190 0.83 0
20-Oct-24 Shriners Childrens Open PGA 10 410 310 0.76 0
13-Oct-24 Black Desert Championship PGA 1 150 140 0.93 0
15-Sep-24 Procore Championship PGA 0 200 210 1.00 0
45515 Wyndham Championship PGA 7 430 360 0.84 0
28-Jul-24 3M Open PGA 0 220 240 1.00 0
28-Jul-24 3M Open PGA 0 220 240 1.00 0
14-Jul-24 ISCO Championship PGA 1 100 95 95.00 0
07-Jul-24 John Deere Classic PGA 0 360 450 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 320 330 1.00 0
16-Jun-24 U.S. Open PGA 0 1000 1000 1.00 0
02-Jun-24 Canadian Open PGA 9 660 570 0.86 0
26-May-24 Charles Schwab Challenge PGA 0 1000 1000 1.00 0
19-May-24 PGA Championship PGA 0 1000 1000 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 690 840 1.00 0
07-Apr-24 Texas Open PGA 0 760 950 1.00 0
31-Mar-24 Houston Open PGA 0 620 750 1.00 0
24-Mar-24 Valspar Championship PGA 0 290 380 100.00 0
17-Mar-24 The Players Championship PGA 9 950 860 0.91 0
03-Mar-24 Cognizant Classic PGA 3 810 780 0.96 0
11-Feb-24 Phoenix Open PGA 4 1000 960 96.00 0
28-Jan-24 Farmers Insurance Open PGA 0 890 1000 1.00 0
21-Jan-24 The American Express PGA 0 540 680 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 6 420 360 85.71 0
19-Nov-23 RSM Classic PGA 0 230 310 1.00 0
05-Nov-23 World Wide Technology Championship PGA 0 300 300 1.00 0
22-Oct-23 Zozo Championship PGA 0 600 620 1.00 0
15-Oct-23 Shriners Children's Open PGA 0 340 560 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 0 320 400 1.00 0
06-Aug-23 Wyndham Championship PGA 3 250 220 88.00 0
30-Jul-23 3M Open PGA 0 430 460 100.00 0
16-Jul-23 Scottish Open DP World 0 1000 1000 100.00 0
09-Jul-23 John Deere Classic PGA 0 270 400 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 300 390 100.00 0
25-Jun-23 Travelers Championship PGA 0 1000 1000 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 1000 1000 100.00 0
14-May-23 Byron Nelson Championship PGA 0 900 1000 100.00 0
07-May-23 Wells Fargo Championship PGA 0 1000 1000 100.00 0
02-Apr-23 Texas Open PGA 3 320 290 90.63 0
26-Mar-23 Honda Classic PGA 34 820 480 58.54 0
19-Mar-23 Valspar Championship PGA 11 600 490 81.67 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 670 670 100.00 0
28-Jan-23 Farmers Insurance Open PGA 33 1000 670 67.00 0
22-Jan-23 The American Express PGA 0 970 1000 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 0 320 350 100.00 0
20-Nov-22 RSM Classic PGA 0 510 550 100.00 0
13-Nov-22 Houston Open PGA 0 600 1000 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 500 540 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 670 1000 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 380 390 100.00 0
18-Sep-22 Fortinet Championship PGA 0 320 430 100.00 0
Bramlett Joseph
0
94
3
32%
-300.00
32%
-300.00
41%
-390.00
Date Event Tour TDrop Start Close Steam Win
17-Nov-24 Bermuda Championship PGA 5 110 80 0.73 0
10-Nov-24 World Wide Technology Championship PGA 0 100 100 1.00 0
20-Oct-24 Shriners Childrens Open PGA 0 190 210 1.00 0
13-Oct-24 Black Desert Championship PGA 0 150 180 1.00 0
15-Sep-24 Procore Championship PGA 0 170 200 1.00 0
28-Jul-24 3M Open PGA 0 300 450 1.00 0
14-Jul-24 ISCO Championship PGA 0 70 90 100.00 0
07-Jul-24 John Deere Classic PGA 1 300 290 0.97 0
30-Jun-24 Rocket Mortgage Classic PGA 0 250 270 1.00 0
02-Jun-24 Canadian Open PGA 0 210 220 100.00 0
26-May-24 Charles Schwab Challenge PGA 0 460 600 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 70 85 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 180 210 1.00 0
45403 Corales Puntacana Championship PGA 3 70 55 0.79 0
07-Apr-24 Texas Open PGA 1 240 230 0.96 0
31-Mar-24 Houston Open PGA 5 170 120 70.59 0
24-Mar-24 Valspar Championship PGA 0 390 510 1.00 0
17-Mar-24 The Players Championship PGA 0 960 1000 1.00 0
03-Mar-24 Cognizant Classic PGA 0 310 400 1.00 0
45347 Mexico Open PGA 6 130 85 0.65 0
11-Feb-24 Phoenix Open PGA 0 600 610 100.00 0
28-Jan-24 Farmers Insurance Open PGA 2 390 370 0.95 0
21-Jan-24 The American Express PGA 0 290 290 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 410 450 1.00 0
15-Oct-23 Shriners Children's Open PGA 0 140 150 1.00 0
23-Jul-23 Barracuda Championship PGA 0 40 40 100.00 0
16-Jul-23 Scottish Open DP World 0 480 490 100.00 0
