Steamers Trading Tool


Player
Wins
Events
AvgTSteam
Target%
Target P/L
80% Steam
Back 80% P/L
90% Steam
Back 90% P/L
Alexander Tyson
0
52
2
44%
-230.00
44%
-230.00
50%
-260.00
Date Event Tour TDrop Start Close Steam Win
14-Jul-24 ISCO Championship PGA 0 450 710 1.00 0
07-Jul-24 John Deere Classic PGA 0 1000 1000 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 1000 1000 1.00 0
02-Jun-24 Canadian Open PGA 0 1000 1000 1.00 0
26-May-24 Charles Schwab Challenge PGA 0 1000 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 170 250 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 510 640 1.00 0
45403 Corales Puntacana Championship PGA 0 190 210 1.00 0
07-Apr-24 Texas Open PGA 0 1000 1000 1.00 0
31-Mar-24 Houston Open PGA 6 520 460 0.88 0
24-Mar-24 Valspar Championship PGA 0 1000 1000 1.00 0
17-Mar-24 The Players Championship PGA 0 1000 1000 1.00 0
03-Mar-24 Cognizant Classic PGA 0 1000 1000 1.00 0
45347 Mexico Open PGA 0 900 1000 1.00 0
11-Feb-24 Phoenix Open PGA 0 1000 1000 100.00 0
28-Jan-24 Farmers Insurance Open PGA 0 1000 1000 1.00 0
21-Jan-24 The American Express PGA 0 1000 1000 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 1000 1000 1.00 0
19-Nov-23 RSM Classic PGA 0 770 1000 1.00 0
12-Nov-23 Bermuda Championship PGA 0 950 1000 1.00 0
05-Nov-23 World Wide Technology Championship PGA 0 1000 1000 1.00 0
22-Oct-23 Zozo Championship PGA 0 1000 1000 1.00 0
15-Oct-23 Shriners Children's Open PGA 6 1000 940 0.94 0
08-Oct-23 Sanderson Farms Championship PGA 0 1000 1000 1.00 0
17-Sep-23 Fortinet Championship PGA 0 1000 1000 100.00 0
06-Aug-23 Wyndham Championship PGA 6 920 860 93.48 0
30-Jul-23 3M Open PGA 0 1000 1000 100.00 0
23-Jul-23 Barracuda Championship PGA 25 1000 750 75.00 0
16-Jul-23 Barbasol Championship PGA 0 320 450 100.00 0
09-Jul-23 John Deere Classic PGA 0 1000 1000 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 1000 1000 100.00 0
25-Jun-23 Travelers Championship PGA 0 1000 1000 100.00 0
11-Jun-23 Canadian Open PGA 0 1000 1000 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 1000 1000 100.00 0
14-May-23 Byron Nelson Championship PGA 0 1000 1000 100.00 0
07-May-23 Wells Fargo Championship PGA 0 1000 1000 100.00 0
30-Apr-23 Mexico Open PGA 0 830 1000 100.00 0
26-Mar-23 Honda Classic PGA 0 480 600 100.00 0
26-Mar-23 Corales Puntacana Championship PGA 0 230 260 100.00 0
19-Mar-23 Valspar Championship PGA 0 1000 1000 100.00 0
12-Mar-23 The Players Championship PGA 0 1000 1000 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 1000 1000 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 14 810 670 82.72 0
28-Jan-23 Farmers Insurance Open PGA 0 810 1000 100.00 0
22-Jan-23 The American Express PGA 13 930 800 86.02 0
15-Jan-23 Sony Open in Hawaii PGA 0 660 970 100.00 0
20-Nov-22 RSM Classic PGA 0 210 220 100.00 0
13-Nov-22 Houston Open PGA 0 1000 1000 100.00 0
30-Oct-22 Bermuda Championship PGA 9 680 590 86.76 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 1000 1000 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 1000 1000 100.00 0
18-Sep-22 Fortinet Championship PGA 0 1000 1000 100.00 0
Baddeley Aaron
0
65
7
43%
-280.00
43%
-280.00
48%
-310.00
Date Event Tour TDrop Start Close Steam Win
14-Jul-24 ISCO Championship PGA 0 150 350 100.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 720 900 1.00 0
02-Jun-24 Canadian Open PGA 0 670 730 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 100 150 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 14 510 370 0.73 0
07-Apr-24 Texas Open PGA 11 330 220 0.67 0
31-Mar-24 Houston Open PGA 0 470 480 1.00 0
24-Mar-24 Valspar Championship PGA 0 580 940 1.00 0
17-Mar-24 The Players Championship PGA 0 880 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 85 90 1.00 0
03-Mar-24 Cognizant Classic PGA 9 610 520 0.85 0
45347 Mexico Open PGA 3 400 370 0.93 0
11-Feb-24 Phoenix Open PGA 0 940 1000 100.00 0
28-Jan-24 Farmers Insurance Open PGA 9 810 720 0.89 0
21-Jan-24 The American Express PGA 0 850 1000 100.00 0
19-Nov-23 RSM Classic PGA 1 440 430 0.98 0
22-Oct-23 Zozo Championship PGA 5 670 620 0.93 0
03-Dec-23 Australian Open DP World 1 110 100 0.91 0
17-Sep-23 Fortinet Championship PGA 1 200 190 95.00 0
06-Aug-23 Wyndham Championship PGA 0 350 360 100.00 0
30-Jul-23 3M Open PGA 29 620 330 53.23 0
23-Jul-23 Barracuda Championship PGA 0 220 230 100.00 0
16-Jul-23 Scottish Open DP World 0 1000 1000 100.00 0
09-Jul-23 John Deere Classic PGA 16 510 350 68.63 0
02-Jul-23 Rocket Mortgage Classic PGA 0 520 550 100.00 0
11-Jun-23 Canadian Open PGA 0 300 310 100.00 0
28-May-23 Charles Schwab Challenge PGA 27 780 510 65.38 0
14-May-23 Byron Nelson Championship PGA 29 740 450 60.81 0
30-Apr-23 Mexico Open PGA 9 450 360 80.00 0
26-Mar-23 Honda Classic PGA 10 260 160 61.54 0
26-Mar-23 Corales Puntacana Championship PGA 3 75 60 80.00 0
12-Mar-23 The Players Championship PGA 1 1000 990 99.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 1000 1000 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 220 220 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 380 390 100.00 0
22-Jan-23 The American Express PGA 4 460 420 91.30 0
20-Nov-22 RSM Classic PGA 4 440 400 90.91 0
06-Nov-22 World Wide Technology Championship PGA 0 340 340 100.00 0
30-Oct-22 Bermuda Championship PGA 10 330 230 69.70 0
18-Sep-22 Fortinet Championship PGA 0 690 840 100.00 0
07-Aug-22 Wyndham Championship PGA 0 1000 1000 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 0 1000 1000 100.00 0
24-Jul-22 3M Open PGA 51 1000 490 49.00 0
17-Jul-22 Barracuda Championship PGA 0 170 170 100.00 0
10-Jul-22 Barbasol Championship PGA 0 180 180 100.00 0
03-Jul-22 John Deere Classic PGA 5 760 710 93.42 0
01-May-22 Mexico Open PGA 0 580 700 100.00 0
03-Apr-22 Texas Open PGA 35 880 530 60.23 0
27-Mar-22 Corales Puntacana Championship PGA 2 310 290 93.55 0
06-Mar-22 Puerto Rico Open PGA 0 90 130 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 0 770 770 100.00 0
19-Sep-21 Fortinet Championship PGA 0 680 830 100.00 0
15-Aug-21 Wyndham Championship PGA 16 820 660 80.49 0
25-Jul-21 3M Open PGA 23 1000 770 77.00 0
18-Jul-21 Barbasol Championship PGA 0 130 140 100.00 0
11-Jul-21 John Deere Classic PGA 19 500 310 62.00 0
04-Jul-21 Rocket Mortgage Classic PGA 9 1000 910 91.00 0
13-Jun-21 Palmetto Championship PGA 34 1000 660 66.00 0
16-May-21 Byron Nelson Championship PGA 14 1000 860 86.00 0
28-Mar-21 Corales Puntacana Championship PGA 0 85 110 100.00 0
28-Feb-21 Puerto Rico Open PGA 0 100 110 100.00 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 5 440 390 88.64 0
31-Jan-21 Farmers Insurance Open PGA 0 600 720 100.00 0
24-Jan-21 The American Express PGA 0 260 370 100.00 0
17-Jan-21 Sony Open in Hawaii PGA 30 1000 700 70.00 0
Barjon Paul
0
46
3
39%
-180.00
39%
-180.00
54%
-250.00
Date Event Tour TDrop Start Close Steam Win
14-Jul-24 ISCO Championship PGA 0 550 750 1.00 0
07-Jul-24 John Deere Classic PGA 0 1000 1000 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 1000 1000 1.00 0
02-Jun-24 Canadian Open PGA 0 660 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 220 490 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 620 740 1.00 0
45403 Corales Puntacana Championship PGA 0 330 440 1.00 0
07-Apr-24 Texas Open PGA 47 1000 530 0.53 0
31-Mar-24 Houston Open PGA 0 1000 1000 1.00 0
24-Mar-24 Valspar Championship PGA 0 1000 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 140 200 1.00 0
03-Mar-24 Cognizant Classic PGA 0 560 840 1.00 0
45347 Mexico Open PGA 0 260 430 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 1000 1000 1.00 0
21-Jan-24 The American Express PGA 0 780 1000 1.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 720 800 1.00 0
18-Jun-23 U.S. Open PGA 0 1000 1000 100.00 0
25-Sep-22 Open de France DP World 0 240 250 100.00 0
07-Aug-22 Wyndham Championship PGA 0 1000 1000 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 0 700 810 100.00 0
24-Jul-22 3M Open PGA 2 550 530 96.36 0
17-Jul-22 Barracuda Championship PGA 0 150 300 100.00 0
10-Jul-22 Barbasol Championship PGA 2 180 160 88.89 0
03-Jul-22 John Deere Classic PGA 0 300 440 100.00 0
12-Jun-22 Canadian Open PGA 0 660 830 100.00 0
29-May-22 Charles Schwab Challenge PGA 0 750 930 100.00 0
15-May-22 Byron Nelson Championship PGA 0 720 730 100.00 0
08-May-22 Wells Fargo Championship PGA 10 840 740 88.10 0
01-May-22 Mexico Open PGA 4 250 210 84.00 0
03-Apr-22 Texas Open PGA 10 570 470 82.46 0
27-Mar-22 Corales Puntacana Championship PGA 0 160 160 100.00 0
20-Mar-22 Valspar Championship PGA 0 1000 1000 100.00 0
06-Mar-22 Arnold Palmer Invitational PGA 0 1000 1000 100.00 0
27-Feb-22 Honda Classic PGA 0 450 510 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 31 570 260 45.61 0
30-Jan-22 Farmers Insurance Open PGA 0 710 760 100.00 0
23-Jan-22 The American Express PGA 0 740 910 100.00 0
16-Jan-22 Sony Open in Hawaii PGA 0 1000 1000 100.00 0
21-Nov-21 RSM Classic PGA 0 1000 1000 100.00 0
14-Nov-21 Houston Open PGA 19 1000 810 81.00 0
03-Oct-21 Sanderson Farms Championship PGA 19 1000 810 81.00 0
19-Sep-21 Fortinet Championship PGA 0 1000 1000 100.00 0
18-Jul-21 Barbasol Championship PGA 3 270 240 88.89 0
20-Jun-21 U.S. Open PGA 0 1000 1000 100.00 0
28-Mar-21 Corales Puntacana Championship PGA 9 210 120 57.14 0
28-Feb-21 Puerto Rico Open PGA 1 120 110 91.67 0
Berger Daniel
1
50
1
26%
-130.00
26%
-130.00
38%
-190.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 3 50 44 0.88 0
15-Sep-24 Procore Championship PGA 8 180 100 0.56 0
45515 Wyndham Championship PGA 4 310 270 0.87 0
28-Jul-24 3M Open PGA 0 150 170 1.00 0
28-Jul-24 3M Open PGA 0 150 170 1.00 0
14-Jul-24 ISCO Championship PGA 0 38 42 100.00 0
07-Jul-24 John Deere Classic PGA 0 80 80 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 2 100 90 90.00 0
16-Jun-24 U.S. Open PGA 0 750 890 1.00 0
02-Jun-24 Canadian Open PGA 1 120 110 91.67 0
26-May-24 Charles Schwab Challenge PGA 0 150 160 100.00 0
12-May-24 Myrtle Beach Classic PGA 0 28 28 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 170 220 1.00 0
21-Apr-24 Corales Puntacana Championship PGA 0 60 70 1.00 0
31-Mar-24 Houston Open PGA 7 320 250 0.78 0
24-Mar-24 Valspar Championship PGA 1 140 130 92.86 0
10-Mar-24 Puerto Rico Open PGA 0 21 23 1.00 0
03-Mar-24 Cognizant Classic PGA 2 50 46 92.00 0
11-Feb-24 Phoenix Open PGA 11 240 130 54.17 0
28-Jan-24 Farmers Insurance Open PGA 0 65 85 1.00 0
21-Jan-24 The American Express PGA 0 100 280 100.00 0
19-Jun-22 U.S. Open PGA 2 75 65 86.67 0
05-Jun-22 Memorial Tournament PGA 1 75 70 93.33 0
29-May-22 Charles Schwab Challenge PGA 3 48 42 87.50 0
22-May-22 PGA Championship PGA 2 75 65 86.67 0
17-Apr-22 The Heritage PGA 0 34 36 100.00 0
10-Apr-22 The Masters PGA 0 55 60 100.00 0
14-Mar-22 The Players Championship PGA 0 34 34 100.00 0
27-Feb-22 Honda Classic PGA 0 19 22 100.00 0
13-Feb-22 Phoenix Open PGA 1 28 27 96.43 0
30-Jan-22 Farmers Insurance Open PGA 0 30 34 100.00 0
09-Jan-22 Tournament of Champions PGA 0 25 27 100.00 0
05-Sep-21 Tour Championship PGA 3 240 210 87.50 0
29-Aug-21 BMW Championship PGA 0 38 40 100.00 0
22-Aug-21 The Northern Trust PGA 0 36 36 100.00 0
08-Aug-21 St Jude Invitational WGC 2 25 23 92.00 0
18-Jul-21 British Open DP World 0 75 75 100.00 0
11-Jul-21 John Deere Classic PGA 0 13.5 13.5 100.00 0
20-Jun-21 U.S. Open PGA 0 65 90 100.00 0
30-May-21 Charles Schwab Challenge PGA 0 27 27 100.00 0
23-May-21 PGA Championship PGA 1 36 34 94.44 0
16-May-21 Byron Nelson Championship PGA 0 21 22 100.00 0
18-Apr-21 The Heritage PGA 3 27 24 88.89 0
11-Apr-21 The Masters PGA 0 46 50 100.00 0
14-Mar-21 The Players Championship PGA 0 48 50 100.00 0
28-Feb-21 Workday Championship WGC 0 34 36 100.00 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 0 17 19 100.00 1
07-Feb-21 Phoenix Open PGA 2 26 24 92.31 0
17-Jan-21 Sony Open in Hawaii PGA 0 19 19.5 100.00 0
10-Jan-21 Tournament of Champions PGA 0 46 48 100.00 0
Bjork Alexander
0
81
2
33%
-270.00
33%
-270.00
41%
-330.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 240 350 1.00 0
22-Sep-24 BMW PGA Championship DP World 0 170 170 1.00 0
08-Sep-24 European Masters DP World 0 70 75 1.00 0
14-Jul-24 Scottish Open DP World 33 550 220 0.40 0
09-Jun-24 Scandinavian Mixed DP World 6 23 18.5 80.43 0
19-May-24 PGA Championship PGA 0 1000 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 90 140 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 3 270 240 0.89 0
07-Apr-24 Texas Open PGA 2 450 430 0.96 0
31-Mar-24 Houston Open PGA 0 310 430 1.00 0
24-Mar-24 Valspar Championship PGA 0 250 270 1.00 0
03-Mar-24 Cognizant Classic PGA 0 300 380 1.00 0
45347 Mexico Open PGA 6 240 180 0.75 0
28-Jan-24 Farmers Insurance Open PGA 1 430 420 0.98 0
21-Jan-24 The American Express PGA 9 470 380 80.85 0
14-Jan-24 Sony Open in Hawaii PGA 4 190 150 0.79 0
19-Nov-23 DP World Tour Championship DP World 0 100 110 1.00 0
12-Nov-23 Nedbank Golf Challenge DP World 0 55 60 1.00 0
29-Oct-23 Qatar Masters DP World 0 32 36 1.00 0
22-Oct-23 Andalucia Masters DP World 1 32 30 0.94 0
24-Sep-23 Open de France DP World 0 21 21 1.00 0
17-Sep-23 BMW PGA Championship DP World 0 60 65 100.00 0
10-Sep-23 Irish Open DP World 1 44 42 95.45 0
03-Sep-23 European Masters DP World 0 24 24 100.00 0
27-Aug-23 Czech Masters DP World 0 38 38 100.00 0
23-Jul-23 British Open DP World 11 530 420 79.25 0
16-Jul-23 Scottish Open DP World 7 220 150 68.18 0
09-Jul-23 Made in Himmerland DP World 0 21 22 100.00 0
02-Jul-23 British Masters DP World 0 30 30 100.00 0
11-Jun-23 Scandinavian Mixed DP World 12 20 14 70.00 0
04-Jun-23 European Open DP World 1 34 32 94.12 0
28-May-23 KLM Open DP World 0 26 27 100.00 0
14-May-23 Soudal Open DP World 0 19 20 100.00 0
07-May-23 Italian Open DP World 0 60 65 100.00 0
30-Apr-23 Korea Championship DP World 0 38 50 100.00 0
23-Apr-23 ISPS Handa Championship DP World 0 46 48 100.00 0
19-Feb-23 Thailand Classic DP World 0 44 50 100.00 0
05-Feb-23 Ras al Khaimah Championship DP World 0 80 90 100.00 0
29-Jan-23 Dubai Desert Classic DP World 0 250 290 100.00 0
22-Jan-23 Abu Dhabi Championship DP World 1 130 120 92.31 0
16-Oct-22 Andalucia Masters DP World 0 60 60 100.00 0
25-Sep-22 Open de France DP World 0 50 50 100.00 0
18-Sep-22 Italian Open DP World 0 130 140 100.00 0
11-Sep-22 BMW PGA Championship DP World 0 200 240 100.00 0
04-Sep-22 Made in Himmerland DP World 2 36 32 88.89 0
28-Aug-22 European Masters DP World 0 46 50 100.00 0
15-Aug-22 Soudal Open DP World 2 80 70 87.50 0
24-Jul-22 Cazoo Classic DP World 1 32 30 93.75 0
17-Jul-22 British Open DP World 2 1000 980 98.00 0
10-Jul-22 Scottish Open DP World 0 580 660 100.00 0
03-Jul-22 Irish Open DP World 0 120 150 100.00 0
05-Jun-22 European Open DP World 1 70 65 92.86 0
29-May-22 Dutch Open DP World 0 65 75 100.00 0
08-May-22 British Masters DP World 0 90 95 100.00 0
01-May-22 Catalunya Championship DP World 2 100 90 90.00 0
24-Apr-22 ISPS Handa Championship in Spain DP World 0 60 60 100.00 0
13-Feb-22 Ras al Khaimah Classic DP World 0 75 100 100.00 0
06-Feb-22 Ras al Khaimah Championship DP World 0 50 60 100.00 0
30-Jan-22 Dubai Desert Classic DP World 5 150 100 66.67 0
23-Jan-22 Abu Dhabi Championship DP World 5 180 130 72.22 0
21-Nov-21 DP World Tour Championship DP World 1 260 250 96.15 0
14-Nov-21 Dubai Championship DP World 5 110 80 72.73 0
07-Nov-21 Portugal Masters DP World 0 90 110 100.00 0
24-Oct-21 Mallorca Golf Open DP World 0 42 42 100.00 0
17-Oct-21 Andalucia Masters DP World 1 110 100 90.91 0
03-Oct-21 Alfred Dunhill Links Championship DP World 0 210 260 100.00 0
12-Sep-21 BMW PGA Championship DP World 5 320 270 84.38 0
05-Sep-21 Italian Open DP World 0 70 100 100.00 0
29-Aug-21 European Masters DP World 0 120 120 100.00 0
11-Jul-21 Scottish Open DP World 8 350 270 77.14 0
04-Jul-21 Irish Open DP World 0 200 240 100.00 0
27-Jun-21 BMW International Open DP World 1 70 65 92.86 0
06-Jun-21 European Open DP World 0 70 85 100.00 0
30-May-21 Made in Himmerland DP World 4 75 55 73.33 0
16-May-21 British Masters DP World 0 150 150 100.00 0
25-Apr-21 Gran Canaria Lopesan Open DP World 1 150 140 93.33 0
18-Apr-21 Austrian Open DP World 0 75 80 100.00 0
14-Mar-21 Qatar Masters DP World 7 120 75 62.50 0
07-Feb-21 Saudi International DP World 0 800 810 100.00 0
31-Jan-21 Dubai Desert Classic DP World 0 390 440 100.00 0
24-Jan-21 Abu Dhabi Championship DP World 0 510 780 100.00 0
Blair Zac
0
49
3
49%
-240.00
49%
-240.00
55%
-270.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 1 150 140 0.93 0
15-Sep-24 Procore Championship PGA 0 200 210 1.00 0
45515 Wyndham Championship PGA 7 430 360 0.84 0
28-Jul-24 3M Open PGA 0 220 240 1.00 0
28-Jul-24 3M Open PGA 0 220 240 1.00 0
14-Jul-24 ISCO Championship PGA 1 100 95 95.00 0
07-Jul-24 John Deere Classic PGA 0 360 450 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 320 330 1.00 0
16-Jun-24 U.S. Open PGA 0 1000 1000 1.00 0
02-Jun-24 Canadian Open PGA 9 660 570 0.86 0
26-May-24 Charles Schwab Challenge PGA 0 1000 1000 1.00 0
19-May-24 PGA Championship PGA 0 1000 1000 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 690 840 1.00 0
07-Apr-24 Texas Open PGA 0 760 950 1.00 0
31-Mar-24 Houston Open PGA 0 620 750 1.00 0
24-Mar-24 Valspar Championship PGA 0 290 380 100.00 0
17-Mar-24 The Players Championship PGA 9 950 860 0.91 0
03-Mar-24 Cognizant Classic PGA 3 810 780 0.96 0
11-Feb-24 Phoenix Open PGA 4 1000 960 96.00 0
28-Jan-24 Farmers Insurance Open PGA 0 890 1000 1.00 0
21-Jan-24 The American Express PGA 0 540 680 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 6 420 360 85.71 0
19-Nov-23 RSM Classic PGA 0 230 310 1.00 0
05-Nov-23 World Wide Technology Championship PGA 0 300 300 1.00 0
22-Oct-23 Zozo Championship PGA 0 600 620 1.00 0
15-Oct-23 Shriners Children's Open PGA 0 340 560 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 0 320 400 1.00 0
06-Aug-23 Wyndham Championship PGA 3 250 220 88.00 0
30-Jul-23 3M Open PGA 0 430 460 100.00 0
16-Jul-23 Scottish Open DP World 0 1000 1000 100.00 0
09-Jul-23 John Deere Classic PGA 0 270 400 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 300 390 100.00 0
25-Jun-23 Travelers Championship PGA 0 1000 1000 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 1000 1000 100.00 0
14-May-23 Byron Nelson Championship PGA 0 900 1000 100.00 0
07-May-23 Wells Fargo Championship PGA 0 1000 1000 100.00 0
02-Apr-23 Texas Open PGA 3 320 290 90.63 0
26-Mar-23 Honda Classic PGA 34 820 480 58.54 0
19-Mar-23 Valspar Championship PGA 11 600 490 81.67 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 670 670 100.00 0
28-Jan-23 Farmers Insurance Open PGA 33 1000 670 67.00 0
22-Jan-23 The American Express PGA 0 970 1000 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 0 320 350 100.00 0
20-Nov-22 RSM Classic PGA 0 510 550 100.00 0
13-Nov-22 Houston Open PGA 0 600 1000 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 500 540 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 670 1000 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 380 390 100.00 0
18-Sep-22 Fortinet Championship PGA 0 320 430 100.00 0
Bramlett Joseph
0
91
3
30%
-270.00
30%
-270.00
40%
-360.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 150 180 1.00 0
15-Sep-24 Procore Championship PGA 0 170 200 1.00 0
28-Jul-24 3M Open PGA 0 300 450 1.00 0
14-Jul-24 ISCO Championship PGA 0 70 90 100.00 0
07-Jul-24 John Deere Classic PGA 1 300 290 0.97 0
30-Jun-24 Rocket Mortgage Classic PGA 0 250 270 1.00 0
02-Jun-24 Canadian Open PGA 0 210 220 100.00 0
26-May-24 Charles Schwab Challenge PGA 0 460 600 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 70 85 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 180 210 1.00 0
45403 Corales Puntacana Championship PGA 3 70 55 0.79 0
07-Apr-24 Texas Open PGA 1 240 230 0.96 0
31-Mar-24 Houston Open PGA 5 170 120 70.59 0
24-Mar-24 Valspar Championship PGA 0 390 510 1.00 0
17-Mar-24 The Players Championship PGA 0 960 1000 1.00 0
03-Mar-24 Cognizant Classic PGA 0 310 400 1.00 0
45347 Mexico Open PGA 6 130 85 0.65 0
11-Feb-24 Phoenix Open PGA 0 600 610 100.00 0
28-Jan-24 Farmers Insurance Open PGA 2 390 370 0.95 0
21-Jan-24 The American Express PGA 0 290 290 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 410 450 1.00 0
15-Oct-23 Shriners Children's Open PGA 0 140 150 1.00 0
23-Jul-23 Barracuda Championship PGA 0 40 40 100.00 0
16-Jul-23 Scottish Open DP World 0 480 490 100.00 0
09-Jul-23 John Deere Classic PGA 0 85 85 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 110 110 100.00 0
25-Jun-23 Travelers Championship PGA 4 500 460 92.00 0
04-Jun-23 Memorial Tournament PGA 2 720 700 97.22 0
28-May-23 Charles Schwab Challenge PGA 0 280 320 100.00 0
14-May-23 Byron Nelson Championship PGA 0 60 75 100.00 0
07-May-23 Wells Fargo Championship PGA 0 340 340 100.00 0
30-Apr-23 Mexico Open PGA 0 80 80 100.00 0
02-Apr-23 Texas Open PGA 2 130 110 84.62 0
26-Mar-23 Honda Classic PGA 0 75 85 100.00 0
19-Mar-23 Valspar Championship PGA 0 170 170 100.00 0
12-Mar-23 The Players Championship PGA 0 710 820 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 470 530 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 1 110 100 90.91 0
28-Jan-23 Farmers Insurance Open PGA 0 280 310 100.00 0
22-Jan-23 The American Express PGA 8 550 470 85.45 0
15-Jan-23 Sony Open in Hawaii PGA 13 560 430 76.79 0
20-Nov-22 RSM Classic PGA 7 270 200 74.07 0
13-Nov-22 Houston Open PGA 0 280 290 100.00 0
06-Nov-22 World Wide Technology Championship PGA 1 740 730 98.65 0
30-Oct-22 Bermuda Championship PGA 0 75 80 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 280 310 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 2 90 80 88.89 0
18-Sep-22 Fortinet Championship PGA 0 130 130 100.00 0
07-Aug-22 Wyndham Championship PGA 0 710 800 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 0 470 530 100.00 0
24-Jul-22 3M Open PGA 10 340 240 70.59 0
17-Jul-22 Barracuda Championship PGA 29 80 18.5 23.13 0
03-Jul-22 John Deere Classic PGA 3 190 160 84.21 0
19-Jun-22 U.S. Open PGA 0 1000 1000 100.00 0
12-Jun-22 Canadian Open PGA 4 380 340 89.47 0
15-May-22 Byron Nelson Championship PGA 4 440 400 90.91 0
08-May-22 Wells Fargo Championship PGA 4 420 380 90.48 0
01-May-22 Mexico Open PGA 0 150 150 100.00 0
03-Apr-22 Texas Open PGA 0 280 320 100.00 0
20-Mar-22 Valspar Championship PGA 10 430 330 76.74 0
14-Mar-22 The Players Championship PGA 0 1000 1000 100.00 0
06-Mar-22 Puerto Rico Open PGA 0 25 27 100.00 0
13-Feb-22 Phoenix Open PGA 0 670 800 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 0 190 200 100.00 0
30-Jan-22 Farmers Insurance Open PGA 0 250 270 100.00 0
23-Jan-22 The American Express PGA 0 220 290 100.00 0
16-Jan-22 Sony Open in Hawaii PGA 9 600 510 85.00 0
21-Nov-21 RSM Classic PGA 0 400 420 100.00 0
14-Nov-21 Houston Open PGA 1 260 250 96.15 0
07-Nov-21 World Wide Technology Championship PGA 15 570 420 73.68 0
31-Oct-21 Bermuda Championship PGA 0 75 95 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 2 140 120 85.71 0
03-Oct-21 Sanderson Farms Championship PGA 1 80 75 93.75 0
19-Sep-21 Fortinet Championship PGA 0 100 110 100.00 0
15-Aug-21 Wyndham Championship PGA 13 650 520 80.00 0
25-Jul-21 3M Open PGA 8 390 310 79.49 0
18-Jul-21 Barbasol Championship PGA 5 100 75 75.00 0
