Steamers Trading Tool


Player
Wins
Events
AvgTSteam
Target%
Target P/L
80% Steam
Back 80% P/L
90% Steam
Back 90% P/L
Kim Chan
0
40
2
53%
-210.00
53%
-210.00
53%
-210.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 36 40 1.00 0
15-Sep-24 Procore Championship PGA 0 70 75 1.00 0
11-Aug-24 Wyndham Championship PGA 0 160 200 1.00 0
28-Jul-24 3M Open PGA 0 80 95 1.00 0
21-Jul-24 Barracuda Championship PGA 3 29 26 0.90 0
21-Jul-24 Barracuda Championship PGA 3 29 26 0.90 0
21-Jul-24 Barracuda Championship PGA 3 29 26 0.90 0
21-Jul-24 Barracuda Championship PGA 3 29 26 0.90 0
14-Jul-24 ISCO Championship PGA 0 30 32 100.00 0
07-Jul-24 John Deere Classic PGA 0 210 220 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 240 280 1.00 0
02-Jun-24 Canadian Open PGA 0 210 210 100.00 0
26-May-24 Charles Schwab Challenge PGA 0 420 470 100.00 0
12-May-24 Myrtle Beach Classic PGA 0 48 65 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 100 120 1.00 0
45403 Corales Puntacana Championship PGA 0 50 60 1.00 0
07-Apr-24 Texas Open PGA 1 510 500 0.98 0
31-Mar-24 Houston Open PGA 0 340 400 100.00 0
24-Mar-24 Valspar Championship PGA 0 290 320 100.00 0
17-Mar-24 The Players Championship PGA 0 690 930 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 34 38 1.00 0
03-Mar-24 Cognizant Classic PGA 0 200 210 1.00 0
45347 Mexico Open PGA 0 190 230 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 380 440 1.00 0
21-Jan-24 The American Express PGA 20 1000 800 0.80 0
14-Jan-24 Sony Open in Hawaii PGA 20 680 480 0.71 0
23-Apr-23 ISPS Handa Championship DP World 1 60 55 91.67 0
17-Jul-22 British Open DP World 0 1000 1000 100.00 0
19-Jun-22 U.S. Open PGA 0 1000 1000 100.00 0
05-Jun-22 Memorial Tournament PGA 0 1000 1000 100.00 0
22-May-22 PGA Championship PGA 0 1000 1000 100.00 0
06-Mar-22 Puerto Rico Open PGA 0 46 55 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 23 900 670 74.44 0
23-Jan-22 The American Express PGA 0 940 970 100.00 0
16-Jan-22 Sony Open in Hawaii PGA 0 760 800 100.00 0
24-Oct-21 Zozo Championship PGA 0 260 1000 100.00 0
18-Jul-21 British Open DP World 0 1000 1000 100.00 0
20-Jun-21 U.S. Open PGA 0 930 930 100.00 0
23-May-21 PGA Championship PGA 0 1000 1000 100.00 0
28-Feb-21 Workday Championship WGC 0 1000 1000 100.00 0
Kim Michael
0
82
3
40%
-330.00
40%
-330.00
43%
-350.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 2 150 130 0.87 0
15-Sep-24 Procore Championship PGA 1 200 190 0.95 0
45515 Wyndham Championship PGA 5 360 310 0.86 0
28-Jul-24 3M Open PGA 0 140 220 1.00 0
28-Jul-24 3M Open PGA 0 140 220 1.00 0
21-Jul-24 Barracuda Championship PGA 0 75 85 1.00 0
21-Jul-24 Barracuda Championship PGA 0 75 85 1.00 0
21-Jul-24 Barracuda Championship PGA 0 75 85 1.00 0
21-Jul-24 Barracuda Championship PGA 0 75 85 1.00 0
14-Jul-24 ISCO Championship PGA 1 38 36 94.74 0
07-Jul-24 John Deere Classic PGA 1 140 130 0.93 0
30-Jun-24 Rocket Mortgage Classic PGA 1 160 150 93.75 0
02-Jun-24 Canadian Open PGA 0 240 260 100.00 0
26-May-24 Charles Schwab Challenge PGA 0 420 460 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 70 85 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 7 230 160 0.70 0
45403 Corales Puntacana Championship PGA 0 85 90 1.00 0
07-Apr-24 Texas Open PGA 5 360 310 0.86 0
31-Mar-24 Houston Open PGA 6 300 240 0.80 0
24-Mar-24 Valspar Championship PGA 10 400 300 0.75 0
17-Mar-24 The Players Championship PGA 0 1000 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 3 60 48 0.80 0
03-Mar-24 Cognizant Classic PGA 0 170 300 1.00 0
45347 Mexico Open PGA 0 70 75 1.00 0
11-Feb-24 Phoenix Open PGA 0 230 230 100.00 0
28-Jan-24 Farmers Insurance Open PGA 0 120 150 1.00 0
21-Jan-24 The American Express PGA 0 270 290 1.00 0
14-Jan-24 Sony Open in Hawaii PGA 6 330 270 0.82 0
05-Nov-23 World Wide Technology Championship PGA 0 95 100 1.00 0
22-Oct-23 Zozo Championship PGA 2 150 130 0.87 0
15-Oct-23 Shriners Children's Open PGA 0 130 160 1.00 0
06-Aug-23 Wyndham Championship PGA 3 380 350 92.11 0
30-Jul-23 3M Open PGA 4 220 180 81.82 0
23-Jul-23 British Open DP World 0 990 1000 100.00 0
16-Jul-23 Scottish Open DP World 0 540 750 100.00 0
09-Jul-23 John Deere Classic PGA 0 85 90 100.00 0
25-Jun-23 Travelers Championship PGA 0 610 740 100.00 0
18-Jun-23 U.S. Open PGA 0 1000 1000 100.00 0
11-Jun-23 Canadian Open PGA 2 100 90 90.00 0
28-May-23 Charles Schwab Challenge PGA 4 430 390 90.70 0
14-May-23 Byron Nelson Championship PGA 0 80 80 100.00 0
07-May-23 Wells Fargo Championship PGA 0 1000 1000 100.00 0
30-Apr-23 Mexico Open PGA 1 270 260 96.30 0
02-Apr-23 Texas Open PGA 0 310 350 100.00 0
26-Mar-23 Honda Classic PGA 3 310 280 90.32 0
26-Mar-23 Corales Puntacana Championship PGA 0 55 65 100.00 0
19-Mar-23 Valspar Championship PGA 0 330 330 100.00 0
05-Mar-23 Puerto Rico Open PGA 0 30 30 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 21 540 330 61.11 0
28-Jan-23 Farmers Insurance Open PGA 43 1000 570 57.00 0
22-Jan-23 The American Express PGA 0 1000 1000 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 5 620 570 91.94 0
20-Nov-22 RSM Classic PGA 17 600 430 71.67 0
13-Nov-22 Houston Open PGA 0 1000 1000 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 1000 1000 100.00 0
30-Oct-22 Bermuda Championship PGA 0 150 220 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 400 550 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 9 230 140 60.87 0
18-Sep-22 Fortinet Championship PGA 0 150 170 100.00 0
10-Jul-22 Barbasol Championship PGA 0 110 170 100.00 0
06-Mar-22 Puerto Rico Open PGA 0 250 400 100.00 0
31-Oct-21 Bermuda Championship PGA 4 1000 960 96.00 0
19-Sep-21 Fortinet Championship PGA 0 1000 1000 100.00 0
15-Aug-21 Wyndham Championship PGA 0 750 1000 100.00 0
25-Jul-21 3M Open PGA 0 1000 1000 100.00 0
18-Jul-21 Barbasol Championship PGA 31 1000 690 69.00 0
11-Jul-21 John Deere Classic PGA 0 410 1000 100.00 0
04-Jul-21 Rocket Mortgage Classic PGA 0 1000 1000 100.00 0
27-Jun-21 Travelers Championship PGA 0 1000 1000 100.00 0
13-Jun-21 Palmetto Championship PGA 0 1000 1000 100.00 0
16-May-21 Byron Nelson Championship PGA 0 1000 1000 100.00 0
09-May-21 Wells Fargo Championship PGA 0 1000 1000 100.00 0
18-Apr-21 The Heritage PGA 0 1000 1000 100.00 0
04-Apr-21 Texas Open PGA 0 1000 1000 100.00 0
28-Mar-21 Corales Puntacana Championship PGA 0 270 600 100.00 0
21-Mar-21 Honda Classic PGA 0 1000 1000 100.00 0
28-Feb-21 Puerto Rico Open PGA 9 250 160 64.00 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 22 1000 780 78.00 0
07-Feb-21 Phoenix Open PGA 0 1000 1000 100.00 0
31-Jan-21 Farmers Insurance Open PGA 0 1000 1000 100.00 0
24-Jan-21 The American Express PGA 0 1000 1000 100.00 0
17-Jan-21 Sony Open in Hawaii PGA 0 1000 1000 100.00 0
Kim Seonghyeon
0
67
2
39%
-260.00
39%
-260.00
45%
-300.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 8 280 200 0.71 0
15-Sep-24 Procore Championship PGA 4 240 200 0.83 0
45515 Wyndham Championship PGA 11 560 450 0.80 0
28-Jul-24 3M Open PGA 0 190 200 1.00 0
28-Jul-24 3M Open PGA 0 190 200 1.00 0
21-Jul-24 Barracuda Championship PGA 1 100 95 0.95 0
21-Jul-24 Barracuda Championship PGA 1 100 95 0.95 0
21-Jul-24 Barracuda Championship PGA 1 100 95 0.95 0
21-Jul-24 Barracuda Championship PGA 1 100 95 0.95 0
14-Jul-24 ISCO Championship PGA 0 48 55 100.00 0
07-Jul-24 John Deere Classic PGA 6 290 230 0.79 0
30-Jun-24 Rocket Mortgage Classic PGA 0 170 180 100.00 0
16-Jun-24 U.S. Open PGA 0 1000 1000 1.00 0
02-Jun-24 Canadian Open PGA 0 170 180 100.00 0
26-May-24 Charles Schwab Challenge PGA 0 270 310 1.00 0
19-May-24 PGA Championship PGA 0 1000 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 50 50 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 130 130 1.00 0
45403 Corales Puntacana Championship PGA 4 95 75 0.79 0
07-Apr-24 Texas Open PGA 0 260 300 100.00 0
31-Mar-24 Houston Open PGA 0 310 340 100.00 0
24-Mar-24 Valspar Championship PGA 0 450 590 100.00 0
17-Mar-24 The Players Championship PGA 0 1000 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 5 70 48 0.69 0
03-Mar-24 Cognizant Classic PGA 3 210 180 85.71 0
45347 Mexico Open PGA 0 70 75 1.00 0
11-Feb-24 Phoenix Open PGA 0 450 490 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 8 690 610 0.88 0
28-Jan-24 Farmers Insurance Open PGA 0 370 410 100.00 0
21-Jan-24 The American Express PGA 0 260 350 1.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 270 340 100.00 0
22-Oct-23 Zozo Championship PGA 0 100 120 1.00 0
15-Oct-23 Shriners Children's Open PGA 0 85 85 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 0 36 40 1.00 0
17-Sep-23 Fortinet Championship PGA 0 110 130 100.00 0
06-Aug-23 Wyndham Championship PGA 0 260 310 100.00 0
30-Jul-23 3M Open PGA 0 170 180 100.00 0
23-Jul-23 Barracuda Championship PGA 0 70 90 100.00 0
16-Jul-23 Scottish Open DP World 0 440 550 100.00 0
09-Jul-23 John Deere Classic PGA 0 120 120 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 1 160 150 93.75 0
25-Jun-23 Travelers Championship PGA 3 580 550 94.83 0
11-Jun-23 Canadian Open PGA 0 140 160 100.00 0
04-Jun-23 Memorial Tournament PGA 0 1000 1000 100.00 0
28-May-23 Charles Schwab Challenge PGA 3 380 350 92.11 0
14-May-23 Byron Nelson Championship PGA 0 130 130 100.00 0
07-May-23 Wells Fargo Championship PGA 4 430 390 90.70 0
30-Apr-23 Mexico Open PGA 1 90 85 94.44 0
02-Apr-23 Texas Open PGA 0 160 160 100.00 0
26-Mar-23 Honda Classic PGA 5 90 65 72.22 0
19-Mar-23 Valspar Championship PGA 7 220 150 68.18 0
12-Mar-23 The Players Championship PGA 10 830 730 87.95 0
05-Mar-23 Arnold Palmer Invitational PGA 0 860 960 100.00 0
19-Feb-23 Genesis Invitational PGA 0 730 770 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 90 110 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 340 430 100.00 0
22-Jan-23 The American Express PGA 4 230 190 82.61 0
15-Jan-23 Sony Open in Hawaii PGA 0 300 350 100.00 0
20-Nov-22 RSM Classic PGA 2 180 160 88.89 0
13-Nov-22 Houston Open PGA 0 270 280 100.00 0
06-Nov-22 World Wide Technology Championship PGA 10 260 160 61.54 0
30-Oct-22 Bermuda Championship PGA 0 36 36 100.00 0
23-Oct-22 CJ Cup PGA 0 140 200 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 200 200 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 160 170 100.00 0
18-Sep-22 Fortinet Championship PGA 0 260 270 100.00 0
17-Oct-21 CJ Cup PGA 0 1000 1000 100.00 0
Kim Tom
3
63
2
24%
-12.60
24%
-12.60
33%
-72.60
Date Event Tour TDrop Start Close Steam Win
18-Aug-24 St Jude Championship PGA 0 46 48 1.00 0
04-Aug-24 Olympic Men's Golf Competition DP World 3 32 28 0.88 0
14-Jul-24 Scottish Open DP World 0 30 30 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 15 15.5 100.00 0
23-Jun-24 Travelers Championship PGA 0 50 50 100.00 0
16-Jun-24 U.S. Open PGA 0 130 130 100.00 0
45452 Memorial Tournament PGA 1 70 65 0.93 0
02-Jun-24 Canadian Open PGA 1 40 38 95.00 0
26-May-24 Charles Schwab Challenge PGA 0 60 65 1.00 0
19-May-24 PGA Championship PGA 0 290 360 100.00 0
12-May-24 Wells Fargo Championship PGA 1 130 120 0.92 0
05-May-24 CJ Cup Byron Nelson PGA 0 30 32 1.00 0
21-Apr-24 The Heritage PGA 0 55 70 100.00 0
14-Apr-24 The Masters PGA 0 250 270 100.00 0
07-Apr-24 Texas Open PGA 1 70 65 92.86 0
17-Mar-24 The Players Championship PGA 2 100 90 90.00 0
10-Mar-24 Arnold Palmer Invitational PGA 0 75 80 1.00 0
03-Mar-24 Cognizant Classic PGA 1 36 34 94.44 0
18-Feb-24 Genesis Invitational PGA 0 75 85 100.00 0
11-Feb-24 Phoenix Open PGA 1 50 48 96.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 1 80 75 93.75 0
21-Jan-24 The American Express PGA 1 34 32 0.94 0
07-Jan-24 The sentry PGA 4 36 29 80.56 0
15-Oct-23 Shriners Children's Open PGA 0 14 14 1.00 1
19-Nov-23 DP World Tour Championship DP World 1 27 26 0.96 0
24-Sep-23 Open de France DP World 0 12 13 1.00 0
17-Sep-23 BMW PGA Championship DP World 3 28 25 89.29 0
27-Aug-23 Tour Championship PGA 0 220 280 100.00 0
20-Aug-23 BMW Championship PGA 0 55 60 100.00 0
13-Aug-23 St Jude Championship PGA 0 48 50 100.00 0
23-Jul-23 British Open DP World 0 85 90 100.00 0
16-Jul-23 Scottish Open DP World 3 85 70 82.35 0
02-Jul-23 Rocket Mortgage Classic PGA 1 25 24 96.00 0
25-Jun-23 Travelers Championship PGA 0 38 42 100.00 0
18-Jun-23 U.S. Open PGA 0 220 220 100.00 0
04-Jun-23 Memorial Tournament PGA 3 80 65 81.25 0
21-May-23 PGA Championship PGA 2 120 100 83.33 0
14-May-23 Byron Nelson Championship PGA 1 19.5 19 97.44 0
07-May-23 Wells Fargo Championship PGA 0 65 65 100.00 0
16-Apr-23 The Heritage PGA 5 48 38 79.17 0
09-Apr-23 The Masters PGA 0 150 160 100.00 0
12-Mar-23 The Players Championship PGA 0 48 55 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 4 75 55 73.33 0
19-Feb-23 Genesis Invitational PGA 1 65 60 92.31 0
22-Jan-23 The American Express PGA 0 26 28 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 1 12.5 12 96.00 0
08-Jan-23 Tournament of Champions PGA 0 36 38 100.00 0
23-Oct-22 CJ Cup PGA 0 34 38 100.00 0
16-Oct-22 Zozo Championship PGA 1 17.5 17 97.14 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 29 29 100.00 1
21-Aug-22 BMW Championship PGA 2 48 44 91.67 0
14-Aug-22 St Jude Championship PGA 0 48 50 100.00 0
07-Aug-22 Wyndham Championship PGA 1 36 34 94.44 1
31-Jul-22 Rocket Mortgage Classic PGA 0 65 75 100.00 0
17-Jul-22 British Open DP World 1 220 210 95.45 0
10-Jul-22 Scottish Open DP World 0 780 780 100.00 0
19-Jun-22 U.S. Open PGA 0 1000 1000 100.00 0
22-May-22 PGA Championship PGA 0 1000 1000 100.00 0
15-May-22 Byron Nelson Championship PGA 0 480 550 100.00 0
27-Mar-22 Qatar Masters DP World 2 50 46 92.00 0
17-Oct-21 CJ Cup PGA 59 1000 410 41.00 0
28-Feb-21 Puerto Rico Open PGA 0 140 160 100.00 0
24-Jan-21 The American Express PGA 0 500 860 100.00 0
Kisner Kevin
1
71
3
39%
-280.00
39%
-280.00
44%
160.60
Date Event Tour TDrop Start Close Steam Win
45515 Wyndham Championship PGA 19 520 330 0.63 0
14-Jul-24 ISCO Championship PGA 35 1000 650 0.65 0
07-Jul-24 John Deere Classic PGA 0 1000 1000 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 1000 1000 1.00 0
02-Jun-24 Canadian Open PGA 0 1000 1000 1.00 0
26-May-24 Charles Schwab Challenge PGA 0 1000 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 19 940 750 0.80 0
05-May-24 CJ Cup Byron Nelson PGA 0 1000 1000 1.00 0
21-Apr-24 The Heritage PGA 0 1000 1000 1.00 0
07-Apr-24 Texas Open PGA 0 1000 1000 1.00 0
31-Mar-24 Houston Open PGA 0 1000 1000 1.00 0
45375 Valspar Championship PGA 0 1000 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 340 1000 1.00 0
03-Mar-24 Cognizant Classic PGA 0 1000 1000 1.00 0
21-Jan-24 The American Express PGA 0 1000 1000 1.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 570 630 1.00 0
19-Nov-23 RSM Classic PGA 11 280 170 0.61 0
08-Oct-23 Sanderson Farms Championship PGA 2 520 500 0.96 0
17-Sep-23 Fortinet Championship PGA 0 500 630 100.00 0
25-Jun-23 Travelers Championship PGA 0 1000 1000 100.00 0
04-Jun-23 Memorial Tournament PGA 0 1000 1000 100.00 0
28-May-23 Charles Schwab Challenge PGA 15 700 550 78.57 0
21-May-23 PGA Championship PGA 0 1000 1000 100.00 0
16-Apr-23 The Heritage PGA 23 940 710 75.53 0
09-Apr-23 The Masters PGA 0 1000 1000 100.00 0
19-Mar-23 Valspar Championship PGA 0 320 330 100.00 0
12-Mar-23 The Players Championship PGA 26 730 470 64.38 0
05-Mar-23 Arnold Palmer Invitational PGA 8 1000 920 92.00 0
19-Feb-23 Genesis Invitational PGA 0 860 900 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 130 140 100.00 0
20-Nov-22 RSM Classic PGA 5 65 46 70.77 0
23-Oct-22 CJ Cup PGA 0 180 220 100.00 0
21-Aug-22 BMW Championship PGA 2 330 310 93.94 0
14-Aug-22 St Jude Championship PGA 2 340 320 94.12 0
07-Aug-22 Wyndham Championship PGA 0 44 44 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 0 40 42 100.00 0
17-Jul-22 British Open DP World 7 310 240 77.42 0
19-Jun-22 U.S. Open PGA 7 520 450 86.54 0
29-May-22 Charles Schwab Challenge PGA 0 120 120 100.00 0
22-May-22 PGA Championship PGA 0 470 530 100.00 0
15-May-22 Byron Nelson Championship PGA 0 130 150 100.00 0
17-Apr-22 The Heritage PGA 0 50 60 100.00 0
10-Apr-22 The Masters PGA 2 260 240 92.31 0
20-Mar-22 Valspar Championship PGA 0 90 100 100.00 0
14-Mar-22 The Players Championship PGA 0 410 420 100.00 0
06-Mar-22 Arnold Palmer Invitational PGA 0 220 280 100.00 0
13-Feb-22 Phoenix Open PGA 8 340 260 76.47 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 6 75 48 64.00 0
16-Jan-22 Sony Open in Hawaii PGA 0 40 44 100.00 0
09-Jan-22 Tournament of Champions PGA 3 320 290 90.63 0
21-Nov-21 RSM Classic PGA 0 44 55 100.00 0
17-Oct-21 CJ Cup PGA 0 370 430 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 2 220 200 90.91 0
29-Aug-21 BMW Championship PGA 0 200 280 100.00 0
22-Aug-21 The Northern Trust PGA 0 120 190 100.00 0
15-Aug-21 Wyndham Championship PGA 2 55 48 87.27 1
08-Aug-21 St Jude Invitational WGC 0 120 140 100.00 0
18-Jul-21 British Open DP World 0 210 210 100.00 0
04-Jul-21 Rocket Mortgage Classic PGA 0 46 60 100.00 0
27-Jun-21 Travelers Championship PGA 0 280 290 100.00 0
20-Jun-21 U.S. Open PGA 13 780 650 83.33 0
13-Jun-21 Palmetto Championship PGA 0 48 60 100.00 0
30-May-21 Charles Schwab Challenge PGA 0 170 170 100.00 0
23-May-21 PGA Championship PGA 16 660 500 75.76 0
18-Apr-21 The Heritage PGA 0 65 65 100.00 0
11-Apr-21 The Masters PGA 0 390 440 100.00 0
14-Mar-21 The Players Championship PGA 4 170 130 76.47 0
07-Mar-21 Arnold Palmer Invitational PGA 0 110 110 100.00 0
28-Feb-21 Workday Championship WGC 0 190 190 100.00 0
17-Jan-21 Sony Open in Hawaii PGA 1 32 30 93.75 0
10-Jan-21 Tournament of Champions PGA 4 120 90 75.00 0
Kitayama Kurt
1
85
3
22%
-190.00
22%
-190.00
40%
-340.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 32 34 1.00 0
11-Aug-24 Wyndham Championship PGA 0 55 60 1.00 0
28-Jul-24 3M Open PGA 1 48 46 0.96 0
28-Jul-24 3M Open PGA 1 48 46 0.96 0
14-Jul-24 Scottish Open DP World 2 170 150 0.88 0
23-Jun-24 Travelers Championship PGA 2 240 220 91.67 0
16-Jun-24 U.S. Open PGA 0 320 330 100.00 0
45452 Memorial Tournament PGA 0 150 170 1.00 0
19-May-24 PGA Championship PGA 0 230 250 1.00 0
12-May-24 Wells Fargo Championship PGA 0 100 100 1.00 0
21-Apr-24 The Heritage PGA 1 170 160 94.12 0
14-Apr-24 The Masters PGA 0 300 340 100.00 0
31-Mar-24 Houston Open PGA 1 60 55 91.67 0
17-Mar-24 The Players Championship PGA 10 350 250 0.71 0
10-Mar-24 Arnold Palmer Invitational PGA 1 110 100 0.91 0
18-Feb-24 Genesis Invitational PGA 0 100 100 100.00 0
11-Feb-24 Phoenix Open PGA 0 100 100 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 2 190 170 89.47 0
14-Jan-24 Sony Open in Hawaii PGA 0 100 100 100.00 0
07-Jan-24 The sentry PGA 0 200 210 100.00 0
22-Oct-23 Zozo Championship PGA 0 90 90 1.00 0
20-Aug-23 BMW Championship PGA 1 280 270 96.43 0
13-Aug-23 St Jude Championship PGA 0 300 300 100.00 0
23-Jul-23 British Open DP World 0 350 410 100.00 0
16-Jul-23 Scottish Open DP World 2 160 140 87.50 0
25-Jun-23 Travelers Championship PGA 4 380 340 89.47 0
18-Jun-23 U.S. Open PGA 6 320 260 81.25 0
04-Jun-23 Memorial Tournament PGA 1 220 210 95.45 0
28-May-23 Charles Schwab Challenge PGA 2 75 65 86.67 0
21-May-23 PGA Championship PGA 9 470 380 80.85 0
07-May-23 Wells Fargo Championship PGA 1 160 150 93.75 0
16-Apr-23 The Heritage PGA 0 240 240 100.00 0
09-Apr-23 The Masters PGA 3 200 170 85.00 0
12-Mar-23 The Players Championship PGA 1 170 160 94.12 0
05-Mar-23 Arnold Palmer Invitational PGA 2 420 400 95.24 1
19-Feb-23 Genesis Invitational PGA 3 260 230 88.46 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 75 75 100.00 0
28-Jan-23 Farmers Insurance Open PGA 3 100 85 85.00 0
15-Jan-23 Sony Open in Hawaii PGA 0 80 85 100.00 0
20-Nov-22 DP World Tour Championship DP World 0 42 42 100.00 0
23-Oct-22 CJ Cup PGA 2 160 140 87.50 0
16-Oct-22 Zozo Championship PGA 1 65 60 92.31 0
09-Oct-22 Shriners Hospitals for Children Open PGA 1 85 80 94.12 0
18-Sep-22 Italian Open DP World 1 60 55 91.67 0
11-Sep-22 BMW PGA Championship DP World 2 140 120 85.71 0
21-Aug-22 BMW Championship PGA 2 360 340 94.44 0
14-Aug-22 St Jude Championship PGA 29 600 310 51.67 0
31-Jul-22 Rocket Mortgage Classic PGA 0 110 110 100.00 0
17-Jul-22 British Open DP World 0 230 240 100.00 0
10-Jul-22 Scottish Open DP World 14 700 560 80.00 0
03-Jul-22 Irish Open DP World 0 95 100 100.00 0
19-Jun-22 U.S. Open PGA 11 880 770 87.50 0
05-Jun-22 Memorial Tournament PGA 29 610 320 52.46 0
29-May-22 Charles Schwab Challenge PGA 0 300 410 100.00 0
15-May-22 Byron Nelson Championship PGA 1 110 100 90.91 0
08-May-22 Wells Fargo Championship PGA 2 270 250 92.59 0
01-May-22 Mexico Open PGA 11 300 190 63.33 0
27-Mar-22 Corales Puntacana Championship PGA 0 80 90 100.00 0
20-Mar-22 Valspar Championship PGA 4 410 370 90.24 0
06-Mar-22 Puerto Rico Open PGA 0 25 25 100.00 0
27-Feb-22 Honda Classic PGA 0 840 1000 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 10 780 680 87.18 0
30-Jan-22 Farmers Insurance Open PGA 0 1000 1000 100.00 0
23-Jan-22 The American Express PGA 7 940 870 92.55 0
16-Jan-22 Sony Open in Hawaii PGA 36 870 510 58.62 0
21-Nov-21 RSM Classic PGA 13 660 530 80.30 0
31-Oct-21 Bermuda Championship PGA 4 95 75 78.95 0
03-Oct-21 Sanderson Farms Championship PGA 5 320 270 84.38 0
19-Sep-21 Fortinet Championship PGA 4 440 400 90.91 0
12-Sep-21 BMW PGA Championship DP World 0 300 320 100.00 0
18-Jul-21 British Open DP World 0 1000 1000 100.00 0
11-Jul-21 Scottish Open DP World 3 560 530 94.64 0
04-Jul-21 Irish Open DP World 5 100 75 75.00 0
27-Jun-21 BMW International Open DP World 0 60 65 100.00 0
06-Jun-21 European Open DP World 0 42 44 100.00 0
30-May-21 Made in Himmerland DP World 0 80 80 100.00 0
23-May-21 PGA Championship PGA 0 1000 1000 100.00 0
25-Apr-21 Gran Canaria Lopesan Open DP World 2 27 25 92.59 0
18-Apr-21 Austrian Open DP World 0 29 30 100.00 0
28-Mar-21 Kenya Savannah Classic DP World 0 18.5 18.5 100.00 0
21-Mar-21 Kenya Open DP World 0 22 24 100.00 0
14-Mar-21 Qatar Masters DP World 0 40 40 100.00 0
07-Feb-21 Saudi International DP World 0 160 180 100.00 0
31-Jan-21 Dubai Desert Classic DP World 4 180 140 77.78 0
24-Jan-21 Abu Dhabi Championship DP World 3 340 310 91.18 0
Kizzire Patton
1
98
2
36%
2,786.20
36%
2,786.20
48%
2,666.20
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 1 55 50 0.91 0
15-Sep-24 Procore Championship PGA 0 290 320 1.00 1
28-Jul-24 3M Open PGA 0 260 320 1.00 0
21-Jul-24 Barracuda Championship PGA 0 140 210 1.00 0
21-Jul-24 Barracuda Championship PGA 0 140 210 1.00 0
21-Jul-24 Barracuda Championship PGA 0 140 210 1.00 0
21-Jul-24 Barracuda Championship PGA 0 140 210 1.00 0
14-Jul-24 ISCO Championship PGA 0 95 120 100.00 0
