Steamers Trading Tool


Player
Wins
Events
AvgTSteam
Target%
Target P/L
80% Steam
Back 80% P/L
90% Steam
Back 90% P/L
Hardy Nick
0
83
2
34%
-280.00
34%
-280.00
42%
-350.00
Date Event Tour TDrop Start Close Steam Win
17-Nov-24 Bermuda Championship PGA 0 70 70 1.00 0
10-Nov-24 World Wide Technology Championship PGA 0 90 100 1.00 0
20-Oct-24 Shriners Childrens Open PGA 0 100 180 1.00 0
13-Oct-24 Black Desert Championship PGA 0 100 110 1.00 0
15-Sep-24 Procore Championship PGA 0 140 180 1.00 0
28-Jul-24 3M Open PGA 0 360 490 1.00 0
28-Jul-24 3M Open PGA 0 360 490 1.00 0
14-Jul-24 ISCO Championship PGA 0 100 130 100.00 0
07-Jul-24 John Deere Classic PGA 3 230 200 0.87 0
30-Jun-24 Rocket Mortgage Classic PGA 8 430 350 0.81 0
02-Jun-24 Canadian Open PGA 2 390 370 0.95 0
26-May-24 Charles Schwab Challenge PGA 0 660 770 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 250 280 1.00 0
21-Apr-24 Corales Puntacana Championship PGA 0 60 70 1.00 0
07-Apr-24 Texas Open PGA 0 620 700 100.00 0
31-Mar-24 Houston Open PGA 0 410 530 100.00 0
24-Mar-24 Valspar Championship PGA 0 580 610 100.00 0
17-Mar-24 The Players Championship PGA 0 940 1000 1.00 0
03-Mar-24 Cognizant Classic PGA 0 370 470 1.00 0
18-Feb-24 Genesis Invitational PGA 0 500 630 100.00 0
11-Feb-24 Phoenix Open PGA 0 360 430 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 2 580 560 0.97 0
28-Jan-24 Farmers Insurance Open PGA 0 300 340 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 7 360 290 80.56 0
07-Jan-24 The sentry PGA 10 600 500 83.33 0
19-Nov-23 RSM Classic PGA 0 170 190 1.00 0
12-Nov-23 Bermuda Championship PGA 0 50 55 1.00 0
05-Nov-23 World Wide Technology Championship PGA 0 95 95 1.00 0
22-Oct-23 Zozo Championship PGA 3 180 150 0.83 0
15-Oct-23 Shriners Children's Open PGA 0 160 170 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 4 75 55 0.73 0
03-Dec-23 Australian Open DP World 3 55 46 0.84 0
17-Sep-23 Fortinet Championship PGA 0 60 70 100.00 0
13-Aug-23 St Jude Championship PGA 5 560 510 91.07 0
06-Aug-23 Wyndham Championship PGA 1 210 200 95.24 0
30-Jul-23 3M Open PGA 2 160 140 87.50 0
23-Jul-23 Barracuda Championship PGA 0 42 50 100.00 0
09-Jul-23 John Deere Classic PGA 2 90 80 88.89 0
02-Jul-23 Rocket Mortgage Classic PGA 1 150 140 93.33 0
25-Jun-23 Travelers Championship PGA 0 210 270 100.00 0
18-Jun-23 U.S. Open PGA 0 1000 1000 100.00 0
04-Jun-23 Memorial Tournament PGA 0 1000 1000 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 580 600 100.00 0
21-May-23 PGA Championship PGA 0 1000 1000 100.00 0
07-May-23 Wells Fargo Championship PGA 0 430 450 100.00 0
16-Apr-23 The Heritage PGA 2 650 630 96.92 0
02-Apr-23 Texas Open PGA 0 80 90 100.00 0
26-Mar-23 Honda Classic PGA 0 90 100 100.00 0
26-Mar-23 Corales Puntacana Championship PGA 2 48 44 91.67 0
19-Mar-23 Valspar Championship PGA 0 220 260 100.00 0
12-Mar-23 The Players Championship PGA 0 720 970 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 740 760 100.00 0
19-Feb-23 Genesis Invitational PGA 0 570 650 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 85 90 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 200 200 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 1 180 170 94.44 0
20-Nov-22 RSM Classic PGA 1 95 90 94.74 0
06-Nov-22 World Wide Technology Championship PGA 0 150 160 100.00 0
30-Oct-22 Bermuda Championship PGA 0 40 40 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 75 80 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 2 90 80 88.89 0
18-Sep-22 Fortinet Championship PGA 0 90 110 100.00 0
07-Aug-22 Wyndham Championship PGA 4 250 210 84.00 0
31-Jul-22 Rocket Mortgage Classic PGA 0 140 140 100.00 0
24-Jul-22 3M Open PGA 0 50 60 100.00 0
17-Jul-22 Barracuda Championship PGA 0 25 29 100.00 0
03-Jul-22 John Deere Classic PGA 1 42 40 95.24 0
19-Jun-22 U.S. Open PGA 0 1000 1000 100.00 0
12-Jun-22 Canadian Open PGA 11 420 310 73.81 0
03-Apr-22 Texas Open PGA 0 420 440 100.00 0
27-Mar-22 Corales Puntacana Championship PGA 0 85 85 100.00 0
06-Mar-22 Puerto Rico Open PGA 0 44 48 100.00 0
27-Feb-22 Honda Classic PGA 0 340 340 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 11 330 220 66.67 0
30-Jan-22 Farmers Insurance Open PGA 7 490 420 85.71 0
23-Jan-22 The American Express PGA 17 440 270 61.36 0
16-Jan-22 Sony Open in Hawaii PGA 0 260 290 100.00 0
21-Nov-21 RSM Classic PGA 12 360 240 66.67 0
31-Oct-21 Bermuda Championship PGA 1 80 75 93.75 0
03-Oct-21 Sanderson Farms Championship PGA 6 250 190 76.00 0
19-Sep-21 Fortinet Championship PGA 4 420 380 90.48 0
07-Feb-21 Phoenix Open PGA 0 690 710 100.00 0
17-Jan-21 Sony Open in Hawaii PGA 0 660 690 100.00 0
Harman Brian
1
92
1
16%
-150.00
16%
-150.00
24%
-220.00
Date Event Tour TDrop Start Close Steam Win
18-Aug-24 St Jude Championship PGA 1 120 110 0.92 0
11-Aug-24 Wyndham Championship PGA 2 34 30 0.88 0
14-Jul-24 Scottish Open DP World 0 65 65 1.00 0
23-Jun-24 Travelers Championship PGA 1 55 50 90.91 0
16-Jun-24 U.S. Open PGA 5 210 160 76.19 0
45452 Memorial Tournament PGA 0 140 150 1.00 0
26-May-24 Charles Schwab Challenge PGA 0 46 48 100.00 0
19-May-24 PGA Championship PGA 6 350 290 82.86 0
12-May-24 Wells Fargo Championship PGA 0 70 75 1.00 0
21-Apr-24 The Heritage PGA 0 70 70 100.00 0
14-Apr-24 The Masters PGA 0 90 95 100.00 0
07-Apr-24 Texas Open PGA 0 46 46 100.00 0
24-Mar-24 Valspar Championship PGA 1 23 22 95.65 0
17-Mar-24 The Players Championship PGA 0 75 80 100.00 0
10-Mar-24 Arnold Palmer Invitational PGA 0 270 270 1.00 0
18-Feb-24 Genesis Invitational PGA 2 210 190 90.48 0
11-Feb-24 Phoenix Open PGA 2 95 85 89.47 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 110 120 100.00 0
21-Jan-24 Dubai Desert Classic DP World 0 32 40 1.00 0
14-Jan-24 Sony Open in Hawaii PGA 2 25 23 0.92 0
07-Jan-24 The sentry PGA 0 65 65 100.00 0
03-Dec-23 Hero World Challenge PGA 2 46 42 0.91 0
19-Nov-23 RSM Classic PGA 0 24 25 1.00 0
27-Aug-23 Tour Championship PGA 0 100 100 100.00 0
20-Aug-23 BMW Championship PGA 0 70 70 100.00 0
13-Aug-23 St Jude Championship PGA 0 55 55 100.00 0
23-Jul-23 British Open DP World 0 160 170 100.00 1
16-Jul-23 Scottish Open DP World 0 200 210 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 65 65 100.00 0
25-Jun-23 Travelers Championship PGA 1 95 90 94.74 0
18-Jun-23 U.S. Open PGA 0 630 640 100.00 0
04-Jun-23 Memorial Tournament PGA 9 230 140 60.87 0
28-May-23 Charles Schwab Challenge PGA 0 80 80 100.00 0
21-May-23 PGA Championship PGA 0 400 430 100.00 0
07-May-23 Wells Fargo Championship PGA 1 130 120 92.31 0
16-Apr-23 The Heritage PGA 3 150 120 80.00 0
09-Apr-23 The Masters PGA 2 420 400 95.24 0
19-Mar-23 Valspar Championship PGA 1 42 40 95.24 0
12-Mar-23 The Players Championship PGA 0 160 160 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 1 140 130 92.86 0
19-Feb-23 Genesis Invitational PGA 0 150 160 100.00 0
22-Jan-23 The American Express PGA 0 48 50 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 0 20 21 100.00 0
08-Jan-23 Tournament of Champions PGA 0 55 75 100.00 0
20-Nov-22 RSM Classic PGA 0 23 23 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 48 50 100.00 0
23-Oct-22 CJ Cup PGA 0 110 120 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 70 70 100.00 0
28-Aug-22 Tour Championship PGA 0 640 680 100.00 0
21-Aug-22 BMW Championship PGA 0 110 150 100.00 0
14-Aug-22 St Jude Championship PGA 0 230 250 100.00 0
07-Aug-22 Wyndham Championship PGA 0 42 42 100.00 0
17-Jul-22 British Open DP World 0 380 400 100.00 0
10-Jul-22 Scottish Open DP World 2 220 200 90.91 0
19-Jun-22 U.S. Open PGA 8 300 220 73.33 0
05-Jun-22 Memorial Tournament PGA 0 220 230 100.00 0
29-May-22 Charles Schwab Challenge PGA 1 60 55 91.67 0
22-May-22 PGA Championship PGA 6 340 280 82.35 0
08-May-22 Wells Fargo Championship PGA 0 75 80 100.00 0
17-Apr-22 The Heritage PGA 0 85 85 100.00 0
10-Apr-22 The Masters PGA 2 230 210 91.30 0
20-Mar-22 Valspar Championship PGA 0 110 120 100.00 0
14-Mar-22 The Players Championship PGA 1 150 140 93.33 0
27-Feb-22 Honda Classic PGA 0 46 55 100.00 0
13-Feb-22 Phoenix Open PGA 0 230 230 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 1 75 70 93.33 0
23-Jan-22 The American Express PGA 0 150 160 100.00 0
16-Jan-22 Sony Open in Hawaii PGA 1 110 100 90.91 0
21-Nov-21 RSM Classic PGA 1 80 75 93.75 0
14-Nov-21 Houston Open PGA 0 110 120 100.00 0
07-Nov-21 World Wide Technology Championship PGA 1 85 80 94.12 0
17-Oct-21 CJ Cup PGA 2 150 130 86.67 0
10-Oct-21 Shriners Hospitals for Children Open PGA 3 90 75 83.33 0
29-Aug-21 BMW Championship PGA 0 160 190 100.00 0
22-Aug-21 The Northern Trust PGA 1 180 170 94.44 0
15-Aug-21 Wyndham Championship PGA 0 29 29 100.00 0
08-Aug-21 St Jude Invitational WGC 0 75 75 100.00 0
18-Jul-21 British Open DP World 3 230 200 86.96 0
11-Jul-21 John Deere Classic PGA 1 15.5 15 96.77 0
27-Jun-21 Travelers Championship PGA 0 29 30 100.00 0
20-Jun-21 U.S. Open PGA 0 160 160 100.00 0
30-May-21 Charles Schwab Challenge PGA 0 38 40 100.00 0
23-May-21 PGA Championship PGA 0 130 130 100.00 0
09-May-21 Wells Fargo Championship PGA 0 55 60 100.00 0
18-Apr-21 The Heritage PGA 0 42 44 100.00 0
11-Apr-21 The Masters PGA 5 160 110 68.75 0
14-Mar-21 The Players Championship PGA 2 290 270 93.10 0
21-Feb-21 Genesis Invitational PGA 3 300 270 90.00 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 1 60 55 91.67 0
07-Feb-21 Phoenix Open PGA 0 130 140 100.00 0
24-Jan-21 The American Express PGA 0 70 85 100.00 0
17-Jan-21 Sony Open in Hawaii PGA 0 55 55 100.00 0
Higgo Garrick
3
103
4
39%
-66.60
39%
-66.60
59%
213.60
Date Event Tour TDrop Start Close Steam Win
17-Nov-24 Bermuda Championship PGA 0 80 80 1.00 0
10-Nov-24 World Wide Technology Championship PGA 15 280 130 0.46 0
20-Oct-24 Shriners Childrens Open PGA 1 410 400 0.98 0
13-Oct-24 Black Desert Championship PGA 7 180 110 0.61 0
15-Sep-24 Procore Championship PGA 6 470 410 0.87 0
45515 Wyndham Championship PGA 3 530 500 0.94 0
28-Jul-24 3M Open PGA 5 440 390 0.89 0
28-Jul-24 3M Open PGA 5 440 390 0.89 0
14-Jul-24 ISCO Championship PGA 1 120 110 91.67 0
07-Jul-24 John Deere Classic PGA 2 390 370 0.95 0
30-Jun-24 Rocket Mortgage Classic PGA 0 330 350 1.00 0
02-Jun-24 Canadian Open PGA 0 460 530 1.00 0
26-May-24 Charles Schwab Challenge PGA 25 680 430 63.24 0
12-May-24 Myrtle Beach Classic PGA 0 70 100 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 2 160 140 0.88 0
45403 Corales Puntacana Championship PGA 1 55 50 0.91 0
07-Apr-24 Texas Open PGA 19 470 280 0.60 0
31-Mar-24 Houston Open PGA 5 330 280 84.85 0
17-Mar-24 The Players Championship PGA 0 590 620 1.00 0
10-Mar-24 Puerto Rico Open PGA 5 50 40 0.80 0
03-Mar-24 Cognizant Classic PGA 6 500 440 0.88 0
45347 Mexico Open PGA 0 130 150 1.00 0
11-Feb-24 Phoenix Open PGA 6 640 580 90.63 0
28-Jan-24 Farmers Insurance Open PGA 0 560 570 100.00 0
21-Jan-24 The American Express PGA 0 330 390 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 310 370 100.00 0
22-Oct-23 Zozo Championship PGA 0 110 110 1.00 0
15-Oct-23 Shriners Children's Open PGA 0 70 85 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 0 44 50 1.00 0
17-Sep-23 Fortinet Championship PGA 0 65 65 100.00 0
06-Aug-23 Wyndham Championship PGA 0 100 120 100.00 0
30-Jul-23 3M Open PGA 0 75 80 100.00 0
16-Jul-23 Scottish Open DP World 0 340 370 100.00 0
09-Jul-23 John Deere Classic PGA 0 130 140 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 210 230 100.00 0
25-Jun-23 Travelers Championship PGA 25 660 410 62.12 0
11-Jun-23 Canadian Open PGA 3 160 130 81.25 0
04-Jun-23 Memorial Tournament PGA 0 770 800 100.00 0
28-May-23 Charles Schwab Challenge PGA 2 340 320 94.12 0
14-May-23 Byron Nelson Championship PGA 4 180 140 77.78 0
07-May-23 Wells Fargo Championship PGA 17 500 330 66.00 0
30-Apr-23 Mexico Open PGA 1 80 75 93.75 0
16-Apr-23 The Heritage PGA 11 610 500 81.97 0
02-Apr-23 Texas Open PGA 2 120 100 83.33 0
26-Mar-23 Honda Classic PGA 0 90 100 100.00 0
19-Mar-23 Valspar Championship PGA 5 150 100 66.67 0
12-Mar-23 The Players Championship PGA 8 720 640 88.89 0
05-Mar-23 Arnold Palmer Invitational PGA 10 660 560 84.85 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 140 150 100.00 0
28-Jan-23 Farmers Insurance Open PGA 5 370 320 86.49 0
22-Jan-23 The American Express PGA 29 750 460 61.33 0
20-Nov-22 RSM Classic PGA 4 350 310 88.57 0
13-Nov-22 Houston Open PGA 3 280 250 89.29 0
06-Nov-22 World Wide Technology Championship PGA 5 160 110 68.75 0
30-Oct-22 Bermuda Championship PGA 3 55 46 83.64 0
09-Oct-22 Shriners Hospitals for Children Open PGA 6 160 100 62.50 0
02-Oct-22 Sanderson Farms Championship PGA 14 370 230 62.16 0
18-Sep-22 Fortinet Championship PGA 0 400 450 100.00 0
11-Sep-22 BMW PGA Championship DP World 7 550 480 87.27 0
07-Aug-22 Wyndham Championship PGA 0 570 570 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 2 360 340 94.44 0
24-Jul-22 3M Open PGA 1 120 110 91.67 0
17-Jul-22 British Open DP World 17 710 540 76.06 0
10-Jul-22 Scottish Open DP World 19 650 460 70.77 0
05-Jun-22 Memorial Tournament PGA 0 800 810 100.00 0
29-May-22 Charles Schwab Challenge PGA 0 320 630 100.00 0
22-May-22 PGA Championship PGA 0 710 780 100.00 0
17-Apr-22 The Heritage PGA 17 600 430 71.67 0
10-Apr-22 The Masters PGA 9 770 680 88.31 0
03-Apr-22 Texas Open PGA 3 260 230 88.46 0
14-Mar-22 The Players Championship PGA 4 660 620 93.94 0
06-Mar-22 Arnold Palmer Invitational PGA 1 260 250 96.15 0
27-Feb-22 Honda Classic PGA 0 120 120 100.00 0
13-Feb-22 Phoenix Open PGA 6 400 340 85.00 0
30-Jan-22 Dubai Desert Classic DP World 0 160 180 100.00 0
23-Jan-22 Abu Dhabi Championship DP World 0 95 95 100.00 0
09-Jan-22 Tournament of Champions PGA 2 200 180 90.00 0
21-Nov-21 DP World Tour Championship DP World 3 90 75 83.33 0
07-Nov-21 World Wide Technology Championship PGA 1 160 150 93.75 0
31-Oct-21 Bermuda Championship PGA 1 90 85 94.44 0
24-Oct-21 Zozo Championship PGA 0 90 220 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 2 200 180 90.00 0
12-Sep-21 BMW PGA Championship DP World 1 85 80 94.12 0
05-Sep-21 Italian Open DP World 1 40 38 95.00 0
22-Aug-21 The Northern Trust PGA 0 320 340 100.00 0
08-Aug-21 St Jude Invitational WGC 6 250 190 76.00 0
01-Aug-21 Olympic Men's Golf Tournament WGC 0 60 80 100.00 0
18-Jul-21 British Open DP World 0 140 160 100.00 0
11-Jul-21 Scottish Open DP World 4 70 50 71.43 0
04-Jul-21 Rocket Mortgage Classic PGA 4 55 44 80.00 0
27-Jun-21 Travelers Championship PGA 2 75 65 86.67 0
20-Jun-21 U.S. Open PGA 1 95 90 94.74 0
13-Jun-21 Palmetto Championship PGA 2 60 50 83.33 1
23-May-21 PGA Championship PGA 8 230 150 65.22 0
09-May-21 Canary Islands Championship DP World 3 16 14.5 90.63 1
25-Apr-21 Gran Canaria Lopesan Open DP World 6 46 34 73.91 1
18-Apr-21 Austrian Open DP World 0 65 70 100.00 0
28-Mar-21 Kenya Savannah Classic DP World 0 42 42 100.00 0
21-Mar-21 Kenya Open DP World 3 42 36 85.71 0
14-Mar-21 Qatar Masters DP World 6 150 95 63.33 0
07-Feb-21 Saudi International DP World 14 1000 860 86.00 0
31-Jan-21 Dubai Desert Classic DP World 10 400 300 75.00 0
24-Jan-21 Abu Dhabi Championship DP World 0 410 440 100.00 0
Highsmith Joe
0
21
2
81%
-170.00
81%
-170.00
81%
-170.00
Date Event Tour TDrop Start Close Steam Win
10-Nov-24 World Wide Technology Championship PGA 1 65 60 0.92 0
20-Oct-24 Shriners Childrens Open PGA 0 180 230 1.00 0
13-Oct-24 Black Desert Championship PGA 3 170 140 0.82 0
15-Sep-24 Procore Championship PGA 4 400 360 0.90 0
14-Jul-24 ISCO Championship PGA 0 90 95 100.00 0
07-Jul-24 John Deere Classic PGA 0 280 280 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 350 590 1.00 0
02-Jun-24 Canadian Open PGA 0 380 440 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 130 140 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 280 290 1.00 0
45403 Corales Puntacana Championship PGA 0 95 100 1.00 0
07-Apr-24 Texas Open PGA 26 590 330 0.56 0
31-Mar-24 Houston Open PGA 0 640 800 1.00 0
24-Mar-24 Valspar Championship PGA 0 610 750 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 130 140 1.00 0
03-Mar-24 Cognizant Classic PGA 0 410 860 1.00 0
45347 Mexico Open PGA 0 260 280 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 720 750 1.00 0
21-Jan-24 The American Express PGA 0 630 1000 100.00 0
17-Jul-22 Barracuda Championship PGA 0 75 250 100.00 0
20-Jun-21 U.S. Open PGA 0 1000 1000 100.00 0
Hisatsune Ryo
1
58
1
45%
524.20
45%
524.20
52%
484.20
Date Event Tour TDrop Start Close Steam Win
17-Nov-24 Bermuda Championship PGA 3 100 85 0.85 0
13-Oct-24 Black Desert Championship PGA 0 42 100 1.00 0
22-Sep-24 BMW PGA Championship DP World 7 220 150 0.68 0
15-Sep-24 Irish Open DP World 0 150 150 1.00 0
08-Sep-24 European Masters DP World 3 48 42 0.88 0
18-Aug-24 Czech Masters DP World 8 26 19 0.73 0
45515 Wyndham Championship PGA 5 290 240 0.83 0
28-Jul-24 3M Open PGA 1 120 110 0.92 0
14-Jul-24 Scottish Open DP World 8 320 240 0.75 0
07-Jul-24 John Deere Classic PGA 0 65 70 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 110 110 100.00 0
02-Jun-24 Canadian Open PGA 1 100 95 95.00 0
26-May-24 Charles Schwab Challenge PGA 0 130 220 1.00 0
19-May-24 PGA Championship PGA 0 910 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 1 36 34 94.44 0
05-May-24 CJ Cup Byron Nelson PGA 0 160 170 1.00 0
14-Apr-24 The Masters PGA 5 990 940 0.95 0
07-Apr-24 Texas Open PGA 0 160 190 100.00 0
24-Mar-24 Valspar Championship PGA 0 120 120 100.00 0
17-Mar-24 The Players Championship PGA 0 310 340 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 34 38 1.00 0
03-Mar-24 Cognizant Classic PGA 1 130 120 92.31 0
45347 Mexico Open PGA 0 55 60 1.00 0
28-Jan-24 Farmers Insurance Open PGA 1 150 140 0.93 0
21-Jan-24 The American Express PGA 0 200 210 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 200 200 1.00 0
22-Oct-23 Zozo Championship PGA 0 100 100 1.00 0
03-Dec-23 Australian Open DP World 0 29 34 1.00 0
26-Nov-23 Australian PGA Championship DP World 0 24 25 1.00 0
19-Nov-23 DP World Tour Championship DP World 1 120 110 0.92 0
12-Nov-23 Nedbank Golf Challenge DP World 0 60 60 1.00 0
29-Oct-23 Qatar Masters DP World 0 48 48 1.00 0
24-Sep-23 Open de France DP World 4 100 80 0.80 1
17-Sep-23 BMW PGA Championship DP World 5 310 260 83.87 0
10-Sep-23 Irish Open DP World 1 120 110 91.67 0
03-Sep-23 European Masters DP World 0 95 100 100.00 0
27-Aug-23 Czech Masters DP World 2 110 95 86.36 0
16-Jul-23 Barbasol Championship PGA 0 65 65 100.00 0
09-Jul-23 Made in Himmerland DP World 0 80 95 100.00 0
02-Jul-23 British Masters DP World 2 190 170 89.47 0
11-Jun-23 Scandinavian Mixed DP World 0 65 75 100.00 0
04-Jun-23 European Open DP World 1 90 85 94.44 0
28-May-23 KLM Open DP World 0 75 120 100.00 0
14-May-23 Soudal Open DP World 0 75 85 100.00 0
07-May-23 Italian Open DP World 0 210 230 100.00 0
30-Apr-23 Korea Championship DP World 0 80 100 100.00 0
23-Apr-23 ISPS Handa Championship DP World 1 60 55 91.67 0
19-Mar-23 SDC Championship DP World 2 46 42 91.30 0
26-Feb-23 Indian Open DP World 0 55 65 100.00 0
12-Feb-23 Kenya Open DP World 0 65 70 100.00 0
05-Feb-23 Ras al Khaimah Championship DP World 0 240 320 100.00 0
18-Dec-22 Mauritius Open DP World 1 46 44 95.65 0
11-Dec-22 Alfred Dunhill Championship DP World 1 110 100 90.91 0
04-Dec-22 Australian Open DP World 2 60 50 83.33 0
27-Nov-22 Australian PGA Championship DP World 0 70 90 100.00 0
16-Oct-22 Zozo Championship PGA 5 690 640 92.75 0
24-Apr-22 ISPS Handa Championship in Spain DP World 0 360 610 100.00 0
24-Oct-21 Zozo Championship PGA 0 1000 1000 100.00 0
Hodges Lee
1
87
2
33%
-290.00
33%
-290.00
45%
-390.00
Date Event Tour TDrop Start Close Steam Win
20-Oct-24 Shriners Childrens Open PGA 7 120 75 0.63 0
13-Oct-24 Black Desert Championship PGA 2 110 95 0.86 0
15-Sep-24 Procore Championship PGA 2 190 170 0.89 0
45515 Wyndham Championship PGA 0 300 300 1.00 0
28-Jul-24 3M Open PGA 0 80 85 1.00 0
28-Jul-24 3M Open PGA 0 80 85 1.00 0
14-Jul-24 Scottish Open DP World 8 500 420 0.84 0
07-Jul-24 John Deere Classic PGA 0 75 80 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 85 90 100.00 0
23-Jun-24 Travelers Championship PGA 0 310 340 1.00 0
45452 Memorial Tournament PGA 8 250 170 0.68 0
26-May-24 Charles Schwab Challenge PGA 0 85 95 1.00 0
19-May-24 PGA Championship PGA 0 980 1000 1.00 0
12-May-24 Wells Fargo Championship PGA 6 460 400 0.87 0
21-Apr-24 The Heritage PGA 0 330 370 100.00 0
14-Apr-24 The Masters PGA 0 990 1000 1.00 0
07-Apr-24 Texas Open PGA 2 140 120 85.71 0
24-Mar-24 Valspar Championship PGA 5 170 120 70.59 0
17-Mar-24 The Players Championship PGA 0 500 530 1.00 0
10-Mar-24 Arnold Palmer Invitational PGA 11 780 670 0.86 0
03-Mar-24 Cognizant Classic PGA 0 130 130 1.00 0
18-Feb-24 Genesis Invitational PGA 0 620 620 1.00 0
11-Feb-24 Phoenix Open PGA 0 450 470 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 400 510 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 260 380 100.00 0
21-Jan-24 The American Express PGA 0 190 230 100.00 0
07-Jan-24 The sentry PGA 6 560 500 89.29 0
22-Oct-23 Zozo Championship PGA 1 120 110 0.92 0
08-Oct-23 Sanderson Farms Championship PGA 0 46 50 1.00 0
20-Aug-23 BMW Championship PGA 0 200 200 100.00 0
13-Aug-23 St Jude Championship PGA 0 140 170 100.00 0
30-Jul-23 3M Open PGA 0 95 120 100.00 1
23-Jul-23 British Open DP World 0 830 850 100.00 0
16-Jul-23 Scottish Open DP World 0 430 500 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 120 120 100.00 0
25-Jun-23 Travelers Championship PGA 0 280 350 100.00 0
11-Jun-23 Canadian Open PGA 0 100 130 100.00 0
04-Jun-23 Memorial Tournament PGA 0 540 800 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 300 400 100.00 0
21-May-23 PGA Championship PGA 0 1000 1000 100.00 0
07-May-23 Wells Fargo Championship PGA 0 640 740 100.00 0
30-Apr-23 Mexico Open PGA 0 85 90 100.00 0
16-Apr-23 The Heritage PGA 1 570 560 98.25 0
02-Apr-23 Texas Open PGA 1 220 210 95.45 0
26-Mar-23 Honda Classic PGA 0 65 80 100.00 0
19-Mar-23 Valspar Championship PGA 3 170 140 82.35 0
12-Mar-23 The Players Championship PGA 0 580 670 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 550 680 100.00 0
19-Feb-23 Genesis Invitational PGA 0 830 940 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 330 420 100.00 0
22-Jan-23 The American Express PGA 4 270 230 85.19 0
20-Nov-22 RSM Classic PGA 0 65 65 100.00 0
13-Nov-22 Houston Open PGA 0 100 100 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 140 160 100.00 0
23-Oct-22 CJ Cup PGA 6 500 440 88.00 0
16-Oct-22 Zozo Championship PGA 0 320 320 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 11 350 240 68.57 0
02-Oct-22 Sanderson Farms Championship PGA 6 170 110 64.71 0
18-Sep-22 Fortinet Championship PGA 2 160 140 87.50 0
14-Aug-22 St Jude Championship PGA 11 940 830 88.30 0
07-Aug-22 Wyndham Championship PGA 1 280 270 96.43 0
31-Jul-22 Rocket Mortgage Classic PGA 0 220 230 100.00 0
24-Jul-22 3M Open PGA 4 230 190 82.61 0
10-Jul-22 Barbasol Championship PGA 2 44 40 90.91 0
03-Jul-22 John Deere Classic PGA 2 160 140 87.50 0
12-Jun-22 Canadian Open PGA 4 410 370 90.24 0
29-May-22 Charles Schwab Challenge PGA 3 750 720 96.00 0
15-May-22 Byron Nelson Championship PGA 26 700 440 62.86 0
08-May-22 Wells Fargo Championship PGA 17 300 130 43.33 0
01-May-22 Mexico Open PGA 4 210 170 80.95 0
03-Apr-22 Texas Open PGA 7 270 200 74.07 0
20-Mar-22 Valspar Championship PGA 3 420 390 92.86 0
