Steamers Trading Tool


Player
Wins
Events
AvgTSteam
Target%
Target P/L
80% Steam
Back 80% P/L
90% Steam
Back 90% P/L
Fowler Rickie
1
83
2
20%
-170.00
20%
-170.00
39%
-320.00
Date Event Tour TDrop Start Close Steam Win
14-Jul-24 Scottish Open DP World 0 240 240 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 1 75 70 93.33 0
23-Jun-24 Travelers Championship PGA 3 330 300 90.91 0
16-Jun-24 U.S. Open PGA 6 420 360 85.71 0
45452 Memorial Tournament PGA 0 150 160 1.00 0
26-May-24 Charles Schwab Challenge PGA 5 190 140 0.74 0
19-May-24 PGA Championship PGA 2 360 340 94.44 0
12-May-24 Wells Fargo Championship PGA 1 95 90 0.95 0
21-Apr-24 The Heritage PGA 4 320 280 87.50 0
14-Apr-24 The Masters PGA 7 250 180 72.00 0
07-Apr-24 Texas Open PGA 8 180 100 55.56 0
17-Mar-24 The Players Championship PGA 4 220 180 81.82 0
10-Mar-24 Arnold Palmer Invitational PGA 3 180 150 0.83 0
03-Mar-24 Cognizant Classic PGA 4 110 85 77.27 0
18-Feb-24 Genesis Invitational PGA 0 220 250 100.00 0
11-Feb-24 Phoenix Open PGA 1 75 70 93.33 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 3 210 180 85.71 0
21-Jan-24 The American Express PGA 3 95 80 0.84 0
07-Jan-24 The sentry PGA 0 46 50 100.00 0
03-Dec-23 Hero World Challenge PGA 1 28 27 0.96 0
22-Oct-23 Zozo Championship PGA 0 20 20 1.00 0
27-Aug-23 Tour Championship PGA 0 140 150 100.00 0
20-Aug-23 BMW Championship PGA 1 46 44 95.65 0
13-Aug-23 St Jude Championship PGA 2 38 34 89.47 0
23-Jul-23 British Open DP World 0 30 30 100.00 0
16-Jul-23 Scottish Open DP World 1 24 23 95.83 0
02-Jul-23 Rocket Mortgage Classic PGA 2 17.5 16.5 94.29 1
25-Jun-23 Travelers Championship PGA 0 46 55 100.00 0
18-Jun-23 U.S. Open PGA 1 65 60 92.31 0
04-Jun-23 Memorial Tournament PGA 0 44 44 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 36 38 100.00 0
21-May-23 PGA Championship PGA 3 85 70 82.35 0
07-May-23 Wells Fargo Championship PGA 4 44 36 81.82 0
16-Apr-23 The Heritage PGA 0 75 75 100.00 0
02-Apr-23 Texas Open PGA 0 22 22 100.00 0
12-Mar-23 The Players Championship PGA 1 80 75 93.75 0
05-Mar-23 Arnold Palmer Invitational PGA 3 75 60 80.00 0
19-Feb-23 Genesis Invitational PGA 0 90 95 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 110 120 100.00 0
22-Jan-23 The American Express PGA 0 120 130 100.00 0
23-Oct-22 CJ Cup PGA 0 100 100 100.00 0
16-Oct-22 Zozo Championship PGA 1 120 110 91.67 0
09-Oct-22 Shriners Hospitals for Children Open PGA 1 75 70 93.33 0
18-Sep-22 Fortinet Championship PGA 0 120 120 100.00 0
14-Aug-22 St Jude Championship PGA 0 490 520 100.00 0
07-Aug-22 Wyndham Championship PGA 0 200 200 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 6 110 75 68.18 0
24-Jul-22 3M Open PGA 0 60 65 100.00 0
10-Jul-22 Scottish Open DP World 0 150 200 100.00 0
05-Jun-22 Memorial Tournament PGA 0 180 210 100.00 0
29-May-22 Charles Schwab Challenge PGA 2 160 140 87.50 0
22-May-22 PGA Championship PGA 0 360 400 100.00 0
08-May-22 Wells Fargo Championship PGA 5 180 130 72.22 0
17-Apr-22 The Heritage PGA 3 230 200 86.96 0
03-Apr-22 Texas Open PGA 8 90 50 55.56 0
06-Mar-22 Arnold Palmer Invitational PGA 4 220 180 81.82 0
27-Feb-22 Honda Classic PGA 2 90 80 88.89 0
20-Feb-22 Genesis Invitational PGA 2 350 330 94.29 0
13-Feb-22 Phoenix Open PGA 1 110 100 90.91 0
30-Jan-22 Farmers Insurance Open PGA 0 230 260 100.00 0
23-Jan-22 The American Express PGA 0 60 65 100.00 0
07-Nov-21 World Wide Technology Championship PGA 2 75 65 86.67 0
24-Oct-21 Zozo Championship PGA 0 36 80 100.00 0
17-Oct-21 CJ Cup PGA 0 220 220 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 0 130 130 100.00 0
15-Aug-21 Wyndham Championship PGA 0 70 70 100.00 0
25-Jul-21 3M Open PGA 1 65 60 92.31 0
18-Jul-21 British Open DP World 3 110 90 81.82 0
04-Jul-21 Rocket Mortgage Classic PGA 1 75 70 93.33 0
27-Jun-21 Travelers Championship PGA 1 65 60 92.31 0
06-Jun-21 Memorial Tournament PGA 0 95 100 100.00 0
23-May-21 PGA Championship PGA 8 370 290 78.38 0
16-May-21 Byron Nelson Championship PGA 0 85 90 100.00 0
09-May-21 Wells Fargo Championship PGA 0 80 95 100.00 0
04-Apr-21 Texas Open PGA 1 100 95 95.00 0
21-Mar-21 Honda Classic PGA 0 60 60 100.00 0
14-Mar-21 The Players Championship PGA 8 270 190 70.37 0
07-Mar-21 Arnold Palmer Invitational PGA 3 100 85 85.00 0
21-Feb-21 Genesis Invitational PGA 3 250 220 88.00 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 0 50 50 100.00 0
07-Feb-21 Phoenix Open PGA 1 55 50 90.91 0
31-Jan-21 Farmers Insurance Open PGA 1 85 80 94.12 0
24-Jan-21 The American Express PGA 0 55 60 100.00 0
Fox Ryan
3
91
2
31%
-280.00
31%
-280.00
51%
-460.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 38 40 1.00 0
22-Sep-24 BMW PGA Championship DP World 2 110 95 0.86 0
15-Sep-24 Irish Open DP World 4 34 28 0.82 0
11-Aug-24 Wyndham Championship PGA 0 140 180 1.00 0
04-Aug-24 Olympic Men's Golf Competition DP World 0 160 160 1.00 0
14-Jul-24 Scottish Open DP World 0 80 85 1.00 0
07-Jul-24 BMW International Open DP World 0 19 19.5 100.00 0
30-Jun-24 Rocket Mortgage Classic PGA 2 70 60 85.71 0
16-Jun-24 U.S. Open PGA 7 270 200 74.07 0
02-Jun-24 Canadian Open PGA 2 130 110 84.62 0
26-May-24 Charles Schwab Challenge PGA 0 250 280 1.00 0
19-May-24 PGA Championship PGA 3 390 360 92.31 0
12-May-24 Myrtle Beach Classic PGA 0 46 60 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 2 120 100 0.83 0
14-Apr-24 The Masters PGA 0 510 540 100.00 0
07-Apr-24 Texas Open PGA 5 310 260 0.84 0
31-Mar-24 Houston Open PGA 0 140 150 1.00 0
24-Mar-24 Valspar Championship PGA 2 170 150 88.24 0
17-Mar-24 The Players Championship PGA 0 320 330 100.00 0
03-Mar-24 Cognizant Classic PGA 3 160 130 81.25 0
45347 Mexico Open PGA 4 48 40 0.83 0
11-Feb-24 Phoenix Open PGA 6 290 230 79.31 0
28-Jan-24 Farmers Insurance Open PGA 0 100 110 100.00 0
21-Jan-24 Dubai Desert Classic DP World 1 42 40 0.95 0
14-Jan-24 Dubai Invitational DP World 0 28 30 1.00 0
19-Nov-23 DP World Tour Championship DP World 0 48 48 1.00 0
12-Nov-23 Nedbank Golf Challenge DP World 0 20 21 1.00 0
22-Oct-23 Andalucia Masters DP World 0 12.5 13 1.00 0
08-Oct-23 Alfred Dunhill Links Championship DP World 1 16 15.5 0.97 0
24-Sep-23 Open de France DP World 0 16.5 17.5 1.00 0
17-Sep-23 BMW PGA Championship DP World 0 75 75 100.00 1
10-Sep-23 Irish Open DP World 0 50 50 100.00 0
30-Jul-23 3M Open PGA 1 70 65 92.86 0
23-Jul-23 British Open DP World 3 180 150 83.33 0
16-Jul-23 Scottish Open DP World 1 85 80 94.12 0
18-Jun-23 U.S. Open PGA 2 260 240 92.31 0
04-Jun-23 Memorial Tournament PGA 0 260 260 100.00 0
28-May-23 Charles Schwab Challenge PGA 3 160 130 81.25 0
21-May-23 PGA Championship PGA 17 490 320 65.31 0
16-Apr-23 The Heritage PGA 5 340 290 85.29 0
09-Apr-23 The Masters PGA 14 340 200 58.82 0
02-Apr-23 Texas Open PGA 2 50 46 92.00 0
12-Mar-23 The Players Championship PGA 13 410 280 68.29 0
05-Mar-23 Arnold Palmer Invitational PGA 8 500 420 84.00 0
05-Feb-23 Ras al Khaimah Championship DP World 1 19 18.5 97.37 0
29-Jan-23 Dubai Desert Classic DP World 1 60 55 91.67 0
22-Jan-23 Abu Dhabi Championship DP World 0 34 34 100.00 0
04-Dec-22 Australian Open DP World 0 20 21 100.00 0
27-Nov-22 Australian PGA Championship DP World 5 16 13.5 84.38 0
20-Nov-22 DP World Tour Championship DP World 1 34 32 94.12 0
13-Nov-22 Nedbank Golf Challenge DP World 0 27 27 100.00 0
23-Oct-22 Mallorca Golf Open DP World 0 18 20 100.00 0
16-Oct-22 Andalucia Masters DP World 0 25 27 100.00 0
02-Oct-22 Alfred Dunhill Links Championship DP World 1 75 70 93.33 1
25-Sep-22 Open de France DP World 1 32 30 93.75 0
11-Sep-22 BMW PGA Championship DP World 2 110 95 86.36 0
28-Aug-22 European Masters DP World 2 23 21 91.30 0
15-Aug-22 Soudal Open DP World 0 30 32 100.00 0
31-Jul-22 Hero Open DP World 0 13 13.5 100.00 0
17-Jul-22 British Open DP World 1 85 80 94.12 0
10-Jul-22 Scottish Open DP World 0 48 55 100.00 0
03-Jul-22 Irish Open DP World 0 26 30 100.00 0
19-Jun-22 U.S. Open PGA 0 250 250 100.00 0
29-May-22 Dutch Open DP World 2 30 28 93.33 0
22-May-22 PGA Championship PGA 11 460 350 76.09 0
08-May-22 British Masters DP World 0 50 50 100.00 0
01-May-22 Catalunya Championship DP World 1 60 55 91.67 0
24-Apr-22 ISPS Handa Championship in Spain DP World 2 50 46 92.00 0
13-Feb-22 Ras al Khaimah Classic DP World 1 55 50 90.91 1
06-Feb-22 Ras al Khaimah Championship DP World 2 40 36 90.00 0
30-Jan-22 Dubai Desert Classic DP World 0 230 230 100.00 0
23-Jan-22 Abu Dhabi Championship DP World 4 230 190 82.61 0
24-Oct-21 Mallorca Golf Open DP World 1 26 25 96.15 0
17-Oct-21 Andalucia Masters DP World 4 220 180 81.82 0
10-Oct-21 Open de Espana DP World 0 120 130 100.00 0
03-Oct-21 Alfred Dunhill Links Championship DP World 2 90 80 88.89 0
19-Sep-21 Dutch Open DP World 1 65 60 92.31 0
12-Sep-21 BMW PGA Championship DP World 4 280 240 85.71 0
05-Sep-21 Italian Open DP World 0 80 110 100.00 0
22-Aug-21 Czech Masters DP World 3 26 23 88.46 0
15-Aug-21 Cazoo Classic DP World 2 42 38 90.48 0
01-Aug-21 Olympic Men's Golf Tournament WGC 3 210 180 85.71 0
18-Jul-21 British Open DP World 0 360 370 100.00 0
11-Jul-21 Scottish Open DP World 5 260 210 80.77 0
04-Jul-21 Irish Open DP World 0 50 55 100.00 0
27-Jun-21 BMW International Open DP World 0 40 50 100.00 0
06-Jun-21 European Open DP World 3 65 50 76.92 0
30-May-21 Made in Himmerland DP World 11 40 24 60.00 0
07-Feb-21 Saudi International DP World 0 95 120 100.00 0
31-Jan-21 Dubai Desert Classic DP World 7 240 170 70.83 0
24-Jan-21 Abu Dhabi Championship DP World 6 260 200 76.92 0
Furr Wilson
0
17
3
88%
-150.00
88%
-150.00
88%
-150.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 2 360 340 0.94 0
14-Jul-24 ISCO Championship PGA 8 270 190 0.70 0
07-Jul-24 John Deere Classic PGA 0 770 980 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 760 830 1.00 0
02-Jun-24 Canadian Open PGA 0 1000 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 210 280 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 680 730 1.00 0
45403 Corales Puntacana Championship PGA 7 230 160 0.70 0
07-Apr-24 Texas Open PGA 0 840 1000 1.00 0
31-Mar-24 Houston Open PGA 0 1000 1000 1.00 0
24-Mar-24 Valspar Championship PGA 0 1000 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 9 160 85 0.53 0
45347 Mexico Open PGA 0 440 770 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 1000 1000 1.00 0
21-Jan-24 The American Express PGA 20 1000 800 80.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 1000 1000 100.00 0
20-Jun-21 U.S. Open PGA 0 1000 1000 100.00 0
Galletti Nicolo
0
11
9
100%
-110.00
100%
-110.00
100%
-110.00
Date Event Tour TDrop Start Close Steam Win
29-Sep-24 Open de Espana DP World 0 1000 1000 1.00 0
25-Aug-24 Danish Golf Championship DP World 0 360 410 1.00 0
07-Jul-24 BMW International Open DP World 0 670 870 1.00 0
45473 Italian Open DP World 0 320 340 1.00 0
45466 KLM Open DP World 38 790 410 0.52 0
45445 European Open DP World 0 560 610 1.00 0
45438 Soudal Open DP World 4 280 240 0.86 0
45382 Indian Open DP World 12 510 390 0.76 0
45347 Kenya Open DP World 31 510 200 0.39 0
17-Dec-23 Mauritius Open DP World 9 360 270 0.75 0
03-Dec-23 Australian Open DP World 0 1000 1000 1.00 0
Garnett Brice
0
86
3
28%
-240.00
28%
-240.00
36%
-310.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 220 310 1.00 0
14-Jul-24 Scottish Open DP World 0 1000 1000 1.00 0
07-Jul-24 John Deere Classic PGA 0 280 460 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 330 460 1.00 0
02-Jun-24 Canadian Open PGA 0 260 260 100.00 0
19-May-24 PGA Championship PGA 0 1000 1000 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 230 320 1.00 0
21-Apr-24 The Heritage PGA 0 940 1000 1.00 0
24-Mar-24 Valspar Championship PGA 0 370 410 1.00 0
17-Mar-24 The Players Championship PGA 0 1000 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 6 200 140 0.70 0
19-Nov-23 RSM Classic PGA 5 750 700 0.93 0
12-Nov-23 Bermuda Championship PGA 0 240 250 1.00 0
05-Nov-23 World Wide Technology Championship PGA 0 680 760 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 0 640 710 1.00 0
17-Sep-23 Fortinet Championship PGA 0 510 510 100.00 0
06-Aug-23 Wyndham Championship PGA 25 810 560 69.14 0
30-Jul-23 3M Open PGA 0 390 420 100.00 0
23-Jul-23 Barracuda Championship PGA 12 340 220 64.71 0
16-Jul-23 Barbasol Championship PGA 1 130 120 92.31 0
09-Jul-23 John Deere Classic PGA 0 580 680 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 880 1000 100.00 0
11-Jun-23 Canadian Open PGA 0 740 1000 100.00 0
14-May-23 Byron Nelson Championship PGA 0 810 870 100.00 0
30-Apr-23 Mexico Open PGA 6 690 630 91.30 0
02-Apr-23 Texas Open PGA 0 490 560 100.00 0
26-Mar-23 Honda Classic PGA 2 710 690 97.18 0
26-Mar-23 Corales Puntacana Championship PGA 3 160 130 81.25 0
19-Mar-23 Valspar Championship PGA 10 840 740 88.10 0
05-Mar-23 Puerto Rico Open PGA 0 46 50 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 21 810 600 74.07 0
28-Jan-23 Farmers Insurance Open PGA 0 1000 1000 100.00 0
22-Jan-23 The American Express PGA 0 1000 1000 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 0 760 910 100.00 0
20-Nov-22 RSM Classic PGA 0 610 670 100.00 0
30-Oct-22 Bermuda Championship PGA 1 140 130 92.86 0
02-Oct-22 Sanderson Farms Championship PGA 0 450 570 100.00 0
18-Sep-22 Fortinet Championship PGA 0 400 550 100.00 0
07-Aug-22 Wyndham Championship PGA 4 320 280 87.50 0
31-Jul-22 Rocket Mortgage Classic PGA 0 430 460 100.00 0
24-Jul-22 3M Open PGA 0 210 230 100.00 0
17-Jul-22 Barracuda Championship PGA 41 200 19.5 9.75 0
10-Jul-22 Barbasol Championship PGA 0 90 90 100.00 0
03-Jul-22 John Deere Classic PGA 0 210 230 100.00 0
12-Jun-22 Canadian Open PGA 0 540 540 100.00 0
15-May-22 Byron Nelson Championship PGA 0 790 910 100.00 0
08-May-22 Wells Fargo Championship PGA 0 410 480 100.00 0
01-May-22 Mexico Open PGA 2 350 330 94.29 0
17-Apr-22 The Heritage PGA 54 840 300 35.71 0
03-Apr-22 Texas Open PGA 13 640 510 79.69 0
27-Mar-22 Corales Puntacana Championship PGA 0 50 55 100.00 0
20-Mar-22 Valspar Championship PGA 0 520 830 100.00 0
14-Mar-22 The Players Championship PGA 0 1000 1000 100.00 0
06-Mar-22 Puerto Rico Open PGA 0 44 60 100.00 0
27-Feb-22 Honda Classic PGA 9 600 510 85.00 0
13-Feb-22 Phoenix Open PGA 0 1000 1000 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 0 360 440 100.00 0
30-Jan-22 Farmers Insurance Open PGA 0 1000 1000 100.00 0
23-Jan-22 The American Express PGA 0 460 720 100.00 0
21-Nov-21 RSM Classic PGA 0 380 410 100.00 0
14-Nov-21 Houston Open PGA 0 350 380 100.00 0
07-Nov-21 World Wide Technology Championship PGA 0 140 160 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 15 810 660 81.48 0
03-Oct-21 Sanderson Farms Championship PGA 0 460 510 100.00 0
19-Sep-21 Fortinet Championship PGA 0 310 390 100.00 0
22-Aug-21 The Northern Trust PGA 0 1000 1000 100.00 0
15-Aug-21 Wyndham Championship PGA 0 170 170 100.00 0
25-Jul-21 3M Open PGA 0 250 270 100.00 0
18-Jul-21 Barbasol Championship PGA 7 75 46 61.33 0
11-Jul-21 John Deere Classic PGA 5 180 130 72.22 0
04-Jul-21 Rocket Mortgage Classic PGA 8 190 110 57.89 0
27-Jun-21 Travelers Championship PGA 0 600 660 100.00 0
13-Jun-21 Palmetto Championship PGA 1 190 180 94.74 0
30-May-21 Charles Schwab Challenge PGA 0 600 650 100.00 0
16-May-21 Byron Nelson Championship PGA 13 410 280 68.29 0
09-May-21 Wells Fargo Championship PGA 0 1000 1000 100.00 0
18-Apr-21 The Heritage PGA 4 360 320 88.89 0
04-Apr-21 Texas Open PGA 0 250 260 100.00 0
28-Mar-21 Corales Puntacana Championship PGA 0 42 50 100.00 0
21-Mar-21 Honda Classic PGA 0 370 410 100.00 0
14-Mar-21 The Players Championship PGA 0 1000 1000 100.00 0
28-Feb-21 Puerto Rico Open PGA 3 90 75 83.33 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 0 530 560 100.00 0
07-Feb-21 Phoenix Open PGA 0 750 1000 100.00 0
24-Jan-21 The American Express PGA 0 330 360 100.00 0
17-Jan-21 Sony Open in Hawaii PGA 1 410 400 97.56 0
Ghim Doug
0
98
1
27%
-260.00
27%
-260.00
36%
-350.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 46 46 1.00 0
15-Sep-24 Procore Championship PGA 1 85 80 0.94 0
11-Aug-24 Wyndham Championship PGA 0 85 85 1.00 0
28-Jul-24 3M Open PGA 2 85 75 0.88 0
28-Jul-24 3M Open PGA 2 85 75 0.88 0
14-Jul-24 Scottish Open DP World 16 500 340 0.68 0
07-Jul-24 John Deere Classic PGA 0 65 90 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 120 120 100.00 0
02-Jun-24 Canadian Open PGA 1 95 90 94.74 0
26-May-24 Charles Schwab Challenge PGA 0 130 190 100.00 0
19-May-24 PGA Championship PGA 0 920 1000 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 90 120 1.00 0
21-Apr-24 Corales Puntacana Championship PGA 0 29 34 1.00 0
07-Apr-24 Texas Open PGA 0 120 160 100.00 0
31-Mar-24 Houston Open PGA 0 85 90 100.00 0
24-Mar-24 Valspar Championship PGA 4 50 42 0.84 0
17-Mar-24 The Players Championship PGA 3 150 120 0.80 0
03-Mar-24 Cognizant Classic PGA 0 90 95 100.00 0
45347 Mexico Open PGA 0 60 65 1.00 0
11-Feb-24 Phoenix Open PGA 0 330 370 100.00 0
28-Jan-24 Farmers Insurance Open PGA 0 490 590 1.00 0
21-Jan-24 The American Express PGA 0 270 410 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 280 320 1.00 0
19-Nov-23 RSM Classic PGA 0 85 90 1.00 0
12-Nov-23 Bermuda Championship PGA 0 34 40 1.00 0
05-Nov-23 World Wide Technology Championship PGA 0 75 85 1.00 0
15-Oct-23 Shriners Children's Open PGA 1 85 80 0.94 0
08-Oct-23 Sanderson Farms Championship PGA 0 60 80 1.00 0
17-Sep-23 Fortinet Championship PGA 2 75 65 86.67 0
06-Aug-23 Wyndham Championship PGA 1 90 85 94.44 0
30-Jul-23 3M Open PGA 3 95 80 84.21 0
16-Jul-23 Scottish Open DP World 1 340 330 97.06 0
09-Jul-23 John Deere Classic PGA 0 70 70 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 120 120 100.00 0
25-Jun-23 Travelers Championship PGA 0 480 550 100.00 0
11-Jun-23 Canadian Open PGA 2 220 200 90.91 0
14-May-23 Byron Nelson Championship PGA 10 420 320 76.19 0
07-May-23 Wells Fargo Championship PGA 0 1000 1000 100.00 0
30-Apr-23 Mexico Open PGA 4 340 300 88.24 0
16-Apr-23 The Heritage PGA 22 1000 780 78.00 0
02-Apr-23 Texas Open PGA 3 260 230 88.46 0
26-Mar-23 Corales Puntacana Championship PGA 2 110 95 86.36 0
19-Mar-23 Valspar Championship PGA 5 530 480 90.57 0
12-Mar-23 The Players Championship PGA 3 760 730 96.05 0
19-Feb-23 Genesis Invitational PGA 0 1000 1000 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 2 290 270 93.10 0
28-Jan-23 Farmers Insurance Open PGA 6 650 590 90.77 0
22-Jan-23 The American Express PGA 7 730 660 90.41 0
06-Nov-22 World Wide Technology Championship PGA 0 350 410 100.00 0
30-Oct-22 Bermuda Championship PGA 0 85 90 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 320 450 100.00 0
18-Sep-22 Fortinet Championship PGA 0 200 230 100.00 0
14-Aug-22 St Jude Championship PGA 2 770 750 97.40 0
07-Aug-22 Wyndham Championship PGA 1 170 160 94.12 0
31-Jul-22 Rocket Mortgage Classic PGA 0 130 150 100.00 0
24-Jul-22 3M Open PGA 0 85 85 100.00 0
17-Jul-22 Barracuda Championship PGA 0 34 44 100.00 0
10-Jul-22 Scottish Open DP World 0 790 810 100.00 0
03-Jul-22 John Deere Classic PGA 0 60 80 100.00 0
12-Jun-22 Canadian Open PGA 0 190 190 100.00 0
05-Jun-22 Memorial Tournament PGA 0 450 450 100.00 0
29-May-22 Charles Schwab Challenge PGA 0 180 210 100.00 0
08-May-22 Wells Fargo Championship PGA 0 65 90 100.00 0
01-May-22 Mexico Open PGA 0 70 80 100.00 0
17-Apr-22 The Heritage PGA 0 210 220 100.00 0
03-Apr-22 Texas Open PGA 3 80 65 81.25 0
14-Mar-22 The Players Championship PGA 0 680 730 100.00 0
06-Mar-22 Arnold Palmer Invitational PGA 0 440 450 100.00 0
27-Feb-22 Honda Classic PGA 1 240 230 95.83 0
20-Feb-22 Genesis Invitational PGA 1 240 230 95.83 0
13-Feb-22 Phoenix Open PGA 2 400 380 95.00 0
30-Jan-22 Farmers Insurance Open PGA 0 440 480 100.00 0
23-Jan-22 The American Express PGA 0 200 280 100.00 0
21-Nov-21 RSM Classic PGA 2 160 140 87.50 0
07-Nov-21 World Wide Technology Championship PGA 0 200 260 100.00 0
24-Oct-21 Zozo Championship PGA 0 90 510 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 5 250 200 80.00 0
03-Oct-21 Sanderson Farms Championship PGA 0 90 110 100.00 0
19-Sep-21 Fortinet Championship PGA 0 70 70 100.00 0
22-Aug-21 The Northern Trust PGA 0 410 450 100.00 0
15-Aug-21 Wyndham Championship PGA 2 85 75 88.24 0
25-Jul-21 3M Open PGA 0 50 55 100.00 0
11-Jul-21 John Deere Classic PGA 0 55 65 100.00 0
04-Jul-21 Rocket Mortgage Classic PGA 0 100 130 100.00 0
27-Jun-21 Travelers Championship PGA 5 240 190 79.17 0
06-Jun-21 Memorial Tournament PGA 4 220 180 81.82 0
30-May-21 Charles Schwab Challenge PGA 1 180 170 94.44 0
16-May-21 Byron Nelson Championship PGA 1 75 70 93.33 0
18-Apr-21 The Heritage PGA 4 190 150 78.95 0
04-Apr-21 Texas Open PGA 1 100 95 95.00 0
21-Mar-21 Honda Classic PGA 4 80 60 75.00 0
14-Mar-21 The Players Championship PGA 0 510 540 100.00 0
07-Mar-21 Arnold Palmer Invitational PGA 0 350 440 100.00 0
21-Feb-21 Genesis Invitational PGA 3 480 450 93.75 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 0 140 160 100.00 0
31-Jan-21 Farmers Insurance Open PGA 0 210 250 100.00 0
24-Jan-21 The American Express PGA 0 320 370 100.00 0
17-Jan-21 Sony Open in Hawaii PGA 1 300 290 96.67 0
Gordon Will
0
62
3
29%
-180.00
29%
-180.00
47%
-290.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 5 320 270 0.84 0
14-Jul-24 ISCO Championship PGA 2 180 160 0.89 0
07-Jul-24 John Deere Classic PGA 3 520 490 0.94 0
11-Feb-24 Phoenix Open PGA 13 800 670 83.75 0
28-Jan-24 Farmers Insurance Open PGA 0 430 460 1.00 0
21-Jan-24 The American Express PGA 0 290 390 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 320 450 100.00 0
19-Nov-23 RSM Classic PGA 0 140 150 1.00 0
05-Nov-23 World Wide Technology Championship PGA 0 140 160 1.00 0
22-Oct-23 Zozo Championship PGA 0 380 420 1.00 0
15-Oct-23 Shriners Children's Open PGA 0 330 360 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 0 130 140 1.00 0
17-Sep-23 Fortinet Championship PGA 0 150 190 100.00 0
06-Aug-23 Wyndham Championship PGA 0 360 400 100.00 0
30-Jul-23 3M Open PGA 0 180 180 100.00 0
16-Jul-23 Scottish Open DP World 0 830 1000 100.00 0
09-Jul-23 John Deere Classic PGA 0 120 130 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 160 160 100.00 0
25-Jun-23 Travelers Championship PGA 0 300 310 100.00 0
11-Jun-23 Canadian Open PGA 3 150 120 80.00 0
04-Jun-23 Memorial Tournament PGA 5 810 760 93.83 0
28-May-23 Charles Schwab Challenge PGA 0 410 480 100.00 0
14-May-23 Byron Nelson Championship PGA 1 140 130 92.86 0
07-May-23 Wells Fargo Championship PGA 0 290 290 100.00 0
30-Apr-23 Mexico Open PGA 1 70 65 92.86 0
02-Apr-23 Texas Open PGA 0 120 170 100.00 0
26-Mar-23 Honda Classic PGA 2 75 65 86.67 0
19-Mar-23 Valspar Championship PGA 0 110 120 100.00 0
12-Mar-23 The Players Championship PGA 34 760 420 55.26 0
05-Mar-23 Arnold Palmer Invitational PGA 0 450 490 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 80 85 100.00 0
28-Jan-23 Farmers Insurance Open PGA 1 120 110 91.67 0
22-Jan-23 The American Express PGA 5 210 160 76.19 0
15-Jan-23 Sony Open in Hawaii PGA 10 190 95 50.00 0
20-Nov-22 RSM Classic PGA 2 70 60 85.71 0
13-Nov-22 Houston Open PGA 0 60 65 100.00 0
06-Nov-22 World Wide Technology Championship PGA 8 290 210 72.41 0
30-Oct-22 Bermuda Championship PGA 2 60 50 83.33 0
