Steamers Trading Tool


Player
Wins
Events
AvgTSteam
Target%
Target P/L
80% Steam
Back 80% P/L
90% Steam
Back 90% P/L
Moore Taylor
1
76
1
25%
-190.00
25%
-190.00
30%
-230.00
Date Event Tour TDrop Start Close Steam Win
18-Aug-24 St Jude Championship PGA 3 320 290 0.91 0
11-Aug-24 Wyndham Championship PGA 1 85 80 0.94 0
28-Jul-24 3M Open PGA 1 130 120 0.92 0
14-Jul-24 Scottish Open DP World 5 350 300 0.86 0
30-Jun-24 Rocket Mortgage Classic PGA 0 60 75 100.00 0
23-Jun-24 Travelers Championship PGA 1 290 280 96.55 0
16-Jun-24 U.S. Open PGA 0 560 600 1.00 0
45452 Memorial Tournament PGA 2 260 240 0.92 0
26-May-24 Charles Schwab Challenge PGA 0 80 90 1.00 0
19-May-24 PGA Championship PGA 0 330 350 1.00 0
12-May-24 Wells Fargo Championship PGA 1 120 110 0.92 0
21-Apr-24 The Heritage PGA 0 90 95 100.00 0
14-Apr-24 The Masters PGA 8 500 420 0.84 0
31-Mar-24 Houston Open PGA 0 85 85 100.00 0
24-Mar-24 Valspar Championship PGA 0 90 95 100.00 0
17-Mar-24 The Players Championship PGA 0 490 550 1.00 0
10-Mar-24 Arnold Palmer Invitational PGA 0 310 320 1.00 0
18-Feb-24 Genesis Invitational PGA 1 190 180 94.74 0
11-Feb-24 Phoenix Open PGA 0 310 330 1.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 6 410 350 0.85 0
28-Jan-24 Farmers Insurance Open PGA 0 160 170 100.00 0
07-Jan-24 The sentry PGA 7 410 340 82.93 0
22-Oct-23 Zozo Championship PGA 0 100 100 1.00 0
27-Aug-23 Tour Championship PGA 0 1000 1000 100.00 0
20-Aug-23 BMW Championship PGA 0 150 150 100.00 0
13-Aug-23 St Jude Championship PGA 2 260 240 92.31 0
06-Aug-23 Wyndham Championship PGA 0 60 60 100.00 0
23-Jul-23 British Open DP World 16 710 550 77.46 0
09-Jul-23 John Deere Classic PGA 0 40 42 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 1 80 75 93.75 0
25-Jun-23 Travelers Championship PGA 0 290 320 100.00 0
18-Jun-23 U.S. Open PGA 0 540 570 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 90 120 100.00 0
21-May-23 PGA Championship PGA 2 240 220 91.67 0
07-May-23 Wells Fargo Championship PGA 1 130 120 92.31 0
16-Apr-23 The Heritage PGA 8 260 180 69.23 0
09-Apr-23 The Masters PGA 3 420 390 92.86 0
19-Mar-23 Valspar Championship PGA 0 65 75 100.00 1
12-Mar-23 The Players Championship PGA 0 420 460 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 420 500 100.00 0
19-Feb-23 Genesis Invitational PGA 0 240 290 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 75 90 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 350 440 100.00 0
22-Jan-23 The American Express PGA 0 560 660 100.00 0
20-Nov-22 RSM Classic PGA 0 100 100 100.00 0
13-Nov-22 Houston Open PGA 0 120 120 100.00 0
23-Oct-22 CJ Cup PGA 0 280 330 100.00 0
16-Oct-22 Zozo Championship PGA 0 210 220 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 110 130 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 70 85 100.00 0
18-Sep-22 Fortinet Championship PGA 0 85 90 100.00 0
21-Aug-22 BMW Championship PGA 4 310 270 87.10 0
14-Aug-22 St Jude Championship PGA 6 260 200 76.92 0
07-Aug-22 Wyndham Championship PGA 0 140 180 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 1 350 340 97.14 0
17-Jul-22 Barracuda Championship PGA 0 55 60 100.00 0
10-Jul-22 Barbasol Championship PGA 0 48 60 100.00 0
03-Jul-22 John Deere Classic PGA 1 160 150 93.75 0
05-Jun-22 Memorial Tournament PGA 11 910 800 87.91 0
29-May-22 Charles Schwab Challenge PGA 0 480 580 100.00 0
15-May-22 Byron Nelson Championship PGA 0 370 440 100.00 0
08-May-22 Wells Fargo Championship PGA 5 250 200 80.00 0
01-May-22 Mexico Open PGA 0 70 85 100.00 0
03-Apr-22 Texas Open PGA 0 170 190 100.00 0
20-Mar-22 Valspar Championship PGA 0 200 220 100.00 0
06-Mar-22 Arnold Palmer Invitational PGA 0 200 250 100.00 0
27-Feb-22 Honda Classic PGA 0 75 80 100.00 0
20-Feb-22 Genesis Invitational PGA 5 400 350 87.50 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 0 85 85 100.00 0
30-Jan-22 Farmers Insurance Open PGA 0 200 240 100.00 0
23-Jan-22 The American Express PGA 0 90 110 100.00 0
21-Nov-21 RSM Classic PGA 0 100 100 100.00 0
14-Nov-21 Houston Open PGA 0 100 110 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 0 180 200 100.00 0
03-Oct-21 Sanderson Farms Championship PGA 0 100 100 100.00 0
19-Sep-21 Fortinet Championship PGA 0 110 110 100.00 0
Mullinax Trey
1
53
6
40%
623.20
40%
623.20
60%
513.20
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 2 200 180 0.90 0
15-Sep-24 Procore Championship PGA 4 400 360 0.90 0
08-Oct-23 Sanderson Farms Championship PGA 0 130 160 1.00 0
06-Aug-23 Wyndham Championship PGA 0 620 660 100.00 0
30-Jul-23 3M Open PGA 1 490 480 97.96 0
23-Jul-23 British Open DP World 0 1000 1000 100.00 0
09-Jul-23 John Deere Classic PGA 4 360 320 88.89 0
02-Jul-23 Rocket Mortgage Classic PGA 0 440 440 100.00 0
25-Jun-23 Travelers Championship PGA 0 1000 1000 100.00 0
04-Jun-23 Memorial Tournament PGA 0 1000 1000 100.00 0
21-May-23 PGA Championship PGA 0 1000 1000 100.00 0
14-May-23 Byron Nelson Championship PGA 8 260 180 69.23 0
07-May-23 Wells Fargo Championship PGA 0 680 910 100.00 0
16-Apr-23 The Heritage PGA 0 1000 1000 100.00 0
02-Apr-23 Texas Open PGA 0 150 160 100.00 0
19-Mar-23 Valspar Championship PGA 2 150 130 86.67 0
12-Mar-23 The Players Championship PGA 18 490 310 63.27 0
05-Mar-23 Arnold Palmer Invitational PGA 0 1000 1000 100.00 0
19-Feb-23 Genesis Invitational PGA 6 810 750 92.59 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 4 85 65 76.47 0
28-Jan-23 Farmers Insurance Open PGA 0 210 240 100.00 0
08-Jan-23 Tournament of Champions PGA 2 230 210 91.30 0
20-Nov-22 RSM Classic PGA 2 120 100 83.33 0
13-Nov-22 Houston Open PGA 1 230 220 95.65 0
23-Oct-22 CJ Cup PGA 10 290 190 65.52 0
02-Oct-22 Sanderson Farms Championship PGA 3 42 36 85.71 0
18-Sep-22 Fortinet Championship PGA 4 75 55 73.33 0
21-Aug-22 BMW Championship PGA 5 180 130 72.22 0
14-Aug-22 St Jude Championship PGA 26 520 260 50.00 0
31-Jul-22 Rocket Mortgage Classic PGA 5 230 180 78.26 0
17-Jul-22 British Open DP World 11 980 870 88.78 0
10-Jul-22 Barbasol Championship PGA 8 150 85 56.67 1
03-Jul-22 John Deere Classic PGA 0 300 320 100.00 0
12-Jun-22 Canadian Open PGA 10 460 360 78.26 0
29-May-22 Charles Schwab Challenge PGA 23 860 630 73.26 0
15-May-22 Byron Nelson Championship PGA 11 720 610 84.72 0
08-May-22 Wells Fargo Championship PGA 7 440 370 84.09 0
01-May-22 Mexico Open PGA 3 270 240 88.89 0
03-Apr-22 Texas Open PGA 13 470 340 72.34 0
27-Mar-22 Corales Puntacana Championship PGA 1 100 95 95.00 0
20-Mar-22 Valspar Championship PGA 0 520 590 100.00 0
06-Mar-22 Arnold Palmer Invitational PGA 25 830 580 69.88 0
27-Feb-22 Honda Classic PGA 3 350 320 91.43 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 4 310 270 87.10 0
30-Jan-22 Farmers Insurance Open PGA 15 630 480 76.19 0
23-Jan-22 The American Express PGA 3 410 380 92.68 0
16-Jan-22 Sony Open in Hawaii PGA 5 530 480 90.57 0
21-Nov-21 RSM Classic PGA 29 520 230 44.23 0
14-Nov-21 Houston Open PGA 6 490 430 87.76 0
07-Nov-21 World Wide Technology Championship PGA 17 570 400 70.18 0
10-Oct-21 Shriners Hospitals for Children Open PGA 10 290 190 65.52 0
03-Oct-21 Sanderson Farms Championship PGA 22 450 230 51.11 0
19-Sep-21 Fortinet Championship PGA 5 320 270 84.38 0
NeSmith Matt
0
38
0
63%
-240.00
63%
-240.00
66%
-250.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 130 160 1.00 0
15-Sep-24 Procore Championship PGA 0 180 180 1.00 0
45515 Wyndham Championship PGA 5 280 230 0.82 0
28-Jul-24 3M Open PGA 0 370 450 1.00 0
21-Jul-24 Barracuda Championship PGA 0 80 85 1.00 0
21-Jul-24 Barracuda Championship PGA 0 80 85 1.00 0
21-Jul-24 Barracuda Championship PGA 0 80 85 1.00 0
21-Jul-24 Barracuda Championship PGA 0 80 85 1.00 0
14-Jul-24 ISCO Championship PGA 0 100 150 100.00 0
07-Jul-24 John Deere Classic PGA 0 280 350 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 460 550 1.00 0
02-Jun-24 Canadian Open PGA 0 320 340 1.00 0
26-May-24 Charles Schwab Challenge PGA 0 760 980 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 110 170 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 310 380 1.00 0
45403 Corales Puntacana Championship PGA 0 160 160 1.00 0
07-Apr-24 Texas Open PGA 0 500 670 1.00 0
31-Mar-24 Houston Open PGA 0 340 380 100.00 0
24-Mar-24 Valspar Championship PGA 0 150 170 100.00 0
17-Mar-24 The Players Championship PGA 0 1000 1000 1.00 0
03-Mar-24 Cognizant Classic PGA 0 330 530 1.00 0
45347 Mexico Open PGA 0 260 370 1.00 0
11-Feb-24 Phoenix Open PGA 0 570 740 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 540 590 100.00 0
21-Jan-24 The American Express PGA 0 370 550 1.00 0
14-Jan-24 Sony Open in Hawaii PGA 4 310 270 87.10 0
19-Nov-23 RSM Classic PGA 0 110 110 1.00 0
22-Oct-23 Zozo Championship PGA 2 230 210 0.91 0
15-Oct-23 Shriners Children's Open PGA 0 85 100 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 2 160 140 0.88 0
17-Sep-23 Fortinet Championship PGA 1 120 110 91.67 0
13-Aug-23 St Jude Championship PGA 0 700 750 100.00 0
06-Aug-23 Wyndham Championship PGA 0 140 150 100.00 0
30-Jul-23 3M Open PGA 1 140 130 92.86 0
23-Jul-23 Barracuda Championship PGA 0 60 60 100.00 0
09-Jul-23 John Deere Classic PGA 0 130 130 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 200 210 100.00 0
25-Jun-23 Travelers Championship PGA 0 500 650 100.00 0
Norlander Henrik
0
100
3
37%
-370.00
37%
-370.00
45%
-450.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 100 130 1.00 0
15-Sep-24 Procore Championship PGA 1 170 160 0.94 0
08-Sep-24 European Masters DP World 3 150 120 0.80 0
01-Sep-24 British Masters DP World 0 110 130 1.00 0
28-Jul-24 3M Open PGA 5 340 290 0.85 0
28-Jul-24 3M Open PGA 5 340 290 0.85 0
21-Jul-24 Barracuda Championship PGA 0 160 230 1.00 0
21-Jul-24 Barracuda Championship PGA 0 160 230 1.00 0
21-Jul-24 Barracuda Championship PGA 0 160 230 1.00 0
21-Jul-24 Barracuda Championship PGA 0 160 230 1.00 0
14-Jul-24 ISCO Championship PGA 0 140 240 1.00 0
07-Jul-24 John Deere Classic PGA 0 230 600 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 410 530 1.00 0
23-Jun-24 KLM Open DP World 0 140 160 1.00 0
09-Jun-24 Scandinavian Mixed DP World 2 48 44 91.67 0
02-Jun-24 Canadian Open PGA 0 580 600 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 130 210 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 2 370 350 0.95 0
45403 Corales Puntacana Championship PGA 0 140 280 1.00 0
31-Mar-24 Houston Open PGA 0 520 610 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 70 85 1.00 0
45347 Mexico Open PGA 0 480 560 1.00 0
19-Nov-23 RSM Classic PGA 2 310 290 0.94 0
12-Nov-23 Bermuda Championship PGA 0 120 140 1.00 0
05-Nov-23 World Wide Technology Championship PGA 11 340 230 0.68 0
15-Oct-23 Shriners Children's Open PGA 5 370 320 0.86 0
08-Oct-23 Sanderson Farms Championship PGA 0 370 400 1.00 0
17-Sep-23 Fortinet Championship PGA 0 620 670 100.00 0
06-Aug-23 Wyndham Championship PGA 0 730 850 100.00 0
30-Jul-23 3M Open PGA 38 930 550 59.14 0
23-Jul-23 Barracuda Championship PGA 9 340 250 73.53 0
16-Jul-23 Barbasol Championship PGA 0 150 170 100.00 0
09-Jul-23 John Deere Classic PGA 5 630 580 92.06 0
02-Jul-23 Rocket Mortgage Classic PGA 0 730 830 100.00 0
11-Jun-23 Canadian Open PGA 0 800 920 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 870 1000 100.00 0
14-May-23 Byron Nelson Championship PGA 17 840 670 79.76 0
07-May-23 Wells Fargo Championship PGA 0 1000 1000 100.00 0
30-Apr-23 Mexico Open PGA 7 490 420 85.71 0
02-Apr-23 Texas Open PGA 3 330 300 90.91 0
26-Mar-23 Honda Classic PGA 11 480 370 77.08 0
26-Mar-23 Corales Puntacana Championship PGA 0 140 140 100.00 0
19-Mar-23 Valspar Championship PGA 0 420 450 100.00 0
05-Mar-23 Puerto Rico Open PGA 0 55 60 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 410 410 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 610 750 100.00 0
20-Nov-22 RSM Classic PGA 0 330 340 100.00 0
13-Nov-22 Houston Open PGA 0 530 620 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 420 570 100.00 0
30-Oct-22 Bermuda Championship PGA 0 150 190 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 440 610 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 3 220 190 86.36 0
18-Sep-22 Fortinet Championship PGA 0 290 360 100.00 0
07-Aug-22 Wyndham Championship PGA 15 770 620 80.52 0
31-Jul-22 Rocket Mortgage Classic PGA 9 770 680 88.31 0
24-Jul-22 3M Open PGA 14 400 260 65.00 0
17-Jul-22 Barracuda Championship PGA 0 190 250 100.00 0
10-Jul-22 Barbasol Championship PGA 2 150 130 86.67 0
03-Jul-22 John Deere Classic PGA 0 330 370 100.00 0
12-Jun-22 Canadian Open PGA 19 680 490 72.06 0
15-May-22 Byron Nelson Championship PGA 6 940 880 93.62 0
08-May-22 Wells Fargo Championship PGA 0 490 640 100.00 0
17-Apr-22 The Heritage PGA 0 460 580 100.00 0
03-Apr-22 Texas Open PGA 21 770 560 72.73 0
20-Mar-22 Valspar Championship PGA 0 520 800 100.00 0
14-Mar-22 The Players Championship PGA 0 1000 1000 100.00 0
06-Mar-22 Arnold Palmer Invitational PGA 0 1000 1000 100.00 0
20-Feb-22 Genesis Invitational PGA 4 1000 960 96.00 0
13-Feb-22 Phoenix Open PGA 12 730 610 83.56 0
30-Jan-22 Farmers Insurance Open PGA 0 520 690 100.00 0
23-Jan-22 The American Express PGA 15 480 330 68.75 0
16-Jan-22 Sony Open in Hawaii PGA 5 300 250 83.33 0
21-Nov-21 RSM Classic PGA 0 100 130 100.00 0
14-Nov-21 Houston Open PGA 0 200 230 100.00 0
07-Nov-21 World Wide Technology Championship PGA 0 170 240 100.00 0
24-Oct-21 Zozo Championship PGA 0 130 720 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 4 230 190 82.61 0
03-Oct-21 Sanderson Farms Championship PGA 0 200 280 100.00 0
22-Aug-21 The Northern Trust PGA 0 850 1000 100.00 0
15-Aug-21 Wyndham Championship PGA 1 260 250 96.15 0
01-Aug-21 Olympic Men's Golf Tournament WGC 10 260 160 61.54 0
18-Jul-21 Barbasol Championship PGA 0 46 65 100.00 0
11-Jul-21 John Deere Classic PGA 0 150 170 100.00 0
04-Jul-21 Rocket Mortgage Classic PGA 0 320 410 100.00 0
27-Jun-21 Travelers Championship PGA 0 390 620 100.00 0
13-Jun-21 Palmetto Championship PGA 1 220 210 95.45 0
06-Jun-21 Memorial Tournament PGA 0 640 740 100.00 0
30-May-21 Charles Schwab Challenge PGA 0 620 800 100.00 0
09-May-21 Wells Fargo Championship PGA 0 560 600 100.00 0
18-Apr-21 The Heritage PGA 0 520 610 100.00 0
04-Apr-21 Texas Open PGA 0 240 250 100.00 0
21-Mar-21 Honda Classic PGA 1 160 150 93.75 0
14-Mar-21 The Players Championship PGA 0 450 520 100.00 0
07-Mar-21 Arnold Palmer Invitational PGA 1 220 210 95.45 0
21-Feb-21 Genesis Invitational PGA 2 340 320 94.12 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 0 55 65 100.00 0
07-Feb-21 Phoenix Open PGA 0 140 180 100.00 0
31-Jan-21 Farmers Insurance Open PGA 11 410 300 73.17 0
24-Jan-21 The American Express PGA 0 280 280 100.00 0
17-Jan-21 Sony Open in Hawaii PGA 9 320 230 71.88 0
Novak Andrew
0
71
2
31%
-220.00
31%
-220.00
42%
-300.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 44 46 1.00 0
11-Aug-24 Wyndham Championship PGA 2 130 110 0.85 0
28-Jul-24 3M Open PGA 0 110 120 1.00 0
28-Jul-24 3M Open PGA 0 110 120 1.00 0
14-Jul-24 Scottish Open DP World 5 420 370 0.88 0
07-Jul-24 John Deere Classic PGA 0 95 110 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 160 200 100.00 0
02-Jun-24 Canadian Open PGA 3 260 230 88.46 0
26-May-24 Charles Schwab Challenge PGA 0 380 420 100.00 0
12-May-24 Myrtle Beach Classic PGA 0 46 50 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 140 160 1.00 0
07-Apr-24 Texas Open PGA 0 160 180 100.00 0
31-Mar-24 Houston Open PGA 0 140 150 100.00 0
24-Mar-24 Valspar Championship PGA 0 160 190 100.00 0
17-Mar-24 The Players Championship PGA 0 460 510 1.00 0
03-Mar-24 Cognizant Classic PGA 4 160 120 75.00 0
45347 Mexico Open PGA 0 180 260 1.00 0
11-Feb-24 Phoenix Open PGA 0 1000 1000 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 1000 1000 1.00 0
21-Jan-24 The American Express PGA 0 790 910 1.00 0
14-Jan-24 Sony Open in Hawaii PGA 1 680 670 98.53 0
19-Nov-23 RSM Classic PGA 9 440 350 0.80 0
12-Nov-23 Bermuda Championship PGA 0 95 110 1.00 0
22-Oct-23 Zozo Championship PGA 0 310 330 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 0 130 140 1.00 0
17-Sep-23 Fortinet Championship PGA 0 120 150 100.00 0
06-Aug-23 Wyndham Championship PGA 1 370 360 97.30 0
30-Jul-23 3M Open PGA 0 260 260 100.00 0
23-Jul-23 Barracuda Championship PGA 0 80 80 100.00 0
16-Jul-23 Barbasol Championship PGA 1 46 44 95.65 0
09-Jul-23 John Deere Classic PGA 1 240 230 95.83 0
02-Jul-23 Rocket Mortgage Classic PGA 6 380 320 84.21 0
25-Jun-23 Travelers Championship PGA 2 760 740 97.37 0
11-Jun-23 Canadian Open PGA 0 380 420 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 680 1000 100.00 0
14-May-23 Byron Nelson Championship PGA 11 470 360 76.60 0
30-Apr-23 Mexico Open PGA 0 260 260 100.00 0
02-Apr-23 Texas Open PGA 0 540 640 100.00 0
26-Mar-23 Honda Classic PGA 5 310 260 83.87 0
26-Mar-23 Corales Puntacana Championship PGA 0 75 85 100.00 0
19-Mar-23 Valspar Championship PGA 3 730 700 95.89 0
12-Mar-23 The Players Championship PGA 0 1000 1000 100.00 0
05-Mar-23 Puerto Rico Open PGA 0 26 36 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 2 610 590 96.72 0
28-Jan-23 Farmers Insurance Open PGA 0 820 1000 100.00 0
22-Jan-23 The American Express PGA 0 510 550 100.00 0
20-Nov-22 RSM Classic PGA 12 600 480 80.00 0
30-Oct-22 Bermuda Championship PGA 2 220 200 90.91 0
07-Aug-22 Wyndham Championship PGA 0 1000 1000 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 0 520 670 100.00 0
24-Jul-22 3M Open PGA 4 390 350 89.74 0
10-Jul-22 Scottish Open DP World 0 1000 1000 100.00 0
03-Jul-22 John Deere Classic PGA 5 260 210 80.77 0
19-Jun-22 U.S. Open PGA 0 1000 1000 100.00 0
12-Jun-22 Canadian Open PGA 1 440 430 97.73 0
15-May-22 Byron Nelson Championship PGA 20 1000 800 80.00 0
08-May-22 Wells Fargo Championship PGA 15 510 360 70.59 0
01-May-22 Mexico Open PGA 6 260 200 76.92 0
03-Apr-22 Texas Open PGA 6 460 400 86.96 0
27-Mar-22 Corales Puntacana Championship PGA 0 90 95 100.00 0
20-Mar-22 Valspar Championship PGA 13 1000 870 87.00 0
06-Mar-22 Puerto Rico Open PGA 0 75 75 100.00 0
27-Feb-22 Honda Classic PGA 4 720 680 94.44 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 0 200 260 100.00 0
30-Jan-22 Farmers Insurance Open PGA 0 540 820 100.00 0
23-Jan-22 The American Express PGA 0 310 390 100.00 0
16-Jan-22 Sony Open in Hawaii PGA 0 330 330 100.00 0
21-Nov-21 RSM Classic PGA 1 430 420 97.67 0
31-Oct-21 Bermuda Championship PGA 0 140 140 100.00 0
03-Oct-21 Sanderson Farms Championship PGA 10 640 540 84.38 0
19-Sep-21 Fortinet Championship PGA 0 510 600 100.00 0
Palmer Ryan
0
77
2
34%
-260.00
34%
-260.00
44%
-340.00
Date Event Tour TDrop Start Close Steam Win
14-Jul-24 ISCO Championship PGA 0 200 230 1.00 0
07-Jul-24 John Deere Classic PGA 0 420 630 1.00 0
02-Jun-24 Canadian Open PGA 0 1000 1000 1.00 0
26-May-24 Charles Schwab Challenge PGA 0 810 1000 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 310 330 1.00 0
45403 Corales Puntacana Championship PGA 0 160 230 1.00 0
07-Apr-24 Texas Open PGA 0 390 490 1.00 0
31-Mar-24 Houston Open PGA 6 440 380 0.86 0
24-Mar-24 Valspar Championship PGA 0 610 640 1.00 0
03-Mar-24 Cognizant Classic PGA 1 470 460 0.98 0
45347 Mexico Open PGA 3 360 330 0.92 0
21-Jan-24 The American Express PGA 0 470 480 1.00 0
14-Jan-24 Sony Open in Hawaii PGA 11 360 250 0.69 0
19-Nov-23 RSM Classic PGA 1 150 140 0.93 0
12-Nov-23 Bermuda Championship PGA 0 70 90 1.00 0
05-Nov-23 World Wide Technology Championship PGA 1 300 290 0.97 0
15-Oct-23 Shriners Children's Open PGA 3 250 220 0.88 0
08-Oct-23 Sanderson Farms Championship PGA 0 150 170 1.00 0
17-Sep-23 Fortinet Championship PGA 0 110 130 100.00 0
06-Aug-23 Wyndham Championship PGA 1 190 180 94.74 0
30-Jul-23 3M Open PGA 1 140 130 92.86 0
23-Jul-23 Barracuda Championship PGA 5 55 42 76.36 0
09-Jul-23 John Deere Classic PGA 0 70 75 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 150 160 100.00 0
25-Jun-23 Travelers Championship PGA 0 700 840 100.00 0
28-May-23 Charles Schwab Challenge PGA 3 200 170 85.00 0
14-May-23 Byron Nelson Championship PGA 7 210 140 66.67 0
07-May-23 Wells Fargo Championship PGA 0 850 930 100.00 0
16-Apr-23 The Heritage PGA 0 850 870 100.00 0
02-Apr-23 Texas Open PGA 0 110 120 100.00 0
26-Mar-23 Honda Classic PGA 2 100 90 90.00 0
12-Mar-23 The Players Championship PGA 0 840 940 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 1000 1000 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 1 190 180 94.74 0
28-Jan-23 Farmers Insurance Open PGA 2 230 210 91.30 0
15-Jan-23 Sony Open in Hawaii PGA 6 190 130 68.42 0
13-Nov-22 Houston Open PGA 0 280 280 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 240 290 100.00 0
23-Oct-22 CJ Cup PGA 1 410 400 97.56 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 170 200 100.00 0
14-Aug-22 St Jude Championship PGA 0 560 570 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 0 170 180 100.00 0
24-Jul-22 3M Open PGA 4 120 90 75.00 0
10-Jul-22 Scottish Open DP World 10 460 360 78.26 0
05-Jun-22 Memorial Tournament PGA 6 320 260 81.25 0
29-May-22 Charles Schwab Challenge PGA 2 130 110 84.62 0
22-May-22 PGA Championship PGA 17 470 300 63.83 0
15-May-22 Byron Nelson Championship PGA 1 230 220 95.65 0
10-Apr-22 The Masters PGA 4 570 530 92.98 0
03-Apr-22 Texas Open PGA 0 130 210 100.00 0
14-Mar-22 The Players Championship PGA 0 400 410 100.00 0
27-Feb-22 Honda Classic PGA 0 65 70 100.00 0
20-Feb-22 Genesis Invitational PGA 0 330 350 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 1 60 55 91.67 0
30-Jan-22 Farmers Insurance Open PGA 2 100 90 90.00 0
16-Jan-22 Sony Open in Hawaii PGA 0 100 100 100.00 0
14-Nov-21 Houston Open PGA 2 130 110 84.62 0
07-Nov-21 World Wide Technology Championship PGA 0 210 250 100.00 0
24-Oct-21 Zozo Championship PGA 0 75 720 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 1 150 140 93.33 0
29-Aug-21 BMW Championship PGA 0 240 270 100.00 0
22-Aug-21 The Northern Trust PGA 0 240 260 100.00 0
08-Aug-21 St Jude Invitational WGC 4 180 140 77.78 0
18-Jul-21 British Open DP World 0 200 240 100.00 0
11-Jul-21 Scottish Open DP World 0 130 130 100.00 0
20-Jun-21 U.S. Open PGA 0 230 270 100.00 0
30-May-21 Charles Schwab Challenge PGA 0 75 75 100.00 0
23-May-21 PGA Championship PGA 1 240 230 95.83 0
16-May-21 Byron Nelson Championship PGA 0 44 50 100.00 0
11-Apr-21 The Masters PGA 1 260 250 96.15 0
04-Apr-21 Texas Open PGA 0 30 32 100.00 0
14-Mar-21 The Players Championship PGA 6 320 260 81.25 0
28-Feb-21 Workday Championship WGC 0 120 130 100.00 0
07-Feb-21 Phoenix Open PGA 0 55 60 100.00 0
31-Jan-21 Farmers Insurance Open PGA 3 80 65 81.25 0
17-Jan-21 Sony Open in Hawaii PGA 0 36 36 100.00 0
10-Jan-21 Tournament of Champions PGA 4 140 100 71.43 0
Pan C.T.
0
81
2
28%
-230.00
28%
-230.00
40%
-320.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 80 80 1.00 0
15-Sep-24 Procore Championship PGA 1 80 75 0.94 0
11-Aug-24 Wyndham Championship PGA 0 110 110 1.00 0
04-Aug-24 Olympic Men's Golf Competition DP World 23 470 240 0.51 0
07-Jul-24 John Deere Classic PGA 4 240 200 0.83 0
30-Jun-24 Rocket Mortgage Classic PGA 2 260 240 0.92 0
02-Jun-24 Canadian Open PGA 6 170 110 64.71 0
26-May-24 Charles Schwab Challenge PGA 5 400 350 87.50 0
12-May-24 Myrtle Beach Classic PGA 1 75 70 93.33 0
