Steamers Trading Tool


Player
Wins
Events
AvgTSteam
Target%
Target P/L
80% Steam
Back 80% P/L
90% Steam
Back 90% P/L
Sloan Roger
0
68
4
43%
-290.00
43%
-290.00
50%
-340.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 300 300 1.00 0
21-Jul-24 Barracuda Championship PGA 0 210 390 1.00 0
21-Jul-24 Barracuda Championship PGA 0 210 390 1.00 0
21-Jul-24 Barracuda Championship PGA 0 210 390 1.00 0
21-Jul-24 Barracuda Championship PGA 0 210 390 1.00 0
14-Jul-24 ISCO Championship PGA 0 210 330 1.00 0
07-Jul-24 John Deere Classic PGA 13 900 770 0.86 0
30-Jun-24 Rocket Mortgage Classic PGA 10 960 860 0.90 0
02-Jun-24 Canadian Open PGA 0 1000 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 210 380 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 1000 1000 1.00 0
45403 Corales Puntacana Championship PGA 0 230 420 1.00 0
07-Apr-24 Texas Open PGA 0 1000 1000 1.00 0
31-Mar-24 Houston Open PGA 14 1000 860 0.86 0
45375 Valspar Championship PGA 0 1000 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 230 260 1.00 0
45347 Mexico Open PGA 0 630 660 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 1000 1000 1.00 0
21-Jan-24 The American Express PGA 0 1000 1000 1.00 0
18-Jun-23 U.S. Open PGA 0 1000 1000 100.00 0
11-Jun-23 Canadian Open PGA 0 1000 1000 100.00 0
14-May-23 Byron Nelson Championship PGA 18 1000 820 82.00 0
07-Aug-22 Wyndham Championship PGA 2 680 660 97.06 0
31-Jul-22 Rocket Mortgage Classic PGA 25 620 370 59.68 0
24-Jul-22 3M Open PGA 3 530 500 94.34 0
17-Jul-22 Barracuda Championship PGA 10 240 140 58.33 0
10-Jul-22 Barbasol Championship PGA 0 200 260 100.00 0
03-Jul-22 John Deere Classic PGA 5 400 350 87.50 0
19-Jun-22 U.S. Open PGA 0 1000 1000 100.00 0
12-Jun-22 Canadian Open PGA 8 740 660 89.19 0
15-May-22 Byron Nelson Championship PGA 18 910 730 80.22 0
08-May-22 Wells Fargo Championship PGA 3 520 490 94.23 0
01-May-22 Mexico Open PGA 7 310 240 77.42 0
17-Apr-22 The Heritage PGA 0 1000 1000 100.00 0
03-Apr-22 Texas Open PGA 1 460 450 97.83 0
27-Mar-22 Corales Puntacana Championship PGA 0 100 100 100.00 0
20-Mar-22 Valspar Championship PGA 0 610 680 100.00 0
14-Mar-22 The Players Championship PGA 0 1000 1000 100.00 0
27-Feb-22 Honda Classic PGA 0 340 380 100.00 0
20-Feb-22 Genesis Invitational PGA 34 1000 660 66.00 0
13-Feb-22 Phoenix Open PGA 0 560 770 100.00 0
23-Jan-22 The American Express PGA 0 610 610 100.00 0
16-Jan-22 Sony Open in Hawaii PGA 13 470 340 72.34 0
21-Nov-21 RSM Classic PGA 0 310 340 100.00 0
14-Nov-21 Houston Open PGA 0 250 270 100.00 0
07-Nov-21 World Wide Technology Championship PGA 0 360 490 100.00 0
24-Oct-21 Zozo Championship PGA 0 130 1000 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 0 250 270 100.00 0
03-Oct-21 Sanderson Farms Championship PGA 0 140 160 100.00 0
19-Sep-21 Fortinet Championship PGA 0 130 210 100.00 0
22-Aug-21 The Northern Trust PGA 0 400 490 100.00 0
15-Aug-21 Wyndham Championship PGA 5 240 190 79.17 0
25-Jul-21 3M Open PGA 5 410 360 87.80 0
18-Jul-21 Barbasol Championship PGA 0 85 90 100.00 0
11-Jul-21 John Deere Classic PGA 1 160 150 93.75 0
04-Jul-21 Rocket Mortgage Classic PGA 0 340 350 100.00 0
27-Jun-21 Travelers Championship PGA 0 720 780 100.00 0
13-Jun-21 Palmetto Championship PGA 8 220 140 63.64 0
16-May-21 Byron Nelson Championship PGA 0 330 380 100.00 0
09-May-21 Wells Fargo Championship PGA 0 1000 1000 100.00 0
04-Apr-21 Texas Open PGA 0 300 300 100.00 0
28-Mar-21 Corales Puntacana Championship PGA 1 65 60 92.31 0
21-Mar-21 Honda Classic PGA 14 500 360 72.00 0
28-Feb-21 Puerto Rico Open PGA 0 65 70 100.00 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 0 490 500 100.00 0
31-Jan-21 Farmers Insurance Open PGA 24 880 640 72.73 0
24-Jan-21 The American Express PGA 20 630 430 68.25 0
17-Jan-21 Sony Open in Hawaii PGA 0 610 660 100.00 0
Smalley Alex
0
87
1
31%
-270.00
31%
-270.00
37%
-320.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 55 55 1.00 0
15-Sep-24 Procore Championship PGA 0 200 200 1.00 0
11-Aug-24 Wyndham Championship PGA 3 140 110 0.79 0
28-Jul-24 3M Open PGA 4 430 390 0.91 0
21-Jul-24 Barracuda Championship PGA 0 120 130 1.00 0
21-Jul-24 Barracuda Championship PGA 0 120 130 1.00 0
21-Jul-24 Barracuda Championship PGA 0 120 130 1.00 0
21-Jul-24 Barracuda Championship PGA 0 120 130 1.00 0
14-Jul-24 ISCO Championship PGA 0 85 85 100.00 0
07-Jul-24 John Deere Classic PGA 1 150 140 0.93 0
30-Jun-24 Rocket Mortgage Classic PGA 0 230 230 1.00 0
26-May-24 Charles Schwab Challenge PGA 0 330 540 100.00 0
19-May-24 PGA Championship PGA 0 1000 1000 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 46 50 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 2 260 240 0.92 0
45403 Corales Puntacana Championship PGA 0 120 130 1.00 0
07-Apr-24 Texas Open PGA 10 700 600 0.86 0
31-Mar-24 Houston Open PGA 0 280 290 1.00 0
24-Mar-24 Valspar Championship PGA 8 330 250 75.76 0
17-Mar-24 The Players Championship PGA 0 710 810 1.00 0
03-Mar-24 Cognizant Classic PGA 0 220 450 100.00 0
45347 Mexico Open PGA 0 65 80 1.00 0
18-Feb-24 Genesis Invitational PGA 0 540 610 100.00 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 0 520 610 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 130 140 100.00 0
21-Jan-24 The American Express PGA 0 110 130 1.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 180 220 100.00 0
19-Nov-23 RSM Classic PGA 0 65 80 1.00 0
12-Nov-23 Bermuda Championship PGA 2 28 26 0.93 0
15-Oct-23 Shriners Children's Open PGA 0 60 75 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 0 46 50 1.00 0
13-Aug-23 St Jude Championship PGA 0 210 210 100.00 0
06-Aug-23 Wyndham Championship PGA 0 50 50 100.00 0
16-Jul-23 Scottish Open DP World 0 120 160 100.00 0
09-Jul-23 John Deere Classic PGA 0 48 50 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 70 80 100.00 0
25-Jun-23 Travelers Championship PGA 0 380 450 100.00 0
11-Jun-23 Canadian Open PGA 0 100 100 100.00 0
04-Jun-23 Memorial Tournament PGA 0 350 400 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 150 150 100.00 0
21-May-23 PGA Championship PGA 6 1000 940 94.00 0
07-May-23 Wells Fargo Championship PGA 6 640 580 90.63 0
30-Apr-23 Mexico Open PGA 0 75 80 100.00 0
16-Apr-23 The Heritage PGA 15 680 530 77.94 0
02-Apr-23 Texas Open PGA 2 100 90 90.00 0
19-Mar-23 Valspar Championship PGA 1 120 110 91.67 0
12-Mar-23 The Players Championship PGA 0 480 730 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 450 520 100.00 0
19-Feb-23 Genesis Invitational PGA 3 410 380 92.68 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 60 60 100.00 0
28-Jan-23 Farmers Insurance Open PGA 0 120 140 100.00 0
22-Jan-23 The American Express PGA 4 190 150 78.95 0
15-Jan-23 Sony Open in Hawaii PGA 0 65 90 100.00 0
20-Nov-22 RSM Classic PGA 0 65 80 100.00 0
13-Nov-22 Houston Open PGA 0 95 100 100.00 0
30-Oct-22 Bermuda Championship PGA 0 38 40 100.00 0
23-Oct-22 CJ Cup PGA 0 260 270 100.00 0
16-Oct-22 Zozo Championship PGA 0 180 180 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 1 80 75 93.75 0
18-Sep-22 Fortinet Championship PGA 0 110 120 100.00 0
21-Aug-22 BMW Championship PGA 0 320 350 100.00 0
14-Aug-22 St Jude Championship PGA 0 380 460 100.00 0
07-Aug-22 Wyndham Championship PGA 0 100 110 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 0 110 110 100.00 0
10-Jul-22 Scottish Open DP World 0 460 520 100.00 0
03-Jul-22 John Deere Classic PGA 1 75 70 93.33 0
12-Jun-22 Canadian Open PGA 12 270 150 55.56 0
05-Jun-22 Memorial Tournament PGA 0 460 480 100.00 0
29-May-22 Charles Schwab Challenge PGA 0 330 370 100.00 0
08-May-22 Wells Fargo Championship PGA 0 110 110 100.00 0
01-May-22 Mexico Open PGA 1 100 95 95.00 0
17-Apr-22 The Heritage PGA 2 330 310 93.94 0
03-Apr-22 Texas Open PGA 2 140 120 85.71 0
27-Mar-22 Corales Puntacana Championship PGA 0 44 46 100.00 0
20-Mar-22 Valspar Championship PGA 0 230 310 100.00 0
06-Mar-22 Arnold Palmer Invitational PGA 2 340 320 94.12 0
27-Feb-22 Honda Classic PGA 3 190 160 84.21 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 1 95 90 94.74 0
30-Jan-22 Farmers Insurance Open PGA 0 260 340 100.00 0
23-Jan-22 The American Express PGA 0 150 180 100.00 0
16-Jan-22 Sony Open in Hawaii PGA 2 150 130 86.67 0
21-Nov-21 RSM Classic PGA 1 130 120 92.31 0
31-Oct-21 Bermuda Championship PGA 0 70 75 100.00 0
03-Oct-21 Sanderson Farms Championship PGA 2 300 280 93.33 0
19-Sep-21 Fortinet Championship PGA 3 240 210 87.50 0
15-Aug-21 Wyndham Championship PGA 0 580 770 100.00 0
28-Mar-21 Corales Puntacana Championship PGA 0 180 230 100.00 0
Spaun J.J.
1
99
2
24%
-240.00
24%
-240.00
26%
-260.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 2 50 46 0.92 0
15-Sep-24 Procore Championship PGA 9 36 24 0.67 0
11-Aug-24 Wyndham Championship PGA 1 150 140 0.93 0
28-Jul-24 3M Open PGA 0 110 150 1.00 0
28-Jul-24 3M Open PGA 0 110 150 1.00 0
21-Jul-24 Barracuda Championship PGA 0 75 75 1.00 0
21-Jul-24 Barracuda Championship PGA 0 75 75 1.00 0
21-Jul-24 Barracuda Championship PGA 0 75 75 1.00 0
21-Jul-24 Barracuda Championship PGA 0 75 75 1.00 0
14-Jul-24 ISCO Championship PGA 0 30 40 100.00 0
07-Jul-24 John Deere Classic PGA 0 160 180 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 230 280 100.00 0
02-Jun-24 Canadian Open PGA 0 240 290 100.00 0
26-May-24 Charles Schwab Challenge PGA 3 420 390 92.86 0
12-May-24 Myrtle Beach Classic PGA 0 90 110 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 5 230 180 0.78 0
07-Apr-24 Texas Open PGA 9 280 190 0.68 0
31-Mar-24 Houston Open PGA 0 390 440 100.00 0
24-Mar-24 Valspar Championship PGA 1 320 310 96.88 0
17-Mar-24 The Players Championship PGA 0 810 840 1.00 0
45347 Mexico Open PGA 0 130 170 1.00 0
18-Feb-24 Genesis Invitational PGA 5 620 570 0.92 0
11-Feb-24 Phoenix Open PGA 1 350 340 0.97 0
04-Feb-24 AT&T Pebble Beach Pro-Am PGA 19 630 440 0.70 0
28-Jan-24 Farmers Insurance Open PGA 0 250 250 100.00 0
14-Jan-24 Sony Open in Hawaii PGA 0 90 90 100.00 0
19-Nov-23 RSM Classic PGA 0 48 50 1.00 0
05-Nov-23 World Wide Technology Championship PGA 0 38 38 1.00 0
22-Oct-23 Zozo Championship PGA 0 70 70 1.00 0
15-Oct-23 Shriners Children's Open PGA 0 40 42 1.00 0
17-Sep-23 Fortinet Championship PGA 0 40 46 100.00 0
13-Aug-23 St Jude Championship PGA 0 240 300 100.00 0
06-Aug-23 Wyndham Championship PGA 0 55 65 100.00 0
30-Jul-23 3M Open PGA 0 65 65 100.00 0
23-Jul-23 Barracuda Championship PGA 0 32 38 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 1 70 65 92.86 0
25-Jun-23 Travelers Championship PGA 9 290 200 68.97 0
04-Jun-23 Memorial Tournament PGA 0 360 400 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 190 210 100.00 0
21-May-23 PGA Championship PGA 0 480 700 100.00 0
07-May-23 Wells Fargo Championship PGA 0 230 230 100.00 0
16-Apr-23 The Heritage PGA 0 140 160 100.00 0
02-Apr-23 Texas Open PGA 0 38 40 100.00 0
12-Mar-23 The Players Championship PGA 0 370 370 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 340 380 100.00 0
19-Feb-23 Genesis Invitational PGA 4 450 410 91.11 0
28-Jan-23 Farmers Insurance Open PGA 1 70 65 92.86 0
15-Jan-23 Sony Open in Hawaii PGA 0 65 65 100.00 0
08-Jan-23 Tournament of Champions PGA 6 330 270 81.82 0
20-Nov-22 RSM Classic PGA 0 65 80 100.00 0
06-Nov-22 World Wide Technology Championship PGA 0 95 110 100.00 0
23-Oct-22 CJ Cup PGA 0 290 320 100.00 0
16-Oct-22 Zozo Championship PGA 0 140 170 100.00 0
09-Oct-22 Shriners Hospitals for Children Open PGA 0 150 150 100.00 0
18-Sep-22 Fortinet Championship PGA 0 80 80 100.00 0
21-Aug-22 BMW Championship PGA 0 360 370 100.00 0
14-Aug-22 St Jude Championship PGA 0 600 810 100.00 0
07-Aug-22 Wyndham Championship PGA 0 150 150 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 0 220 230 100.00 0
10-Jul-22 Scottish Open DP World 3 860 830 96.51 0
12-Jun-22 Canadian Open PGA 0 150 150 100.00 0
29-May-22 Charles Schwab Challenge PGA 0 230 260 100.00 0
22-May-22 PGA Championship PGA 0 450 640 100.00 0
15-May-22 Byron Nelson Championship PGA 0 180 190 100.00 0
17-Apr-22 The Heritage PGA 0 120 170 100.00 0
10-Apr-22 The Masters PGA 0 480 500 100.00 0
03-Apr-22 Texas Open PGA 0 190 250 100.00 1
20-Mar-22 Valspar Championship PGA 0 320 570 100.00 0
14-Mar-22 The Players Championship PGA 3 830 800 96.39 0
06-Mar-22 Arnold Palmer Invitational PGA 8 660 580 87.88 0
27-Feb-22 Honda Classic PGA 1 320 310 96.88 0
20-Feb-22 Genesis Invitational PGA 6 950 890 93.68 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 7 340 270 79.41 0
30-Jan-22 Farmers Insurance Open PGA 4 520 480 92.31 0
23-Jan-22 The American Express PGA 0 620 830 100.00 0
16-Jan-22 Sony Open in Hawaii PGA 0 350 390 100.00 0
21-Nov-21 RSM Classic PGA 1 300 290 96.67 0
14-Nov-21 Houston Open PGA 0 310 350 100.00 0
07-Nov-21 World Wide Technology Championship PGA 0 270 330 100.00 0
31-Oct-21 Bermuda Championship PGA 1 210 200 95.24 0
03-Oct-21 Sanderson Farms Championship PGA 0 610 800 100.00 0
19-Sep-21 Fortinet Championship PGA 0 620 730 100.00 0
15-Aug-21 Wyndham Championship PGA 0 800 950 100.00 0
25-Jul-21 3M Open PGA 5 710 660 92.96 0
18-Jul-21 Barbasol Championship PGA 0 120 180 100.00 0
11-Jul-21 John Deere Classic PGA 0 290 480 100.00 0
04-Jul-21 Rocket Mortgage Classic PGA 39 800 410 51.25 0
27-Jun-21 Travelers Championship PGA 0 1000 1000 100.00 0
20-Jun-21 U.S. Open PGA 0 1000 1000 100.00 0
13-Jun-21 Palmetto Championship PGA 0 260 260 100.00 0
16-May-21 Byron Nelson Championship PGA 0 420 1000 100.00 0
04-Apr-21 Texas Open PGA 0 1000 1000 100.00 0
28-Mar-21 Corales Puntacana Championship PGA 0 300 370 100.00 0
21-Mar-21 Honda Classic PGA 0 1000 1000 100.00 0
28-Feb-21 Puerto Rico Open PGA 0 130 150 100.00 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 0 710 1000 100.00 0
31-Jan-21 Farmers Insurance Open PGA 0 1000 1000 100.00 0
24-Jan-21 The American Express PGA 0 800 800 100.00 0
17-Jan-21 Sony Open in Hawaii PGA 0 720 750 100.00 0
Springer Hayden
0
25
4
92%
-230.00
92%
-230.00
92%
-230.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 2 95 85 0.89 0
15-Sep-24 Procore Championship PGA 7 230 160 0.70 0
45515 Wyndham Championship PGA 10 390 290 0.74 0
28-Jul-24 3M Open PGA 4 240 200 0.83 0
28-Jul-24 3M Open PGA 4 240 200 0.83 0
21-Jul-24 Barracuda Championship PGA 6 70 46 0.66 0
21-Jul-24 Barracuda Championship PGA 6 70 46 0.66 0
21-Jul-24 Barracuda Championship PGA 6 70 46 0.66 0
21-Jul-24 Barracuda Championship PGA 6 70 46 0.66 0
14-Jul-24 ISCO Championship PGA 5 46 36 78.26 0
07-Jul-24 John Deere Classic PGA 0 300 370 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 10 620 520 0.84 0
02-Jun-24 Canadian Open PGA 3 810 780 0.96 0
26-May-24 Charles Schwab Challenge PGA 0 1000 1000 100.00 0
12-May-24 Myrtle Beach Classic PGA 5 150 100 0.67 0
05-May-24 CJ Cup Byron Nelson PGA 0 240 310 1.00 0
45403 Corales Puntacana Championship PGA 7 110 70 0.64 0
07-Apr-24 Texas Open PGA 0 540 550 1.00 0
31-Mar-24 Houston Open PGA 3 330 300 0.91 0
24-Mar-24 Valspar Championship PGA 11 460 350 76.09 0
10-Mar-24 Puerto Rico Open PGA 0 90 90 1.00 0
45347 Mexico Open PGA 0 270 290 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 1000 1000 1.00 0
21-Jan-24 The American Express PGA 0 1000 1000 1.00 0
20-Jun-21 U.S. Open PGA 0 1000 1000 100.00 0
Stevens Sam
0
58
2
43%
-250.00
43%
-250.00
50%
-290.00
Date Event Tour TDrop Start Close Steam Win
15-Sep-24 Procore Championship PGA 0 110 110 1.00 0
11-Aug-24 Wyndham Championship PGA 0 170 240 1.00 0
28-Jul-24 3M Open PGA 3 75 60 0.80 0
21-Jul-24 Barracuda Championship PGA 5 36 28 0.78 0
21-Jul-24 Barracuda Championship PGA 5 36 28 0.78 0
21-Jul-24 Barracuda Championship PGA 5 36 28 0.78 0
21-Jul-24 Barracuda Championship PGA 5 36 28 0.78 0
14-Jul-24 Scottish Open DP World 8 360 280 0.78 0
07-Jul-24 John Deere Classic PGA 0 65 65 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 2 100 90 90.00 0
02-Jun-24 Canadian Open PGA 0 200 210 100.00 0
26-May-24 Charles Schwab Challenge PGA 0 170 260 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 65 85 100.00 0
05-May-24 CJ Cup Byron Nelson PGA 1 95 90 0.95 0
21-Apr-24 Corales Puntacana Championship PGA 0 40 44 1.00 0
07-Apr-24 Texas Open PGA 3 290 260 0.90 0
31-Mar-24 Houston Open PGA 0 280 350 100.00 0
24-Mar-24 Valspar Championship PGA 0 390 390 100.00 0
17-Mar-24 The Players Championship PGA 0 970 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 60 60 1.00 0
03-Mar-24 Cognizant Classic PGA 0 230 370 100.00 0
45347 Mexico Open PGA 2 60 50 0.83 0
11-Feb-24 Phoenix Open PGA 0 650 690 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 360 360 100.00 0
21-Jan-24 The American Express PGA 0 300 300 1.00 0
14-Jan-24 Sony Open in Hawaii PGA 4 640 600 93.75 0
19-Nov-23 RSM Classic PGA 0 230 240 1.00 0
22-Oct-23 Zozo Championship PGA 2 140 120 0.86 0
15-Oct-23 Shriners Children's Open PGA 0 120 140 1.00 0
08-Oct-23 Sanderson Farms Championship PGA 0 55 55 1.00 0
17-Sep-23 Fortinet Championship PGA 0 70 75 100.00 0
13-Aug-23 St Jude Championship PGA 0 620 830 100.00 0
06-Aug-23 Wyndham Championship PGA 0 160 200 100.00 0
30-Jul-23 3M Open PGA 0 130 150 100.00 0
23-Jul-23 Barracuda Championship PGA 0 40 50 100.00 0
09-Jul-23 John Deere Classic PGA 0 90 95 100.00 0
02-Jul-23 Rocket Mortgage Classic PGA 0 95 100 100.00 0
25-Jun-23 Travelers Championship PGA 4 470 430 91.49 0
18-Jun-23 U.S. Open PGA 0 830 880 100.00 0
04-Jun-23 Memorial Tournament PGA 0 640 690 100.00 0
28-May-23 Charles Schwab Challenge PGA 0 270 290 100.00 0
14-May-23 Byron Nelson Championship PGA 3 90 75 83.33 0
07-May-23 Wells Fargo Championship PGA 0 330 360 100.00 0
16-Apr-23 The Heritage PGA 13 420 290 69.05 0
02-Apr-23 Texas Open PGA 0 120 150 100.00 0
26-Mar-23 Honda Classic PGA 2 150 130 86.67 0
26-Mar-23 Corales Puntacana Championship PGA 0 55 55 100.00 0
19-Mar-23 Valspar Championship PGA 1 340 330 97.06 0
05-Mar-23 Puerto Rico Open PGA 2 26 24 92.31 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 0 240 400 100.00 0
28-Jan-23 Farmers Insurance Open PGA 12 1000 880 88.00 0
22-Jan-23 The American Express PGA 7 940 870 92.55 0
15-Jan-23 Sony Open in Hawaii PGA 0 1000 1000 100.00 0
20-Nov-22 RSM Classic PGA 22 630 410 65.08 0
30-Oct-22 Bermuda Championship PGA 0 120 140 100.00 0
02-Oct-22 Sanderson Farms Championship PGA 0 160 190 100.00 0
18-Sep-22 Fortinet Championship PGA 13 400 270 67.50 0
19-Jun-22 U.S. Open PGA 0 1000 1000 100.00 0
Streelman Kevin
0
91
2
27%
-250.00
27%
-250.00
36%
-330.00
Date Event Tour TDrop Start Close Steam Win
13-Oct-24 Black Desert Championship PGA 0 300 400 1.00 0
14-Jul-24 ISCO Championship PGA 0 90 140 100.00 0
07-Jul-24 John Deere Classic PGA 0 340 400 1.00 0
30-Jun-24 Rocket Mortgage Classic PGA 0 480 710 1.00 0
02-Jun-24 Canadian Open PGA 0 610 640 1.00 0
26-May-24 Charles Schwab Challenge PGA 0 660 660 1.00 0
12-May-24 Myrtle Beach Classic PGA 0 270 270 1.00 0
05-May-24 CJ Cup Byron Nelson PGA 0 410 470 1.00 0
07-Apr-24 Texas Open PGA 0 470 470 1.00 0
24-Mar-24 Valspar Championship PGA 0 740 860 100.00 0
17-Mar-24 The Players Championship PGA 0 1000 1000 1.00 0
10-Mar-24 Puerto Rico Open PGA 0 160 210 1.00 0
03-Mar-24 Cognizant Classic PGA 0 730 1000 1.00 0
28-Jan-24 Farmers Insurance Open PGA 0 720 850 1.00 0
21-Jan-24 The American Express PGA 1 670 660 0.99 0
14-Jan-24 Sony Open in Hawaii PGA 0 540 540 100.00 0
19-Nov-23 RSM Classic PGA 2 310 290 0.94 0
15-Oct-23 Shriners Children's Open PGA 2 150 130 0.87 0
08-Oct-23 Sanderson Farms Championship PGA 3 100 85 0.85 0
17-Sep-23 Fortinet Championship PGA 2 80 70 87.50 0
06-Aug-23 Wyndham Championship PGA 2 110 95 86.36 0
30-Jul-23 3M Open PGA 1 260 250 96.15 0
16-Jul-23 Barbasol Championship PGA 4 38 30 78.95 0
09-Jul-23 John Deere Classic PGA 0 110 120 100.00 0
25-Jun-23 Travelers Championship PGA 3 390 360 92.31 0
18-Jun-23 U.S. Open PGA 0 1000 1000 100.00 0
04-Jun-23 Memorial Tournament PGA 0 360 420 100.00 0
28-May-23 Charles Schwab Challenge PGA 4 570 530 92.98 0
07-May-23 Wells Fargo Championship PGA 0 880 1000 100.00 0
30-Apr-23 Mexico Open PGA 9 360 270 75.00 0
16-Apr-23 The Heritage PGA 30 870 570 65.52 0
02-Apr-23 Texas Open PGA 0 120 130 100.00 0
19-Mar-23 Valspar Championship PGA 17 400 230 57.50 0
12-Mar-23 The Players Championship PGA 0 1000 1000 100.00 0
05-Mar-23 Arnold Palmer Invitational PGA 0 1000 1000 100.00 0
19-Feb-23 Genesis Invitational PGA 0 1000 1000 100.00 0
05-Feb-23 AT&T Pebble Beach Pro-Am PGA 5 180 130 72.22 0
28-Jan-23 Farmers Insurance Open PGA 0 680 780 100.00 0
15-Jan-23 Sony Open in Hawaii PGA 2 370 350 94.59 0
20-Nov-22 RSM Classic PGA 3 260 230 88.46 0
13-Nov-22 Houston Open PGA 0 330 420 100.00 0
06-Nov-22 World Wide Technology Championship PGA 2 210 190 90.48 0
16-Oct-22 Zozo Championship PGA 2 220 200 90.91 0
09-Oct-22 Shriners Hospitals for Children Open PGA 2 220 200 90.91 0
02-Oct-22 Sanderson Farms Championship PGA 8 180 100 55.56 0
18-Sep-22 Fortinet Championship PGA 0 110 150 100.00 0
14-Aug-22 St Jude Championship PGA 19 680 490 72.06 0
07-Aug-22 Wyndham Championship PGA 0 85 90 100.00 0
31-Jul-22 Rocket Mortgage Classic PGA 2 130 110 84.62 0
10-Jul-22 Barbasol Championship PGA 0 30 30 100.00 0
03-Jul-22 John Deere Classic PGA 1 70 65 92.86 0
05-Jun-22 Memorial Tournament PGA 0 290 320 100.00 0
29-May-22 Charles Schwab Challenge PGA 0 250 300 100.00 0
22-May-22 PGA Championship PGA 11 850 740 87.06 0
08-May-22 Wells Fargo Championship PGA 1 110 100 90.91 0
01-May-22 Mexico Open PGA 0 70 95 100.00 0
17-Apr-22 The Heritage PGA 0 100 100 100.00 0
03-Apr-22 Texas Open PGA 0 65 65 100.00 0
20-Mar-22 Valspar Championship PGA 0 160 170 100.00 0
14-Mar-22 The Players Championship PGA 0 670 680 100.00 0
06-Mar-22 Arnold Palmer Invitational PGA 10 410 310 75.61 0
27-Feb-22 Honda Classic PGA 0 170 180 100.00 0
13-Feb-22 Phoenix Open PGA 0 330 380 100.00 0
06-Feb-22 AT&T Pebble Beach Pro-Am PGA 2 75 65 86.67 0
30-Jan-22 Farmers Insurance Open PGA 0 340 340 100.00 0
23-Jan-22 The American Express PGA 2 200 180 90.00 0
21-Nov-21 RSM Classic PGA 0 120 120 100.00 0
14-Nov-21 Houston Open PGA 1 120 110 91.67 0
07-Nov-21 World Wide Technology Championship PGA 0 70 70 100.00 0
17-Oct-21 CJ Cup PGA 0 170 170 100.00 0
10-Oct-21 Shriners Hospitals for Children Open PGA 0 80 110 100.00 0
03-Oct-21 Sanderson Farms Championship PGA 0 60 65 100.00 0
29-Aug-21 BMW Championship PGA 0 170 200 100.00 0
22-Aug-21 The Northern Trust PGA 0 150 180 100.00 0
15-Aug-21 Wyndham Championship PGA 0 55 55 100.00 0
18-Jul-21 British Open DP World 0 380 450 100.00 0
11-Jul-21 John Deere Classic PGA 0 29 32 100.00 0
27-Jun-21 Travelers Championship PGA 0 32 34 100.00 0
20-Jun-21 U.S. Open PGA 0 210 300 100.00 0
06-Jun-21 Memorial Tournament PGA 0 65 75 100.00 0
30-May-21 Charles Schwab Challenge PGA 0 80 95 100.00 0
23-May-21 PGA Championship PGA 0 400 400 100.00 0
09-May-21 Wells Fargo Championship PGA 5 230 180 78.26 0
18-Apr-21 The Heritage PGA 0 85 90 100.00 0
21-Mar-21 Honda Classic PGA 0 70 75 100.00 0
14-Mar-21 The Players Championship PGA 0 330 350 100.00 0
21-Feb-21 Genesis Invitational PGA 2 310 290 93.55 0
14-Feb-21 AT&T Pebble Beach Pro-Am PGA 1 42 40 95.24 0
