Click on the tournament title to view what was written at the time about a particular European Tour event. The "record" refers to picks won-lost and net units won/lost. To view the same thing for the 2000 and 2001 seasons, click on the year hyperlinks.
DATE | TOURNAMENT |
RECORD |
RECORD |
||
March 7-10 | Dubai Desert Classic | 3-2 | +0.89 | 0-3 | -3.00 |
Emirates GC | |||||
Dubai, United Arab Emirates | |||||
March 14-17 | Qatar Masters | 0-3 | -6.86 | 0-3 | -4.50 |
Doha GC | |||||
Doha, Qatar | |||||
March 21-24 | Madeira Island Open | 2-0 | +4.50 | 0-3 | -4.50 |
Santo da Serra | |||||
Santa Cruz, Madeira | |||||
April 4-7 | Algarve Open de Portugal | 1-0 | +1.00 | 2-1 | +29.75 |
Vale do Lobo | |||||
Vale do Lobo, Portugal | |||||
May 2-5 | Novotel Perrier Open de France | 1-4 | -7.41 | 0-3 | -4.50 |
Le Golf National | |||||
Paris, France | |||||
May 9-12 | Benson & Hedges International Open | 5-1 | +14.70 | 1-2 | +15.75 |
The Belfry | |||||
Sutton Coldfield, England | |||||
May 17-20 | Deutsche Bank - SAP Open | 0-5 | -15.19 | 0-3 | -4.50 |
St. Leon-Rot | |||||
Heidelberg, Germany | |||||
May 23-26 | Volvo PGA Championship | 3-0 | +4.50 | 0-3 | -4.50 |
Wentworth Club | |||||
Surrey, England | |||||
May 30-June 2 | Victor Chandler British Masters | 6-2 | +8.82 | 0-3 | -4.50 |
Woburn G&CC (Marquess course) | |||||
Woburn, England | |||||
June 6-9 | The Compass Group English Open | 1-2 | +0.94 | ||
Marriott Forest of Arden G&CC | |||||
Warwickshire, England | |||||
July 18-21 | The Open Golf Championship | 1-6 | -10.58 | 1-2 | -1.44 |
Muirfield | |||||
East Lothian, Scotland | |||||
July 25-28 | The TNT Open | 1-2 | +0.00 | ||
Hilversumsche GC | |||||
Hilversum, Netherlands | |||||
August 1-4 | Volvo Scandinavian Masters | 4-0 | +6.00 | 1-2 | +2.25 |
Kungsangen GC | |||||
Stockholm, Sweden | |||||
August 8-11 | The Celtic Manor Resort Wales Open | 3-2 | +4.17 | 0-3 | -4.50 |
The Celtic Manor Resort | |||||
Newport, Wales | |||||
August 15-18 | North West of Ireland Open | 2-1 | +21.13 | ||
Ballyliffin GC | |||||
County Donegal, Ireland | |||||
August 22-25 | Scottish PGA Championship | 2-4 | -6.15 | 1-2 | +9.60 |
Gleneagles Hotel | |||||
Auchterarder, Scotland | |||||
August 29- | BMW International Open | 7-2 | +5.52 | 1-2 | +10.13 |
September 1 | Golfclub Munchen Nord-Eichenried | ||||
Munich, Germany | |||||
September 5-8 | Omega European Masters | 5-3 | +0.65 | 0-3 | -4.50 |
Crans-sur-Sierre GC | |||||
Switzerland | |||||
September 12-15 | Linde German Masters | 2-3 | -2.27 | 0-3 | -4.50 |
Gut Larchenhof GC | |||||
Cologne, Germany | |||||
October 3-6 | Dunhill Links Championship | 6-2 | +8.63 | 1-2 | +3.38 |
St Andrews Links | |||||
St Andrews, Scotland | |||||
October 10-13 | Trophee Lancome | 4-0 | +6.00 | 0-3 | -4.50 |
St-Nom-la-Breteche GC | |||||
Paris, France | |||||
October 24-27 | Telefonica Open de Madrid | 3-1 | +4.34 | 1-2 | +0.00 |
Club de Campo | |||||
Madrid, Spain | |||||
October 31- | Italian Open | 4-1 | +4.35 | 1-2 | +3.75 |
November 3 | Olgiata GC | ||||
Rome, Italy | |||||
November 7-10 | Volvo Masters Andalucia | 3-2 | +1.05 | 2-1 | +12.00 |
Valderrama GC | |||||
Sotogrande, Spain |